Phase details
Main league phase
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
Round takes place between Sept. 2, 2020 and Sept. 16, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
FireToSky | 0 : 1 | Dawidu91 | ||
Amiloo | 0 : 1 | hexeract6 | ||
HellLighT | 0 : 1 | Tyranuxus | ||
Stinger | 0 : 1 | Drakonin | ||
LuckyF | 1 : 0 | twaryna | ||
Yarki | 0 : 1 | bejbus1 |
Round takes place between Sept. 17, 2020 and Oct. 1, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 1 | FireToSky | ||
Dawidu91 | 1 : 0 | HellLighT | ||
hexeract6 | 1 : 0 | Stinger | ||
Tyranuxus | 1 : 0 | LuckyF | ||
Drakonin | 1 : 0 | Yarki | ||
twaryna | 1 : 0 | bejbus1 |
Round takes place between Oct. 2, 2020 and Oct. 16, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Amiloo | 0 : 1 | Szopa666 | ||
HellLighT | 1 : 0 | FireToSky | ||
LuckyF | 0 : 1 | Dawidu91 | ||
Yarki | 0 : 1 | hexeract6 | ||
bejbus1 | 1 : 0 | Tyranuxus | ||
twaryna | 0 : 1 | Drakonin |
Round takes place between Oct. 17, 2020 and Oct. 31, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 1 : 0 | HellLighT | ||
Amiloo | 0 : 1 | Stinger | ||
FireToSky | 1 : 0 | LuckyF | ||
Dawidu91 | 1 : 0 | bejbus1 | ||
hexeract6 | 1 : 0 | twaryna | ||
Tyranuxus | 0 : 1 | Drakonin |
Round takes place between Nov. 1, 2020 and Nov. 15, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Stinger | 1 : 0 | Szopa666 | ||
LuckyF | 1 : 0 | HellLighT | ||
Yarki | 0 : 1 | Amiloo | ||
bejbus1 | 0 : 1 | FireToSky | ||
Drakonin | 0 : 1 | Dawidu91 | ||
Tyranuxus | 0 : 1 | hexeract6 |
Round takes place between Nov. 16, 2020 and Nov. 30, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 1 | LuckyF | ||
Stinger | 0 : 1 | Yarki | ||
HellLighT | 0 : 1 | bejbus1 | ||
Amiloo | 1 : 0 | twaryna | ||
FireToSky | 1 : 0 | Drakonin | ||
Dawidu91 | 1 : 0 | hexeract6 |
Round takes place between Dec. 1, 2020 and Dec. 15, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Yarki | 0 : 1 | Szopa666 | ||
bejbus1 | 0 : 1 | LuckyF | ||
twaryna | 1 : 0 | Stinger | ||
Drakonin | 0 : 0 | HellLighT | ||
Tyranuxus | 0 : 1 | Amiloo | ||
hexeract6 | 0 : 1 | FireToSky |
Round takes place between Dec. 16, 2020 and Jan. 4, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 1 | bejbus1 | ||
Yarki | 0 : 1 | twaryna | ||
LuckyF | 1 : 0 | Drakonin | ||
Stinger | 1 : 0 | Tyranuxus | ||
HellLighT | 0 : 0 | hexeract6 | ||
Amiloo | 0 : 1 | Dawidu91 |
Round takes place between Jan. 5, 2021 and Jan. 19, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
twaryna | 0 : 1 | Szopa666 | ||
Drakonin | 0 : 1 | bejbus1 | ||
Tyranuxus | 1 : 0 | Yarki | ||
hexeract6 | 0 : 0 | LuckyF | ||
Dawidu91 | 1 : 0 | Stinger | ||
FireToSky | 1 : 0 | Amiloo |
Round takes place between Jan. 20, 2021 and Feb. 3, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 0 | Drakonin | ||
twaryna | 0 : 0 | Tyranuxus | ||
bejbus1 | 0 : 0 | hexeract6 | ||
Yarki | 0 : 0 | Dawidu91 | ||
Stinger | 0 : 0 | FireToSky | ||
HellLighT | 0 : 0 | Amiloo |
Round takes place between Feb. 4, 2021 and Feb. 18, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Tyranuxus | 0 : 0 | Szopa666 | ||
hexeract6 | 0 : 0 | Drakonin | ||
Dawidu91 | 0 : 0 | twaryna | ||
FireToSky | 0 : 0 | Yarki | ||
Amiloo | 0 : 0 | LuckyF | ||
HellLighT | 0 : 0 | Stinger |
Round takes place between Feb. 19, 2021 and March 5, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 0 | hexeract6 | ||
Tyranuxus | 0 : 0 | Dawidu91 | ||
twaryna | 0 : 0 | FireToSky | ||
bejbus1 | 0 : 0 | Amiloo | ||
Yarki | 0 : 0 | HellLighT | ||
LuckyF | 0 : 0 | Stinger |
Round takes place between March 6, 2021 and March 20, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Dawidu91 | 0 : 0 | Szopa666 | ||
FireToSky | 0 : 0 | Tyranuxus | ||
Amiloo | 0 : 0 | Drakonin | ||
HellLighT | 0 : 0 | twaryna | ||
Stinger | 0 : 0 | bejbus1 | ||
LuckyF | 0 : 0 | Yarki |
Scores in the entire league so far:
Player | Wins | Remaining | |
---|---|---|---|
Dawidu91 |
8
|
4
|
|
FireToSky | 0 : 1 | Dawidu91 | |
Dawidu91 | 1 : 0 | HellLighT | |
LuckyF | 0 : 1 | Dawidu91 | |
Dawidu91 | 1 : 0 | bejbus1 | |
Drakonin | 0 : 1 | Dawidu91 | |
Dawidu91 | 1 : 0 | hexeract6 | |
Amiloo | 0 : 1 | Dawidu91 | |
Dawidu91 | 1 : 0 | Stinger | |
Yarki | 0 : 0 | Dawidu91 | |
Dawidu91 | 0 : 0 | twaryna | |
Tyranuxus | 0 : 0 | Dawidu91 | |
Dawidu91 | 0 : 0 | Szopa666 | |
FireToSky |
6
|
4
|
|
FireToSky | 0 : 1 | Dawidu91 | |
Szopa666 | 0 : 1 | FireToSky | |
HellLighT | 1 : 0 | FireToSky | |
FireToSky | 1 : 0 | LuckyF | |
bejbus1 | 0 : 1 | FireToSky | |
FireToSky | 1 : 0 | Drakonin | |
hexeract6 | 0 : 1 | FireToSky | |
FireToSky | 1 : 0 | Amiloo | |
Stinger | 0 : 0 | FireToSky | |
FireToSky | 0 : 0 | Yarki | |
twaryna | 0 : 0 | FireToSky | |
FireToSky | 0 : 0 | Tyranuxus | |
LuckyF |
5
|
4
|
|
LuckyF | 1 : 0 | twaryna | |
Tyranuxus | 1 : 0 | LuckyF | |
LuckyF | 0 : 1 | Dawidu91 | |
FireToSky | 1 : 0 | LuckyF | |
LuckyF | 1 : 0 | HellLighT | |
Szopa666 | 0 : 1 | LuckyF | |
bejbus1 | 0 : 1 | LuckyF | |
LuckyF | 1 : 0 | Drakonin | |
hexeract6 | 0 : 0 | LuckyF | |
Amiloo | 0 : 0 | LuckyF | |
LuckyF | 0 : 0 | Stinger | |
LuckyF | 0 : 0 | Yarki | |
bejbus1 |
5
|
3
|
|
Yarki | 0 : 1 | bejbus1 | |
twaryna | 1 : 0 | bejbus1 | |
bejbus1 | 1 : 0 | Tyranuxus | |
Dawidu91 | 1 : 0 | bejbus1 | |
bejbus1 | 0 : 1 | FireToSky | |
HellLighT | 0 : 1 | bejbus1 | |
bejbus1 | 0 : 1 | LuckyF | |
Szopa666 | 0 : 1 | bejbus1 | |
Drakonin | 0 : 1 | bejbus1 | |
bejbus1 | 0 : 0 | hexeract6 | |
bejbus1 | 0 : 0 | Amiloo | |
Stinger | 0 : 0 | bejbus1 | |
hexeract6 |
5
|
5
|
|
Amiloo | 0 : 1 | hexeract6 | |
hexeract6 | 1 : 0 | Stinger | |
Yarki | 0 : 1 | hexeract6 | |
hexeract6 | 1 : 0 | twaryna | |
Tyranuxus | 0 : 1 | hexeract6 | |
Dawidu91 | 1 : 0 | hexeract6 | |
hexeract6 | 0 : 1 | FireToSky | |
HellLighT | 0 : 0 | hexeract6 | |
hexeract6 | 0 : 0 | LuckyF | |
bejbus1 | 0 : 0 | hexeract6 | |
hexeract6 | 0 : 0 | Drakonin | |
Szopa666 | 0 : 0 | hexeract6 | |
Drakonin |
4
|
4
|
|
Stinger | 0 : 1 | Drakonin | |
Drakonin | 1 : 0 | Yarki | |
twaryna | 0 : 1 | Drakonin | |
Tyranuxus | 0 : 1 | Drakonin | |
Drakonin | 0 : 1 | Dawidu91 | |
FireToSky | 1 : 0 | Drakonin | |
Drakonin | 0 : 0 | HellLighT | |
LuckyF | 1 : 0 | Drakonin | |
Drakonin | 0 : 1 | bejbus1 | |
Szopa666 | 0 : 0 | Drakonin | |
hexeract6 | 0 : 0 | Drakonin | |
Amiloo | 0 : 0 | Drakonin | |
Szopa666 |
4
|
4
|
|
Szopa666 | 0 : 1 | FireToSky | |
Amiloo | 0 : 1 | Szopa666 | |
Szopa666 | 1 : 0 | HellLighT | |
Stinger | 1 : 0 | Szopa666 | |
Szopa666 | 0 : 1 | LuckyF | |
Yarki | 0 : 1 | Szopa666 | |
Szopa666 | 0 : 1 | bejbus1 | |
twaryna | 0 : 1 | Szopa666 | |
Szopa666 | 0 : 0 | Drakonin | |
Tyranuxus | 0 : 0 | Szopa666 | |
Szopa666 | 0 : 0 | hexeract6 | |
Dawidu91 | 0 : 0 | Szopa666 | |
Amiloo |
3
|
4
|
|
Amiloo | 0 : 1 | hexeract6 | |
Amiloo | 0 : 1 | Szopa666 | |
Amiloo | 0 : 1 | Stinger | |
Yarki | 0 : 1 | Amiloo | |
Amiloo | 1 : 0 | twaryna | |
Tyranuxus | 0 : 1 | Amiloo | |
Amiloo | 0 : 1 | Dawidu91 | |
FireToSky | 1 : 0 | Amiloo | |
HellLighT | 0 : 0 | Amiloo | |
Amiloo | 0 : 0 | LuckyF | |
bejbus1 | 0 : 0 | Amiloo | |
Amiloo | 0 : 0 | Drakonin | |
Stinger |
3
|
4
|
|
Stinger | 0 : 1 | Drakonin | |
hexeract6 | 1 : 0 | Stinger | |
Amiloo | 0 : 1 | Stinger | |
Stinger | 1 : 0 | Szopa666 | |
Stinger | 0 : 1 | Yarki | |
twaryna | 1 : 0 | Stinger | |
Stinger | 1 : 0 | Tyranuxus | |
Dawidu91 | 1 : 0 | Stinger | |
Stinger | 0 : 0 | FireToSky | |
HellLighT | 0 : 0 | Stinger | |
LuckyF | 0 : 0 | Stinger | |
Stinger | 0 : 0 | bejbus1 | |
twaryna |
3
|
4
|
|
LuckyF | 1 : 0 | twaryna | |
twaryna | 1 : 0 | bejbus1 | |
twaryna | 0 : 1 | Drakonin | |
hexeract6 | 1 : 0 | twaryna | |
Amiloo | 1 : 0 | twaryna | |
twaryna | 1 : 0 | Stinger | |
Yarki | 0 : 1 | twaryna | |
twaryna | 0 : 1 | Szopa666 | |
twaryna | 0 : 0 | Tyranuxus | |
Dawidu91 | 0 : 0 | twaryna | |
twaryna | 0 : 0 | FireToSky | |
HellLighT | 0 : 0 | twaryna | |
Tyranuxus |
3
|
4
|
|
HellLighT | 0 : 1 | Tyranuxus | |
Tyranuxus | 1 : 0 | LuckyF | |
bejbus1 | 1 : 0 | Tyranuxus | |
Tyranuxus | 0 : 1 | Drakonin | |
Tyranuxus | 0 : 1 | hexeract6 | |
Tyranuxus | 0 : 1 | Amiloo | |
Stinger | 1 : 0 | Tyranuxus | |
Tyranuxus | 1 : 0 | Yarki | |
twaryna | 0 : 0 | Tyranuxus | |
Tyranuxus | 0 : 0 | Szopa666 | |
Tyranuxus | 0 : 0 | Dawidu91 | |
FireToSky | 0 : 0 | Tyranuxus | |
HellLighT |
1
|
6
|
|
HellLighT | 0 : 1 | Tyranuxus | |
Dawidu91 | 1 : 0 | HellLighT | |
HellLighT | 1 : 0 | FireToSky | |
Szopa666 | 1 : 0 | HellLighT | |
LuckyF | 1 : 0 | HellLighT | |
HellLighT | 0 : 1 | bejbus1 | |
Drakonin | 0 : 0 | HellLighT | |
HellLighT | 0 : 0 | hexeract6 | |
HellLighT | 0 : 0 | Amiloo | |
HellLighT | 0 : 0 | Stinger | |
Yarki | 0 : 0 | HellLighT | |
HellLighT | 0 : 0 | twaryna | |
Yarki |
1
|
4
|
|
Yarki | 0 : 1 | bejbus1 | |
Drakonin | 1 : 0 | Yarki | |
Yarki | 0 : 1 | hexeract6 | |
Yarki | 0 : 1 | Amiloo | |
Stinger | 0 : 1 | Yarki | |
Yarki | 0 : 1 | Szopa666 | |
Yarki | 0 : 1 | twaryna | |
Tyranuxus | 1 : 0 | Yarki | |
Yarki | 0 : 0 | Dawidu91 | |
FireToSky | 0 : 0 | Yarki | |
Yarki | 0 : 0 | HellLighT | |
LuckyF | 0 : 0 | Yarki |
Summary of match predictions
Predictions allow users to guess the result of a match beforehand!
You can see the summary of how many points everyone scored below.
If tournament organiser chooses, they can award extra prizes for best predictors.
1 point for any prediction, 3 points for accurate BO1, 5 points for accurate BO3!
vukko | Total points: 114 | ||
LordDavy | Total points: 112 | ||
Kosixon | Total points: 107 | ||
JaceQ91 | Total points: 106 | ||
Vertr0X | Total points: 104 | ||
Zwyrolek | Total points: 103 | ||
Wyjedzony | Total points: 103 | ||
LegPoks | Total points: 102 | ||
Derek | Total points: 101 | ||
PiesKadziela | Total points: 100 | ||
atrix | Total points: 94 | ||
Wajdanov | Total points: 93 | ||
Bligh | Total points: 89 | ||
Dawidu91 | Total points: 85 | ||
pulek5 | Total points: 82 | ||
dontcallmechris | Total points: 81 | ||
szhzs | Total points: 77 | ||
Dimitar_Partem | Total points: 76 | ||
BOARtek | Total points: 75 | ||
Deuszp | Total points: 73 | ||
corruptis | Total points: 72 | ||
n0myzS | Total points: 71 | ||
Abozykk | Total points: 70 | ||
Wrzosy | Total points: 69 | ||
H3Beker | Total points: 68 | ||
ARRSi | Total points: 66 | ||
Ursa3 | Total points: 66 | ||
Lesio | Total points: 60 | ||
Isidar | Total points: 59 | ||
Kura13 | Total points: 55 | ||
mitsurugi321 | Total points: 54 | ||
JohnDruitt | Total points: 54 | ||
ophi118 | Total points: 51 | ||
Damian | Total points: 47 | ||
Venefiz | Total points: 47 | ||
Drakonin | Total points: 46 | ||
me_minik | Total points: 44 | ||
Team0n | Total points: 43 | ||
t3mz | Total points: 40 | ||
Kermit98 | Total points: 39 | ||
Wanil | Total points: 38 | ||
Wronuś | Total points: 38 | ||
ThreeSiccMou | Total points: 37 | ||
Jared | Total points: 36 | ||
cruz3N | Total points: 34 | ||
grzechen88 | Total points: 34 | ||
AvendaIllustrati | Total points: 33 | ||
MaciekMocarz | Total points: 32 | ||
fruspeed | Total points: 30 | ||
Shyfayren | Total points: 29 | ||
dagda25 | Total points: 29 | ||
hexeract6 | Total points: 28 | ||
CHOCHOL | Total points: 27 | ||
Daradrax | Total points: 26 | ||
sindaeris | Total points: 26 | ||
chickychicks | Total points: 25 | ||
_Mietek_ | Total points: 25 | ||
Lysy | Total points: 23 | ||
michail117 | Total points: 23 | ||
olegophrenic | Total points: 22 | ||
GoodNightBaby | Total points: 22 | ||
Jelen117 | Total points: 20 | ||
fitzroy | Total points: 19 | ||
PMP | Total points: 18 | ||
HE_HE | Total points: 17 | ||
Phillsen | Total points: 17 | ||
Deextereek | Total points: 17 | ||
Tyranuxus | Total points: 16 | ||
P0liQ | Total points: 16 | ||
Szopa666 | Total points: 15 | ||
Wewlad | Total points: 14 | ||
Stinger | Total points: 14 | ||
Seth | Total points: 14 | ||
Rotede | Total points: 13 | ||
Kicaj_666 | Total points: 13 | ||
plandoo | Total points: 12 | ||
Frank.Slade | Total points: 12 | ||
kicferk_admin | Total points: 11 | ||
Mitchmitch | Total points: 11 | ||
zioleklwc | Total points: 11 | ||
Moksos | Total points: 11 | ||
Ziemian | Total points: 10 | ||
Dumexo | Total points: 10 | ||
Tarkin | Total points: 10 | ||
HellLighT | Total points: 10 | ||
Depressedboy | Total points: 10 | ||
Leepki | Total points: 9 | ||
PiotrusPan | Total points: 9 | ||
Attaman | Total points: 9 | ||
khusravchon | Total points: 9 | ||
kutas4 | Total points: 8 | ||
Władi | Total points: 7 | ||
rybas | Total points: 7 | ||
f1n | Total points: 7 | ||
ThesperadoS | Total points: 7 | ||
itek666 | Total points: 7 | ||
Reset | Total points: 6 | ||
Eldarion | Total points: 6 | ||
OMC_Doktor | Total points: 6 | ||
Maximmreal | Total points: 6 | ||
Ortant | Total points: 6 | ||
SDK_Ravciozo | Total points: 6 | ||
FireToSky | Total points: 6 | ||
Hayemaker | Total points: 5 | ||
kubutiu | Total points: 4 | ||
Rimuz | Total points: 4 | ||
TenJakMuTamBylo | Total points: 4 | ||
madzharenko | Total points: 4 | ||
Tay | Total points: 4 | ||
Tsar_Konrad | Total points: 4 | ||
Shprotik | Total points: 4 | ||
Hirol | Total points: 3 | ||
kolano | Total points: 3 | ||
MatulloBuzzo | Total points: 3 | ||
Jon_Snow_ | Total points: 3 | ||
chochla | Total points: 3 | ||
Wizard | Total points: 3 | ||
LejeNaMur | Total points: 3 | ||
Opa | Total points: 3 | ||
Drachenfels1983 | Total points: 3 | ||
Duchowny220 | Total points: 3 | ||
knypekstream | Total points: 3 | ||
sXe_dante | Total points: 1 | ||
Lech_PS | Total points: 1 | ||
Zwei | Total points: 1 | ||
Cez | Total points: 1 | ||
Sandra | Total points: 1 | ||
TselNabis | Total points: 1 | ||
jt1911 | Total points: 0 |
Partners



