Profile of LordDavy
(0 watchers)

Username
account_circle
LordDavy
Location
location_on
Poland
email
l******y@o***l
Stream
launch
Hota lobby
account_circle
Discord


ICQ

Tournament, phase | Score | Details | Predict | ||
---|---|---|---|---|---|
Clan Wars 3, Faza zasadnicza |
n0myzS | 0 : 0 | LordDavy | ||
H3gg League Satellite Season 2, 1/8 |
Venefiz | 0 : 0 | LordDavy | ||
Mirror Jebus Tournament 2, Group phase |
LordDavy | 0 : 0 | Podlasiak | ||
Mirror Jebus Tournament 2, Group phase |
WebAir | 0 : 0 | LordDavy | ||
Clan Wars 3, Faza zasadnicza |
LordDavy | 1 : 0 | JohnDruitt | ||
H3gg League Satellite Season 2, 1/16 |
LordDavy | 2 : 1 | rybas | ||
Clan Wars 3, Faza zasadnicza |
LordDavy | 1 : 0 | Spinaonic | ||
H3gg League Satellite Season 2, Group phase |
LordDavy | 1 : 0 | PMP | ||
H3gg League Satellite Season 2, Group phase |
LordDavy | 1 : 0 | Alkinuxus | ||
H3gg League Satellite Season 2, Group phase |
grzechen88 | 0 : 1 | LordDavy | ||
Ignus Templates, Knock-out phase, 1/32 |
Xeno | 0 : 1 | LordDavy | ||
Ignus Templates, Knock-out phase, 1/16 |
LordDavy | 1 : 2 | ignus | ||
H3gg League Satellite, Group phase |
kesZu | 1 : 0 | LordDavy | ||
H3gg League Satellite, Group phase |
mirek_swirek | 0 : 1 | LordDavy | ||
H3gg League Satellite, Group phase |
Aleister | 0 : 1 | LordDavy | ||
H3gg League Satellite, Group phase |
Synesthesiac23 | 1 : 0 | LordDavy | ||
H3gg League Satellite, Group phase |
Master_of_mind | 1 : 0 | LordDavy | ||
Mirror Jebus Tournament 2, Group phase |
LordDavy | 0 : 1 | Gluhammer | ||
Mirror Jebus Tournament 2, Group phase |
Aproh | 1 : 0 | LordDavy | ||
20 Years of Heroes III, 1/128 |
LordDavy | 1 : 0 | acetone | ||
20 Years of Heroes III, 1/64 |
LordDavy | 0 : 1 | Spartakus | ||
20 Years of Heroes III, Group phase |
LordDavy | 1 : 0 | Kubsjon | ||
20 Years of Heroes III, Group phase |
LordDavy | 1 : 0 | KojaniiUludok | ||
20 Years of Heroes III, Group phase |
JanPegasus2 | 0 : 1 | LordDavy | ||
De_Luxe memorial, Group phase |
Inomagic | 1 : 0 | LordDavy | ||
De_Luxe memorial, Group phase |
Mont | 1 : 0 | LordDavy | ||
De_Luxe memorial, Group phase |
HellLighT | 0 : 1 | LordDavy | ||
De_Luxe memorial, Group phase |
Rayne | 0 : 1 | LordDavy |
Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|
Sept. 27, 2020, 11:32 a.m. | Fantom | 1 - 0 | alpaca | 3 | |
Sept. 27, 2020, 10:56 p.m. | Fantom | 1 - 2 | Venefiz | 1 | |
Sept. 27, 2020, 11:33 a.m. | Derek | 0 - 2 | Dawidu91 | 5 | |
Sept. 27, 2020, 11:33 a.m. | Odelle | 2 - 0 | Mikii | 1 | |
Sept. 27, 2020, 11:34 a.m. | cruz3N | 2 - 0 | P0liQ | 1 | |
Oct. 16, 2020, 9 p.m. | Fantom | 0 - 2 | Dawidu91 | 5 | |
Oct. 16, 2020, 9 p.m. | Mikii | 1 - 2 | cruz3N | 1 | |
Nov. 3, 2020, 5:19 p.m. | Dawidu91 | 2 - 0 | cruz3N | 5 | |
Sept. 10, 2020, 6:14 p.m. | Amiloo | 0 - 1 | hexeract6 | 3 | |
Sept. 10, 2020, 6:14 p.m. | Stinger | 1 - 0 | Drakonin | 1 | |
Sept. 10, 2020, 6:13 p.m. | LuckyF | 1 - 0 | twaryna | 3 | |
Sept. 10, 2020, 6:13 p.m. | Yarki | 0 - 1 | bejbus1 | 3 | |
Sept. 14, 2020, 8:59 p.m. | Szopa666 | 0 - 1 | FireToSky | 1 | |
Sept. 14, 2020, 8:58 p.m. | Dawidu91 | 1 - 0 | HellLighT | 3 | |
Sept. 14, 2020, 8:58 p.m. | hexeract6 | 1 - 0 | Stinger | 3 | |
Sept. 14, 2020, 8:57 p.m. | Tyranuxus | 0 - 1 | LuckyF | 1 | |
Sept. 14, 2020, 8:56 p.m. | Drakonin | 1 - 0 | Yarki | 3 | |
Sept. 14, 2020, 8:57 p.m. | twaryna | 0 - 1 | bejbus1 | 1 | |
Sept. 27, 2020, 10:58 p.m. | Amiloo | 0 - 1 | Szopa666 | 3 | |
Sept. 27, 2020, 11 p.m. | HellLighT | 0 - 1 | FireToSky | 1 | |
Sept. 27, 2020, 10:59 p.m. | LuckyF | 1 - 0 | Dawidu91 | 1 | |
Sept. 27, 2020, 10:58 p.m. | Yarki | 0 - 1 | hexeract6 | 3 | |
Sept. 27, 2020, 10:59 p.m. | bejbus1 | 1 - 0 | Tyranuxus | 3 | |
Sept. 27, 2020, 10:58 p.m. | twaryna | 0 - 1 | Drakonin | 3 | |
Oct. 4, 2020, 7:15 p.m. | Szopa666 | 1 - 0 | HellLighT | 3 | |
Oct. 4, 2020, 7:16 p.m. | Amiloo | 0 - 1 | Stinger | 3 | |
Oct. 4, 2020, 7:17 p.m. | FireToSky | 0 - 1 | LuckyF | 0 | |
Oct. 4, 2020, 7:17 p.m. | Dawidu91 | 1 - 0 | bejbus1 | 3 | |
Oct. 4, 2020, 7:16 p.m. | hexeract6 | 1 - 0 | twaryna | 3 | |
Oct. 4, 2020, 7:16 p.m. | Tyranuxus | 1 - 0 | Drakonin | 1 | |
Nov. 1, 2020, 8:24 p.m. | Stinger | 0 - 1 | Szopa666 | 1 | |
Nov. 1, 2020, 8:23 p.m. | LuckyF | 1 - 0 | HellLighT | 3 | |
Nov. 1, 2020, 8:23 p.m. | Yarki | 0 - 1 | Amiloo | 3 | |
Oct. 20, 2020, 8:30 a.m. | bejbus1 | 1 - 0 | FireToSky | 1 | |
Nov. 1, 2020, 8:23 p.m. | Drakonin | 0 - 1 | Dawidu91 | 3 | |
Nov. 1, 2020, 8:24 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 | |
Nov. 26, 2020, 12:31 p.m. | Szopa666 | 1 - 0 | LuckyF | 1 | |
Nov. 23, 2020, 10:58 p.m. | Stinger | 1 - 0 | Yarki | 1 | |
Dec. 2, 2020, 6:53 p.m. | HellLighT | 1 - 0 | bejbus1 | 0 | |
Nov. 27, 2020, 7:32 a.m. | Amiloo | 1 - 0 | twaryna | 3 | |
Oct. 20, 2020, 8:31 a.m. | FireToSky | 0 - 1 | Drakonin | 1 | |
Nov. 21, 2020, 3:52 p.m. | Dawidu91 | 1 - 0 | hexeract6 | 3 | |
Dec. 3, 2020, 8:59 p.m. | Yarki | 0 - 1 | Szopa666 | 3 | |
Dec. 4, 2020, 8:44 a.m. | bejbus1 | 0 - 1 | LuckyF | 3 | |
Dec. 9, 2020, 10:01 a.m. | twaryna | 0 - 1 | Stinger | 1 | |
Dec. 9, 2020, 10:01 a.m. | Drakonin | 1 - 0 | HellLighT | 0 | |
Dec. 4, 2020, 8:44 a.m. | Tyranuxus | 1 - 0 | Amiloo | 1 | |
Oct. 20, 2020, 8:31 a.m. | hexeract6 | 1 - 0 | FireToSky | 0 | |
Dec. 20, 2020, 12:20 a.m. | Szopa666 | 1 - 0 | bejbus1 | 1 | |
Dec. 20, 2020, 12:21 a.m. | Yarki | 0 - 1 | twaryna | 3 | |
Dec. 20, 2020, 12:20 a.m. | LuckyF | 1 - 0 | Drakonin | 3 | |
Dec. 29, 2020, 2:46 p.m. | Stinger | 1 - 0 | Tyranuxus | 0 | |
Dec. 19, 2020, 1:25 a.m. | HellLighT | 0 - 1 | hexeract6 | 0 | |
Dec. 17, 2020, 3:43 a.m. | Amiloo | 0 - 1 | Dawidu91 | 3 | |
Jan. 13, 2021, 8:48 a.m. | twaryna | 0 - 1 | Szopa666 | 0 | |
Jan. 10, 2021, 11:40 a.m. | Drakonin | 0 - 1 | bejbus1 | 0 | |
Jan. 11, 2021, 12:57 p.m. | Tyranuxus | 1 - 0 | Yarki | 3 | |
Sept. 28, 2020, 12:38 p.m. | Venefiz | 1 - 0 | wojtek121 | 3 | |
Sept. 27, 2020, 11:10 p.m. | Venefiz | 1 - 0 | PiesKadziela | 3 | |
Sept. 28, 2020, 12:38 p.m. | Venefiz | 1 - 0 | Kacper | 3 | |
Sept. 28, 2020, 12:39 p.m. | wojtek121 | 0 - 1 | PiesKadziela | 1 | |
Sept. 28, 2020, 12:39 p.m. | wojtek121 | 1 - 0 | Kacper | 3 | |
Sept. 28, 2020, 12:39 p.m. | PiesKadziela | 1 - 0 | Kacper | 3 | |
Sept. 28, 2020, 12:33 p.m. | Zwei | 0 - 1 | Gumis | 3 | |
Sept. 27, 2020, 11:08 p.m. | Zwei | 0 - 1 | Redwhait | 3 | |
Sept. 28, 2020, 12:33 p.m. | Zwei | 0 - 1 | Opa | 1 | |
Sept. 28, 2020, 12:33 p.m. | Gumis | 0 - 1 | Redwhait | 3 | |
Sept. 28, 2020, 12:33 p.m. | Gumis | 0 - 1 | Opa | 1 | |
Sept. 28, 2020, 12:34 p.m. | Redwhait | 1 - 0 | Opa | 3 | |
Sept. 27, 2020, 11:09 p.m. | grzechen88 | 0 - 1 | LordDavy | 3 | |
Sept. 27, 2020, 11:11 p.m. | grzechen88 | 1 - 0 | Alkinuxus | 3 | |
Sept. 27, 2020, 11:11 p.m. | grzechen88 | 1 - 0 | PMP | 3 | |
Sept. 27, 2020, 11:10 p.m. | LordDavy | 1 - 0 | Alkinuxus | 3 | |
Sept. 27, 2020, 11:04 p.m. | LordDavy | 1 - 0 | PMP | 3 | |
Sept. 27, 2020, 11:11 p.m. | Alkinuxus | 1 - 0 | PMP | 3 | |
Sept. 28, 2020, 12:35 p.m. | Drizzt | 0 - 1 | rybas | 3 | |
Sept. 28, 2020, 12:35 p.m. | Drizzt | 0 - 1 | Rotede | 3 | |
Sept. 28, 2020, 12:36 p.m. | Drizzt | 0 - 1 | Aproh | 1 | |
Sept. 28, 2020, 12:36 p.m. | rybas | 0 - 1 | Rotede | 3 | |
Sept. 28, 2020, 12:36 p.m. | rybas | 0 - 1 | Aproh | 1 | |
Sept. 28, 2020, 12:36 p.m. | Rotede | 1 - 0 | Aproh | 3 | |
Sept. 28, 2020, 12:37 p.m. | Team0n | 1 - 0 | mirek_swirek | 3 | |
Sept. 28, 2020, 12:37 p.m. | Team0n | 1 - 0 | smok_ | 1 | |
Sept. 28, 2020, 12:37 p.m. | Team0n | 1 - 0 | chickychicks | 3 | |
Sept. 28, 2020, 12:37 p.m. | mirek_swirek | 0 - 1 | smok_ | 3 | |
Sept. 28, 2020, 12:38 p.m. | mirek_swirek | 1 - 0 | chickychicks | 3 | |
Sept. 28, 2020, 12:38 p.m. | smok_ | 1 - 0 | chickychicks | 3 | |
Sept. 28, 2020, 12:34 p.m. | Spartakus | 0 - 1 | W4rchi | 3 | |
Sept. 28, 2020, 12:34 p.m. | Spartakus | 0 - 1 | Haze_Tech | 1 | |
Sept. 28, 2020, 12:35 p.m. | Spartakus | 0 - 1 | Aleister | 3 | |
Sept. 28, 2020, 12:35 p.m. | W4rchi | 1 - 0 | Haze_Tech | 3 | |
Sept. 28, 2020, 12:35 p.m. | W4rchi | 0 - 1 | Aleister | 1 | |
Sept. 28, 2020, 12:35 p.m. | Haze_Tech | 0 - 1 | Aleister | 3 | |
Sept. 28, 2020, 5:15 p.m. | Machberet | 0 - 1 | H3Beker | 3 | |
Sept. 28, 2020, 5:15 p.m. | Machberet | 1 - 0 | DaculCB | 1 | |
Sept. 28, 2020, 5:15 p.m. | Machberet | 1 - 0 | GromHellscream | 1 | |
Sept. 28, 2020, 5:16 p.m. | H3Beker | 1 - 0 | DaculCB | 3 | |
Sept. 28, 2020, 5:16 p.m. | H3Beker | 1 - 0 | GromHellscream | 3 | |
Sept. 28, 2020, 5:16 p.m. | DaculCB | 0 - 1 | GromHellscream | 1 | |
Sept. 28, 2020, 5:16 p.m. | Majestatyczny | 0 - 1 | Crackbrained | 3 | |
Sept. 28, 2020, 5:16 p.m. | Majestatyczny | 1 - 0 | Mont | 1 | |
Sept. 28, 2020, 5:17 p.m. | Majestatyczny | 0 - 1 | sav1tar | 1 | |
Sept. 28, 2020, 5:17 p.m. | Crackbrained | 1 - 0 | Mont | 3 | |
Sept. 28, 2020, 5:17 p.m. | Crackbrained | 1 - 0 | sav1tar | 1 | |
Sept. 28, 2020, 5:17 p.m. | Mont | 0 - 1 | sav1tar | 1 | |
Sept. 28, 2020, 12:30 p.m. | korczi | 0 - 1 | Derek | 1 | |
Sept. 28, 2020, 12:31 p.m. | korczi | 0 - 1 | Maretti | 3 | |
Sept. 28, 2020, 12:32 p.m. | korczi | 1 - 0 | zuro007 | 1 | |
Sept. 28, 2020, 12:32 p.m. | Derek | 1 - 0 | Maretti | 3 | |
Sept. 28, 2020, 12:31 p.m. | Derek | 1 - 0 | zuro007 | 3 | |
Sept. 28, 2020, 12:30 p.m. | Maretti | 1 - 0 | zuro007 | 3 | |
Sept. 28, 2020, 5:18 p.m. | Master_of_mind | 1 - 0 | cuc9ctblu | 1 | |
Sept. 28, 2020, 5:19 p.m. | Master_of_mind | 0 - 1 | Xocenk | 3 | |
Sept. 28, 2020, 5:18 p.m. | Master_of_mind | 1 - 0 | maklaud | 1 | |
Sept. 28, 2020, 5:19 p.m. | cuc9ctblu | 0 - 1 | Xocenk | 3 | |
Sept. 28, 2020, 5:19 p.m. | cuc9ctblu | 0 - 1 | maklaud | 1 | |
Sept. 28, 2020, 5:18 p.m. | Xocenk | 1 - 0 | maklaud | 3 | |
Sept. 28, 2020, 5:20 p.m. | Shyfayren | 1 - 0 | Lysy | 3 | |
Sept. 28, 2020, 5:22 p.m. | Shyfayren | 1 - 0 | Wanil | 3 | |
Sept. 28, 2020, 5:21 p.m. | Shyfayren | 1 - 0 | StygianOne | 3 | |
Sept. 28, 2020, 5:21 p.m. | Lysy | 1 - 0 | Wanil | 3 | |
Sept. 28, 2020, 5:21 p.m. | Lysy | 1 - 0 | StygianOne | 1 | |
Sept. 28, 2020, 5:21 p.m. | Wanil | 0 - 1 | StygianOne | 3 | |
Sept. 27, 2020, 11:05 p.m. | Synesthesiac23 | 1 - 0 | Abozykk | 3 | |
Sept. 28, 2020, 5:23 p.m. | Synesthesiac23 | 0 - 1 | cruz3N | 3 | |
Sept. 28, 2020, 5:23 p.m. | Synesthesiac23 | 0 - 1 | Arytmetyczny | 3 | |
Sept. 28, 2020, 5:22 p.m. | Abozykk | 0 - 1 | cruz3N | 3 | |
Sept. 27, 2020, 11:06 p.m. | Abozykk | 0 - 1 | Arytmetyczny | 3 | |
Sept. 28, 2020, 5:22 p.m. | cruz3N | 1 - 0 | Arytmetyczny | 1 | |
Sept. 28, 2020, 5:23 p.m. | siofo | 1 - 0 | Aravol | 3 | |
Sept. 28, 2020, 5:23 p.m. | siofo | 0 - 1 | michail117 | 1 | |
Sept. 28, 2020, 5:23 p.m. | siofo | 0 - 1 | RitoSux | 3 | |
Sept. 28, 2020, 5:24 p.m. | Aravol | 0 - 1 | michail117 | 3 | |
Sept. 28, 2020, 5:24 p.m. | Aravol | 0 - 1 | RitoSux | 3 | |
Sept. 28, 2020, 5:24 p.m. | michail117 | 0 - 1 | RitoSux | 3 | |
Sept. 28, 2020, 5:24 p.m. | kesZu | 1 - 0 | Hektor96 | 1 | |
Sept. 28, 2020, 5:25 p.m. | kesZu | 1 - 0 | JanPegasus2 | 1 | |
Sept. 28, 2020, 5:25 p.m. | kesZu | 1 - 0 | Scooby | 1 | |
Sept. 28, 2020, 5:25 p.m. | Hektor96 | 1 - 0 | JanPegasus2 | 3 | |
Sept. 28, 2020, 5:25 p.m. | Hektor96 | 1 - 0 | Scooby | 3 | |
Sept. 28, 2020, 5:25 p.m. | JanPegasus2 | 1 - 0 | Scooby | 1 | |
Sept. 28, 2020, 5:26 p.m. | JohnDruitt | 1 - 0 | Mrkracy | 3 | |
Sept. 27, 2020, 11:06 p.m. | JohnDruitt | 0 - 1 | ProtosArchon | 1 | |
Sept. 28, 2020, 5:26 p.m. | JohnDruitt | 0 - 1 | kexibq2134 | 3 | |
Sept. 28, 2020, 5:26 p.m. | Mrkracy | 0 - 1 | ProtosArchon | 3 | |
Sept. 28, 2020, 5:29 p.m. | Mrkracy | 0 - 1 | kexibq2134 | 3 | |
Sept. 28, 2020, 5:29 p.m. | ProtosArchon | 0 - 1 | kexibq2134 | 1 | |
Sept. 28, 2020, 5:29 p.m. | t3mz | 1 - 0 | Kicaj_666 | 3 | |
Sept. 27, 2020, 11:06 p.m. | t3mz | 1 - 0 | mitsurugi321 | 1 | |
Sept. 27, 2020, 11:07 p.m. | t3mz | 1 - 0 | kiniok | 3 | |
Sept. 27, 2020, 11:07 p.m. | Kicaj_666 | 0 - 1 | mitsurugi321 | 1 | |
Sept. 28, 2020, 5:30 p.m. | Kicaj_666 | 0 - 1 | kiniok | 1 | |
Sept. 28, 2020, 5:30 p.m. | mitsurugi321 | 1 - 0 | kiniok | 3 | |
Oct. 11, 2020, 7:23 p.m. | SDK_Ravciozo | 0 - 1 | Majestatyczny | 3 | |
Oct. 11, 2020, 7:23 p.m. | SDK_Ravciozo, Chleb | 0 - 1 | Venefiz, Aproh | 3 | |
Oct. 11, 2020, 7:26 p.m. | t3mz | 0 - 1 | kesZu | 3 | |
Oct. 11, 2020, 7:26 p.m. | HussarrPL | 0 - 1 | cruz3N | 1 | |
Oct. 11, 2020, 7:25 p.m. | rybas | 0 - 1 | Gumis | 3 | |
Oct. 11, 2020, 7:24 p.m. | Zwei | 1 - 0 | Aravol | 1 | |
Oct. 11, 2020, 7:24 p.m. | Spartakus | 1 - 0 | Shyfayren | 1 | |
Oct. 11, 2020, 7:24 p.m. | ignus, Bulbet | 1 - 0 | Kicaj_666, n0myzS | 3 | |
Oct. 11, 2020, 7:21 p.m. | Xeno | 0 - 1 | wojtek121 | 3 | |
Oct. 11, 2020, 7:28 p.m. | Dadalus | 0 - 1 | Jakub | 3 | |
Oct. 11, 2020, 7:21 p.m. | Cez | 1 - 0 | Abozykk | 1 | |
Oct. 11, 2020, 7:27 p.m. | Ortant | 0 - 1 | Hektor96 | 3 | |
Oct. 11, 2020, 7:22 p.m. | Machberet, maestro | 0 - 1 | Szopa666, chickychicks | 3 | |
Oct. 11, 2020, 7:23 p.m. | Voideck | 1 - 0 | karkus | 3 | |
Oct. 11, 2020, 7:23 p.m. | jacajackson | 1 - 0 | Findan | 1 | |
Oct. 11, 2020, 7:22 p.m. | Rotede | 1 - 0 | Hiszpan | 3 | |
Oct. 11, 2020, 7:22 p.m. | LordDavy | 1 - 0 | Spinaonic | 3 | |
Oct. 11, 2020, 7:22 p.m. | Tsar_Konrad, Daradrax | 1 - 0 | korczi, Krzynsztof | 3 | |
Oct. 11, 2020, 7:25 p.m. | Dogge | 0 - 1 | Krisis | 3 | |
Oct. 19, 2020, 5:40 p.m. | Lexiav, HussarrPL | 0 - 1 | cruz3N, Gumis | 1 | |
Oct. 19, 2020, 5:38 p.m. | KadzielPL | 0 - 1 | Crackbrained | 3 | |
Oct. 19, 2020, 5:38 p.m. | Wraku | 0 - 1 | RitoSux | 3 | |
Oct. 19, 2020, 5:38 p.m. | cruz3N | 0 - 1 | Bartus | 3 | |
Oct. 19, 2020, 5:39 p.m. | Bajer89 | 0 - 1 | Matek8 | 1 | |
Oct. 19, 2020, 5:39 p.m. | Gumis | 1 - 0 | Rotede | 3 | |
Oct. 19, 2020, 5:39 p.m. | kesZu, cruz3N | 0 - 1 | Bartus, Daradrax | 1 | |
Oct. 19, 2020, 6:33 p.m. | Arytmetyczny | 1 - 0 | Aproh | 3 | |
Oct. 19, 2020, 5:43 p.m. | Hiszpan | 0 - 1 | Ziemian | 3 | |
Oct. 19, 2020, 5:43 p.m. | Spinaonic | 0 - 1 | JohnDruitt | 3 | |
Oct. 19, 2020, 5:43 p.m. | majoseek | 0 - 1 | Bandon | 3 | |
Oct. 19, 2020, 5:42 p.m. | korczi | 0 - 1 | Venefiz | 3 | |
Oct. 19, 2020, 6:33 p.m. | Krzynsztof, Arytmetyczny | 0 - 1 | JohnDruitt, Majestatyczny | 3 | |
Oct. 19, 2020, 5:41 p.m. | kiniok | 1 - 0 | LivingAnarchy | 1 | |
Oct. 19, 2020, 5:42 p.m. | Odelle | 0 - 1 | maestro | 1 | |
Oct. 19, 2020, 5:41 p.m. | H3Beker | 1 - 0 | Cez | 3 | |
Oct. 19, 2020, 5:41 p.m. | michail117 | 0 - 1 | Dadalus | 3 | |
Oct. 19, 2020, 5:42 p.m. | Kacper, JanPegasus2 | 0 - 1 | Jelen117, Machberet | 3 | |
Oct. 20, 2020, 8:28 a.m. | Bezimienny | 1 - 0 | amator | 1 | |
Oct. 20, 2020, 8:28 a.m. | Debilizm | 1 - 0 | Nadziej | 3 | |
Oct. 20, 2020, 8:28 a.m. | Shyfayren | 1 - 0 | SDK_Ravciozo | 1 | |
Oct. 20, 2020, 8:27 a.m. | n0myzS | 0 - 1 | Chleb | 3 | |
Oct. 20, 2020, 8:27 a.m. | Krisis | 0 - 1 | Oddajmake | 3 | |
Oct. 20, 2020, 8:27 a.m. | Aravol, Debilizm | 0 - 1 | amator, Oddajmake | 3 | |
Oct. 23, 2020, 9:35 p.m. | Derek | 1 - 0 | Machberet | 3 | |
Oct. 23, 2020, 9:34 p.m. | chickychicks | 0 - 1 | Niechcic | 3 | |
Oct. 23, 2020, 9:34 p.m. | wojtek121 | 1 - 0 | Illithid | 3 | |
Oct. 23, 2020, 9:34 p.m. | Abozykk | 0 - 1 | Klaudo98 | 3 | |
Oct. 23, 2020, 9:35 p.m. | Jakub | 1 - 0 | Spartakus | 1 | |
Oct. 23, 2020, 9:34 p.m. | chickychicks, Szopa666 | 1 - 0 | ignus, Bulbet | 3 | |
Nov. 1, 2020, 10:15 p.m. | Z-placeholder | 0 - 1 | Urick | 1 | |
Nov. 1, 2020, 10:15 p.m. | Renatoh78 | 0 - 1 | Arkfrost | 3 | |
Nov. 1, 2020, 10:16 p.m. | Juniorx10 | 0 - 1 | Exhio | 3 | |
Nov. 1, 2020, 10:14 p.m. | Spektre | 0 - 1 | DOGGAO | 3 | |
Nov. 1, 2020, 10:16 p.m. | Urick | 1 - 0 | Renatoh78 | 3 | |
Nov. 1, 2020, 10:18 p.m. | Juniorx10 | 0 - 1 | Urick | 3 | |
Nov. 1, 2020, 10:22 p.m. | Urick | 0 - 1 | M@rshall | 3 | |
Nov. 1, 2020, 10:22 p.m. | Renatoh78 | 0 - 1 | DOGGAO | 3 | |
Nov. 1, 2020, 10:22 p.m. | Spektre | 1 - 0 | Urick | 3 | |
Nov. 1, 2020, 10:23 p.m. | DOGGAO | 1 - 0 | M@rshall | 1 | |
Nov. 1, 2020, 10:23 p.m. | Exhio | 1 - 0 | Renatoh78 | 3 | |
Nov. 1, 2020, 10:21 p.m. | Urick | 0 - 1 | DOGGAO | 3 | |
Nov. 1, 2020, 10:25 p.m. | M@rshall | 0 - 1 | Exhio | 3 | |
Nov. 1, 2020, 10:24 p.m. | Juniorx10 | 0 - 1 | Arkfrost | 3 | |
Nov. 1, 2020, 10:24 p.m. | Renatoh78 | 0 - 1 | Z-placeholder | 3 | |
Nov. 1, 2020, 10:25 p.m. | Ivory_Tower | 0 - 1 | Urick | 1 | |
Nov. 1, 2020, 10:27 p.m. | Arkfrost | 1 - 0 | Spektre | 1 | |
Nov. 1, 2020, 10:27 p.m. | Urick | 0 - 1 | Exhio | 3 | |
Nov. 1, 2020, 10:28 p.m. | Spektre | 1 - 0 | Renatoh78 | 3 | |
Nov. 1, 2020, 10:14 p.m. | Arkfrost | 1 - 0 | Urick | 3 | |
Nov. 1, 2020, 10:28 p.m. | Renatoh78 | 0 - 1 | Ivory_Tower | 3 | |
Nov. 1, 2020, 10:35 p.m. | Z-placeholder | 1 - 0 | Urick | 3 | |
Nov. 1, 2020, 10:34 p.m. | Renatoh78 | 0 - 1 | Arkfrost | 3 | |
Nov. 1, 2020, 10:34 p.m. | Juniorx10 | 0 - 1 | Exhio | 3 | |
Nov. 1, 2020, 10:29 p.m. | Spektre | 1 - 0 | DOGGAO | 3 | |
Nov. 1, 2020, 10:35 p.m. | Urick | 1 - 0 | Renatoh78 | 1 | |
Nov. 1, 2020, 10:35 p.m. | Ivory_Tower | 0 - 1 | DOGGAO | 1 | |
Nov. 1, 2020, 10:36 p.m. | Juniorx10 | 0 - 1 | Urick | 1 | |
Nov. 1, 2020, 10:36 p.m. | M@rshall | 1 - 0 | Renatoh78 | 3 | |
Nov. 1, 2020, 10:36 p.m. | DOGGAO | 1 - 0 | Arkfrost | 3 | |
Nov. 1, 2020, 10:37 p.m. | Urick | 0 - 1 | M@rshall | 3 | |
Nov. 1, 2020, 10:37 p.m. | Renatoh78 | 0 - 1 | DOGGAO | 3 | |
Nov. 1, 2020, 10:37 p.m. | Arkfrost | 0 - 1 | Exhio | 3 | |
Nov. 1, 2020, 10:34 p.m. | Spektre | 1 - 0 | Urick | 3 | |
Nov. 1, 2020, 10:37 p.m. | DOGGAO | 1 - 0 | M@rshall | 3 | |
Nov. 1, 2020, 10:38 p.m. | Exhio | 1 - 0 | Renatoh78 | 3 | |
Nov. 1, 2020, 10:32 p.m. | Urick | 0 - 1 | DOGGAO | 3 | |
Nov. 1, 2020, 10:33 p.m. | M@rshall | 0 - 1 | Exhio | 3 | |
Nov. 1, 2020, 10:33 p.m. | Juniorx10 | 1 - 0 | Arkfrost | 1 | |
Nov. 1, 2020, 10:33 p.m. | Renatoh78 | 0 - 1 | Z-placeholder | 3 | |
Nov. 1, 2020, 10:33 p.m. | Ivory_Tower | 0 - 1 | Urick | 1 | |
Nov. 1, 2020, 10:32 p.m. | Renatoh78 | 0 - 1 | Juniorx10 | 1 | |
Nov. 1, 2020, 10:31 p.m. | Urick | 0 - 1 | Exhio | 3 | |
Nov. 1, 2020, 10:30 p.m. | Spektre | 1 - 0 | Renatoh78 | 3 | |
Nov. 1, 2020, 10:30 p.m. | Arkfrost | 1 - 0 | Urick | 3 | |
Nov. 1, 2020, 10:29 p.m. | Renatoh78 | 0 - 1 | Ivory_Tower | 3 | |
Nov. 1, 2020, 10:30 p.m. | Juniorx10 | 0 - 1 | DOGGAO | 3 | |
Nov. 1, 2020, 10:29 p.m. | M@rshall | 0 - 1 | Spektre | 1 | |
Nov. 2, 2020, 11:05 a.m. | amator | 0 - 1 | chickychicks | 1 | |
Nov. 1, 2020, 8:21 p.m. | Chleb | 1 - 0 | Abozykk | 3 | |
Nov. 2, 2020, 11:04 a.m. | SDK_Ravciozo | 1 - 0 | mitsurugi321 | 1 | |
Nov. 2, 2020, 11:05 a.m. | Oddajmake | 0 - 1 | Hektor96 | 3 | |
Nov. 1, 2020, 8:21 p.m. | Nadziej | 0 - 1 | wojtek121 | 3 | |
Nov. 1, 2020, 8:21 p.m. | amator, Oddajmake | 0 - 1 | chickychicks, Szopa666 | 3 | |
Nov. 4, 2020, 9:07 p.m. | Venefiz | 1 - 0 | Wraku | 3 | |
Nov. 4, 2020, 9:07 p.m. | Ziemian | 1 - 0 | KadzielPL | 3 | |
Nov. 4, 2020, 9:07 p.m. | JohnDruitt | 1 - 0 | Bajer89 | 3 | |
Nov. 4, 2020, 9:08 p.m. | Bandon | 0 - 1 | kesZu | 3 | |
Nov. 4, 2020, 9:08 p.m. | Aproh | 0 - 1 | cruz3N | 3 | |
