Profile of LordDavy
(1 watchers)







Username
account_circle
LordDavy
Location
location_on
Poland
email
l******y@o***l
Stream
launch
Hota lobby
account_circle
LordDavy
Discord

LordDavy

ICQ

Mirror Casino,
Group phase
LordDavy
0 : 0
Haxo
|
|||||
Mirror Casino,
Group phase
Venefiz
0 : 0
LordDavy
|
|||||
Mirror Casino,
Group phase
Alkinuxus
1 : 0
LordDavy
|
|||||
Kubaryt Cup 2,
1/8
LordDavy
1 : 2
TselNabis
|
|||||
Kubaryt Cup 2,
Bracket phase
LordDavy
2 : 0
krwawy_ponurak
|
|||||
Kubaryt Cup 2,
Elimination phase
LordDavy
0 : 0
None
|
|||||
Kubaryt Cup 2,
Group phase
miodzislaw
1 : 0
LordDavy
|
|||||
Kubaryt Cup 2,
Group phase
Bujal33
0 : 1
LordDavy
|
|||||
6LM10R,
1/64
LordDavy
0 : 2
GolczeGabana
|
|||||
6LM10R,
Qualifying round
LordDavy
0 : 0
None
|
|||||
True mirror 2,
1/32
hexeract6
2 : 0
LordDavy
|
|||||
True mirror 2,
1/64
None
0 : 0
LordDavy
|
|||||
Ponton Cup 3,
1/64
RitoSux
2 : 0
LordDavy
|
|||||
Ponton Cup 3,
1/128
LordDavy
2 : 0
Cybrian
|
|||||
World Championship Finals,
1/16 losers, step 1
Mont
1 : 0
LordDavy
|
|||||
World Championship Finals,
1/32 losers, step 2
LordDavy
1 : 0
Shihtzu
|
|||||
World Championship Finals,
1/32 losers, step 1
sav1tar
0 : 1
LordDavy
|
|||||
World Championship Finals,
1/64 losers, step 1
MarceloSagaz
0 : 1
LordDavy
|
|||||
World Championship Finals,
1/64
LordDavy
0 : 2
GoodNightBaby
|
|||||
Turniej MODECOM Volcano,
Group phase
LordDavy
0 : 1
Kacper
|
|||||
Turniej MODECOM Volcano,
Group phase
isenthor
1 : 0
LordDavy
|
|||||
Turniej MODECOM Volcano,
Group phase
RenegadePL
1 : 0
LordDavy
|
|||||
Ponton Cup 3,
Faza grupowa
LordDavy
1 : 0
kahi
|
|||||
Ponton Cup 3,
Faza grupowa
LordDavy
1 : 0
Nooe
|
|||||
Ponton Cup 3,
Faza grupowa
Adiko
0 : 1
LordDavy
|
|||||
World Championship Eliminations - Poland,
1/63
LordDavy
2 : 1
Kicaj_666
|
|||||
World Championship Eliminations - Poland,
1/126
Bartt666
0 : 2
LordDavy
|
|||||
World Championship Eliminations - Poland,
Group phase - Poland
Tiasir
0 : 1
LordDavy
|
|||||
World Championship Eliminations - Poland,
Group phase - Poland
przepychator3000
0 : 1
LordDavy
|
|||||
World Championship Eliminations - Poland,
Group phase - Poland
Ardian666
0 : 1
LordDavy
|
|||||
Clan Wars 3,
Faza zasadnicza
LordDavy
0 : 1
Chleb
|
|||||
Clan Wars 3,
Faza zasadnicza
LordDavy
0 : 1
Abozykk
|
|||||
Clan Wars 3,
Faza zasadnicza
n0myzS
0 : 1
LordDavy
|
|||||
Clan Wars 3,
Faza zasadnicza
LordDavy
1 : 0
JohnDruitt
|
|||||
H3gg League Satellite Season 2,
1/8
Venefiz
2 : 0
LordDavy
|
|||||
H3gg League Satellite Season 2,
1/16
LordDavy
2 : 1
rybas
|
|||||
Clan Wars 3,
Faza zasadnicza
LordDavy
1 : 0
Spinaonic
|
|||||
H3gg League Satellite Season 2,
Group phase
LordDavy
1 : 0
PMP
|
|||||
H3gg League Satellite Season 2,
Group phase
LordDavy
1 : 0
Alkinuxus
|
|||||
H3gg League Satellite Season 2,
Group phase
grzechen88
0 : 1
LordDavy
|
|||||
Ignus Templates,
Knock-out phase, 1/32
Xeno
0 : 1
LordDavy
|
|||||
Ignus Templates,
Knock-out phase, 1/16
LordDavy
1 : 2
ignus
|
|||||
H3gg League Satellite,
Group phase
kesZu
1 : 0
LordDavy
|
|||||
H3gg League Satellite,
Group phase
mirek_swirek
0 : 1
LordDavy
|
|||||
H3gg League Satellite,
Group phase
Aleister
0 : 1
LordDavy
|
|||||
H3gg League Satellite,
Group phase
Synesthesiac23
1 : 0
LordDavy
|
|||||
H3gg League Satellite,
Group phase
Master_of_mind
1 : 0
LordDavy
|
|||||
Mirror Jebus Tournament 2,
Group phase
LordDavy
0 : 1
Podlasiak
|
|||||
Mirror Jebus Tournament 2,
Group phase
LordDavy
0 : 1
Gluhammer
|
|||||
Mirror Jebus Tournament 2,
Group phase
WebAir
1 : 0
LordDavy
|
|||||
Mirror Jebus Tournament 2,
Group phase
Aproh
1 : 0
LordDavy
|
|||||
20 Years of Heroes III,
1/128
LordDavy
1 : 0
acetone
|
|||||
20 Years of Heroes III,
1/64
LordDavy
0 : 1
Spartakus
|
|||||
20 Years of Heroes III,
Group phase
LordDavy
1 : 0
Kubsjon
|
|||||
20 Years of Heroes III,
Group phase
LordDavy
1 : 0
KojaniiUludok
|
|||||
20 Years of Heroes III,
Group phase
JanPegasus2
0 : 1
LordDavy
|
|||||
De_Luxe memorial,
Group phase
Inomagic
1 : 0
LordDavy
|
|||||
De_Luxe memorial,
Group phase
Mont
1 : 0
LordDavy
|
|||||
De_Luxe memorial,
Group phase
HellLighT
0 : 1
LordDavy
|
|||||
De_Luxe memorial,
Group phase
Rayne
0 : 1
LordDavy
|
Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|
May 1, 2022, 8:56 p.m. | PumbaRo | 0 - 1 | Zidii | 1 | |
May 1, 2022, 8:55 p.m. | ssth | 0 - 1 | orzech1510 | 1 | |
May 1, 2022, 8:55 p.m. | Promeit | 0 - 1 | Matrido | 1 | |
May 1, 2022, 8:54 p.m. | rybas | 1 - 0 | Maester | 3 | |
May 1, 2022, 8:54 p.m. | Maester | 0 - 1 | GALAXER | 1 | |
May 1, 2022, 8:54 p.m. | Zwei | 1 - 0 | KillerH3 | 3 | |
May 1, 2022, 8:54 p.m. | Hyde | 1 - 0 | dimidino | 1 | |
May 1, 2022, 8:54 p.m. | rybas | 1 - 0 | Aravol | 3 | |
May 1, 2022, 8:53 p.m. | Alkinuxus | 0 - 1 | LordDavy | 1 | |
May 1, 2022, 8:53 p.m. | dimidino | 0 - 1 | sergiobaramos | 1 | |
May 1, 2022, 8:53 p.m. | dimidino | 1 - 0 | Mrkracy | 3 | |
May 1, 2022, 8:52 p.m. | Hyde | 1 - 0 | Mrkracy | 3 | |
May 1, 2022, 8:52 p.m. | Alkinuxus | 1 - 0 | Haxo | 3 | |
May 1, 2022, 8:52 p.m. | sergiobaramos | 1 - 0 | Mrkracy | 3 | |
May 1, 2022, 8:51 p.m. | Hyde | 1 - 0 | sergiobaramos | 3 | |
May 1, 2022, 8:51 p.m. | Ziemian | 1 - 0 | pdemianczuk | 3 | |
May 1, 2022, 8:51 p.m. | kiniok | 1 - 0 | Templarek | 3 | |
May 1, 2022, 8:50 p.m. | Matrido | 1 - 0 | Seler | 3 | |
May 1, 2022, 8:49 p.m. | rybas | 1 - 0 | GALAXER | 1 | |
May 1, 2022, 8:21 p.m. | pdemianczuk | 1 - 0 | D3CH4 | 3 | |
May 1, 2022, 8:21 p.m. | Klaudo98 | 1 - 0 | Hiszpan | 0 | |
May 1, 2022, 8:21 p.m. | SDK_Ravciozo | 1 - 0 | miodzislaw | 3 | |
May 1, 2022, 8:20 p.m. | Tur3k | 1 - 0 | D3CH4 | 3 | |
May 1, 2022, 8:20 p.m. | SDK_Ravciozo | 1 - 0 | burymistrz | 3 | |
May 1, 2022, 8:19 p.m. | kiniok | 1 - 0 | jacekchess | 3 | |
May 1, 2022, 8:19 p.m. | Klaudo98 | 1 - 0 | DortH3go | 3 | |
May 1, 2022, 8:19 p.m. | cerius | 1 - 0 | mkinas888 | 1 | |
May 1, 2022, 8:18 p.m. | chochla | 1 - 0 | fred_rp | 1 | |
May 1, 2022, 8:18 p.m. | plandoo | 1 - 0 | chochla | 1 | |
May 1, 2022, 8:18 p.m. | jacekchess | 0 - 1 | Templarek | 1 | |
May 1, 2022, 8:18 p.m. | Niechcic | 1 - 0 | kiniok | 0 | |
May 1, 2022, 8:18 p.m. | Bigracik | 1 - 0 | fred_rp | 0 | |
May 1, 2022, 8:17 p.m. | Bigracik | 1 - 0 | chochla | 0 | |
May 1, 2022, 8:17 p.m. | marqadam | 1 - 0 | mkinas888 | 1 | |
May 1, 2022, 8:17 p.m. | Promeit | 1 - 0 | Seler | 3 | |
May 1, 2022, 8:16 p.m. | Ponczuszek | 1 - 0 | Anturnix | 3 | |
May 1, 2022, 8:16 p.m. | grzechen88 | 1 - 0 | Anturnix | 3 | |
May 1, 2022, 8:16 p.m. | PumbaRo | 0 - 1 | Pablitoh3 | 3 | |
May 1, 2022, 2:32 p.m. | Aravol | 1 - 0 | Maester | 3 | |
May 1, 2022, 2:32 p.m. | LordDavy | 1 - 0 | Haxo | 0 | |
May 1, 2022, 2:32 p.m. | SDK_Ravciozo | 1 - 0 | Szymek12 | 3 | |
May 1, 2022, 2:31 p.m. | Ziemian | 1 - 0 | Tur3k | 3 | |
May 1, 2022, 2:31 p.m. | Ziemian | 1 - 0 | D3CH4 | 3 | |
May 1, 2022, 2:30 p.m. | Niechcic | 1 - 0 | jacekchess | 3 | |
May 1, 2022, 2:30 p.m. | Niechcic | 1 - 0 | Templarek | 3 | |
May 1, 2022, 2:29 p.m. | TselNabis | 1 - 0 | Seler | 3 | |
May 1, 2022, 2:28 p.m. | TselNabis | 1 - 0 | Matrido | 3 | |
May 1, 2022, 2:28 p.m. | Promeit | 0 - 1 | TselNabis | 3 | |
May 1, 2022, 2:28 p.m. | Zwei | 1 - 0 | zuro007 | 3 | |
May 1, 2022, 2:10 p.m. | grzechen88 | 1 - 0 | Ponczuszek | 3 | |
May 1, 2022, 2:10 p.m. | grzechen88 | 1 - 0 | mattowy | 3 | |
May 1, 2022, 2:10 p.m. | miroslav | 1 - 0 | marczik | 3 | |
May 1, 2022, 2:09 p.m. | Fantom | 1 - 0 | ssth | 3 | |
May 1, 2022, 2:09 p.m. | Fantom | 1 - 0 | orzech1510 | 3 | |
May 1, 2022, 2:08 p.m. | RitoSux | 1 - 0 | Zwei | 3 | |
May 1, 2022, 2:08 p.m. | smok_ | 1 - 0 | RedWarrior1995 | 3 | |
May 1, 2022, 2:07 p.m. | miroslav | 0 - 1 | Becel | 1 | |
May 1, 2022, 2:07 p.m. | Spartakus | 1 - 0 | berkas | 3 | |
May 1, 2022, 2:07 p.m. | Derek | 1 - 0 | Spartakus | 3 | |
May 1, 2022, 2:06 p.m. | Stevmar | 1 - 0 | Steel_Panther | 1 | |
May 1, 2022, 2:06 p.m. | marczik | 0 - 1 | Becel | 1 | |
May 1, 2022, 2:06 p.m. | Tagliafico | 0 - 1 | Derek | 3 | |
May 1, 2022, 2:06 p.m. | smok_ | 1 - 0 | Kubaryt | 3 | |
May 1, 2022, 2:05 p.m. | Tagliafico | 0 - 1 | Spartakus | 3 | |
May 1, 2022, 2:05 p.m. | Dadalus | 1 - 0 | RedWarrior1995 | 3 | |
May 1, 2022, 2:05 p.m. | Dadalus | 1 - 0 | smok_ | 3 | |
May 1, 2022, 2:04 p.m. | Soczi80 | 1 - 0 | Smyrcu | 3 | |
May 1, 2022, 2:04 p.m. | Dadalus | 1 - 0 | Kubaryt | 3 | |
May 1, 2022, 2:03 p.m. | Xarizu | 1 - 0 | Steel_Panther | 1 | |
May 1, 2022, 2:03 p.m. | fx_izakoziol | 1 - 0 | Steel_Panther | 1 | |
May 1, 2022, 2:03 p.m. | Daradrax | 1 - 0 | Becel | 3 | |
May 1, 2022, 2:03 p.m. | Stevmar | 1 - 0 | fx_izakoziol | 1 | |
May 1, 2022, 2:02 p.m. | Xarizu | 1 - 0 | Stevmar | 3 | |
May 1, 2022, 1:56 p.m. | miroslav | 0 - 1 | Daradrax | 1 | |
May 1, 2022, 1:56 p.m. | Xarizu | 1 - 0 | fx_izakoziol | 3 | |
May 1, 2022, 1:55 p.m. | Smyrcu | 1 - 0 | PIT_2020 | 1 | |
May 1, 2022, 1:54 p.m. | RedWarrior1995 | 1 - 0 | Kubaryt | 3 | |
May 1, 2022, 1:53 p.m. | Soczi80 | 1 - 0 | SzarikPies | 3 | |
May 1, 2022, 1:53 p.m. | siwak6 | 1 - 0 | Pablitoh3 | 3 | |
May 1, 2022, 1:44 p.m. | Derek | 1 - 0 | berkas | 3 | |
May 1, 2022, 1:43 p.m. | bartosz | 0 - 1 | Suonic | 1 | |
May 1, 2022, 1:43 p.m. | bartosz | 1 - 0 | Jaa209 | 3 | |
May 1, 2022, 1:42 p.m. | PumbaRo | 0 - 1 | siwak6 | 1 | |
May 1, 2022, 1:42 p.m. | Suonic | 1 - 0 | Jaa209 | 3 | |
May 1, 2022, 1:42 p.m. | Tur3k | 1 - 0 | pdemianczuk | 3 | |
May 1, 2022, 1:41 p.m. | Tyranuxus | 1 - 0 | Suonic | 3 | |
May 1, 2022, 1:41 p.m. | Ziarkull | 1 - 0 | pryla | 3 | |
May 1, 2022, 11:04 a.m. | Valerin_Bizonov | 1 - 0 | ILoveCats | 1 | |
May 1, 2022, 11:04 a.m. | Tyranuxus | 1 - 0 | Jaa209 | 3 | |
May 1, 2022, 11:04 a.m. | Tyranuxus | 1 - 0 | bartosz | 3 | |
May 1, 2022, 11:03 a.m. | StygianOne | 1 - 0 | ILoveCats | 3 | |
May 1, 2022, 11:03 a.m. | StygianOne | 1 - 0 | Valerin_Bizonov | 3 | |
May 1, 2022, 11:03 a.m. | bejbus1 | 1 - 0 | Valerin_Bizonov | 3 | |
May 1, 2022, 11:02 a.m. | bejbus1 | 0 - 1 | StygianOne | 1 | |
May 1, 2022, 11:02 a.m. | ProtosArchon | 1 - 0 | pryla | 3 | |
May 1, 2022, 11:02 a.m. | Venefiz | 1 - 0 | Haxo | 3 | |
May 1, 2022, 11:01 a.m. | ProtosArchon | 1 - 0 | Ziarkull | 3 | |
May 1, 2022, 11 a.m. | CzileraInzyniera | 1 - 0 | pryla | 3 | |
May 1, 2022, 11 a.m. | CzileraInzyniera | 1 - 0 | Ziarkull | 3 | |
May 1, 2022, 11 a.m. | Akilis93 | 0 - 1 | kamekQ123 | 0 |
![]() |
2500 prediction points | LordDavy earned 2500 prediction points via making predictions on h3gg |
![]() |
500 prediction points | LordDavy earned 500 prediction points via making predictions on h3gg |
![]() |
100 prediction points | LordDavy earned 100 prediction points via making predictions on h3gg |
![]() |
Tournament predicted very well | LordDavy made very good predictions in Ponton Cup 3 |
![]() |
Tournament predicted very well | LordDavy made very good predictions in Kubaryt Cup |
![]() |
Tournament prediction winner | LordDavy made the best predictions in Turniej MODECOM Volcano |
Partners





