Cookies disclaimer

Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.

Profile of szhzs

(0 watchers)

profile image

Username

account_circle

szhzs

Location

location_on

Poland

E-mail

email

s***s@p************m

Stream

launch

Hota lobby

account_circle

szhzs

Discord

szhzs#6768

Facebook

ICQ

Eliminacje Pucharu Polski,
Group phase
szhzs
0 : 1
fx_izakoziol
Eliminacje Pucharu Polski,
Group phase
szhzs
1 : 0
BartMc
Eliminacje Pucharu Polski,
Group phase
szhzs
1 : 0
jeralt12
Eliminacje Pucharu Polski,
Group phase
szhzs
1 : 0
gucios
Eliminacje Pucharu Polski,
Group phase
LordDavy
1 : 0
szhzs
Eliminacje Pucharu Polski,
Group phase
PiesKadziela
1 : 0
szhzs
6LM10R,
1/8
hexeract6
2 : 0
szhzs
6LM10R,
1/16
szhzs
2 : 1
Begrezen
6LM10R,
1/32
mkinas888
0 : 2
szhzs
6LM10R,
1/64
szhzs
2 : 1
-Aine-
6LM10R,
Qualifying round
None
0 : 0
szhzs
World Championship Finals,
1/64 losers, step 1
Vanya
1 : 0
szhzs
World Championship Finals,
1/64
szhzs
0 : 2
StygianOne
World Championship Eliminations - Poland,
1/63
szhzs
2 : 0
jt1911
World Championship Eliminations - Poland,
1/126
gdyniak
1 : 2
szhzs
World Championship Eliminations - Poland,
Group phase - Poland
szhzs
0 : 1
BetonowyKrag
World Championship Eliminations - Poland,
Group phase - Poland
fx_izakoziol
0 : 1
szhzs
World Championship Eliminations - Poland,
Group phase - Poland
Starget
0 : 1
szhzs
Ponton Cup 2,
1/16
alpaca
1 : 0
szhzs
Ponton Cup 2,
1/32
Jordan27
0 : 1
szhzs
Ponton Cup 2,
Bottom bracket phase
szhzs
1 : 0
Maczka55
Ponton Cup 2,
Group phase
szhzs
1 : 0
Kyrre
Ponton Cup 2,
Group phase
szhzs
1 : 0
karti123
Ponton Cup 2,
Group phase
@Dobre_Zielsko
0 : 1
szhzs
H3gg League Satellite,
Group phase
szhzs
0 : 1
bejbus1
H3gg League Satellite,
Group phase
szhzs
0 : 1
BISHOP
H3gg League Satellite,
Group phase
szhzs
1 : 0
zreitdl
H3gg League Satellite,
Group phase
szhzs
1 : 0
dontcallmechris
H3gg League Satellite,
Group phase
szhzs
0 : 1
Yarki
20 Years of Heroes III,
1/128
szhzs
0 : 1
Tyranuxus
20 Years of Heroes III,
Group phase
szhzs
1 : 0
John666Denver
20 Years of Heroes III,
Group phase
szhzs
1 : 0
Karpiu2020
20 Years of Heroes III,
Group phase
szhzs
1 : 0
dareklewa
De_Luxe memorial,
Group phase
szhzs
0 : 1
dimidino
De_Luxe memorial,
Group phase
Wojtas_S0
0 : 1
szhzs
De_Luxe memorial,
Group phase
grzechen88
1 : 0
szhzs
De_Luxe memorial,
Group phase
IgrayukakMogy
0 : 1
szhzs
Made on (Polish time) Score Points
Feb. 4, 2023, 5:11 p.m. Tyranuxus 1 - 0 Fantom 0
Nov. 1, 2022, 4:39 p.m. Shyfayren 1 - 0 Zagi1987 0
Nov. 1, 2022, 4:39 p.m. Kosixon 1 - 0 Zagi1987 0
Nov. 1, 2022, 4:39 p.m. Jabolpunk 1 - 0 Zagi1987 0
Nov. 1, 2022, 4:39 p.m. Jabolpunk 0 - 1 Kosixon 1
Nov. 1, 2022, 4:39 p.m. Shihtzu 1 - 0 Zagi1987 0
Nov. 1, 2022, 4:39 p.m. Shihtzu 0 - 1 Kosixon 3
Nov. 1, 2022, 4:39 p.m. Shihtzu 1 - 0 Jabolpunk 3
Nov. 1, 2022, 4:39 p.m. bunjis 1 - 0 Zagi1987 0
Nov. 1, 2022, 4:39 p.m. bunjis 0 - 1 Kosixon 0
Nov. 1, 2022, 4:39 p.m. bunjis 1 - 0 Jabolpunk 1
Nov. 1, 2022, 4:39 p.m. bunjis 0 - 1 Shihtzu 3
Nov. 1, 2022, 4:39 p.m. Shyfayren 1 - 0 Kosixon 3
Nov. 1, 2022, 4:39 p.m. Shyfayren 1 - 0 Jabolpunk 3
Nov. 1, 2022, 4:39 p.m. Shyfayren 1 - 0 Shihtzu 3
Nov. 1, 2022, 4:39 p.m. Shyfayren 1 - 0 bunjis 3
Nov. 1, 2022, 4:39 p.m. TotalA-CG-GET- 1 - 0 roosa 0
Nov. 1, 2022, 4:39 p.m. balkan13 1 - 0 roosa 0
Nov. 1, 2022, 4:39 p.m. Kenye 1 - 0 roosa 0
Nov. 1, 2022, 4:39 p.m. Kenye 1 - 0 TotalA-CG-GET- 3
Nov. 1, 2022, 4:39 p.m. Kenye 1 - 0 balkan13 3
Nov. 1, 2022, 4:39 p.m. TselNabis 1 - 0 roosa 0
Nov. 1, 2022, 4:39 p.m. TselNabis 1 - 0 TotalA-CG-GET- 3
Nov. 1, 2022, 4:39 p.m. TselNabis 1 - 0 Kenye 3
Nov. 1, 2022, 4:39 p.m. kesZu 1 - 0 roosa 0
Nov. 1, 2022, 4:39 p.m. kesZu 1 - 0 TotalA-CG-GET- 3
Nov. 1, 2022, 4:39 p.m. kesZu 1 - 0 balkan13 3
Nov. 1, 2022, 4:39 p.m. kesZu 1 - 0 Kenye 3
Nov. 1, 2022, 4:39 p.m. kesZu 0 - 1 TselNabis 1
Nov. 1, 2022, 4:39 p.m. Sagimo 1 - 0 ThaKing 3
Nov. 1, 2022, 4:39 p.m. 1wojtas 1 - 0 ThaKing 3
Nov. 1, 2022, 4:39 p.m. 1wojtas 1 - 0 Sagimo 3
Nov. 1, 2022, 4:39 p.m. Suonic 1 - 0 ThaKing 3
Nov. 1, 2022, 4:39 p.m. Suonic 1 - 0 Sagimo 1
Nov. 1, 2022, 4:39 p.m. Suonic 1 - 0 1wojtas 3
Nov. 1, 2022, 4:39 p.m. plandoo 1 - 0 ThaKing 1
Nov. 1, 2022, 4:39 p.m. plandoo 1 - 0 Sagimo 3
Nov. 1, 2022, 4:39 p.m. plandoo 1 - 0 1wojtas 3
Nov. 1, 2022, 4:34 p.m. plandoo 0 - 1 Suonic 3
Nov. 1, 2022, 4:34 p.m. Aravol 1 - 0 ThaKing 0
Nov. 1, 2022, 4:34 p.m. Aravol 1 - 0 Sagimo 0
Nov. 1, 2022, 4:34 p.m. Aravol 1 - 0 1wojtas 3
Nov. 1, 2022, 4:34 p.m. Aravol 1 - 0 Suonic 1
Nov. 1, 2022, 4:34 p.m. Aravol 1 - 0 plandoo 1
Nov. 1, 2022, 4:34 p.m. Aguli 1 - 0 uiop94 0
Nov. 1, 2022, 4:34 p.m. hyhy 1 - 0 uiop94 0
Nov. 1, 2022, 4:34 p.m. hyhy 0 - 1 Aguli 0
Nov. 1, 2022, 4:34 p.m. Adiiiiii99 1 - 0 uiop94 0
Nov. 1, 2022, 4:34 p.m. Adiiiiii99 1 - 0 Aguli 0
Nov. 1, 2022, 4:34 p.m. Adiiiiii99 1 - 0 hyhy 0
Nov. 1, 2022, 4:34 p.m. Golomor 1 - 0 uiop94 0
Nov. 1, 2022, 4:34 p.m. Golomor 1 - 0 Aguli 3
Nov. 1, 2022, 4:34 p.m. Golomor 1 - 0 hyhy 0
Nov. 1, 2022, 4:34 p.m. Golomor 1 - 0 Adiiiiii99 3
Nov. 1, 2022, 4:34 p.m. Mikii 1 - 0 uiop94 0
Nov. 1, 2022, 4:34 p.m. Mikii 1 - 0 Aguli 0
Nov. 1, 2022, 4:34 p.m. Mikii 1 - 0 hyhy 3
Nov. 1, 2022, 4:34 p.m. Mikii 1 - 0 Adiiiiii99 3
Nov. 1, 2022, 4:34 p.m. Mikii 1 - 0 Golomor 3
Nov. 1, 2022, 4:34 p.m. Stlife 1 - 0 dawid0 3
Nov. 1, 2022, 4:34 p.m. Puni 0 - 1 dawid0 0
Nov. 1, 2022, 4:34 p.m. Puni 0 - 1 Stlife 1
Nov. 1, 2022, 4:34 p.m. Lolstorm 0 - 1 dawid0 0
Nov. 1, 2022, 4:34 p.m. Lolstorm 0 - 1 Stlife 3
Nov. 1, 2022, 4:34 p.m. Lolstorm 0 - 1 Puni 1
Nov. 1, 2022, 4:34 p.m. whitepill 1 - 0 dawid0 0
Nov. 1, 2022, 4:34 p.m. whitepill 1 - 0 Stlife 0
Nov. 1, 2022, 4:34 p.m. whitepill 1 - 0 Puni 0
Nov. 1, 2022, 4:34 p.m. whitepill 1 - 0 Lolstorm 0
Nov. 1, 2022, 4:34 p.m. SDK_Ravciozo 1 - 0 dawid0 0
Nov. 1, 2022, 4:34 p.m. SDK_Ravciozo 1 - 0 Stlife 3
Nov. 1, 2022, 4:34 p.m. SDK_Ravciozo 1 - 0 Lolstorm 3
Nov. 1, 2022, 4:34 p.m. SDK_Ravciozo 1 - 0 whitepill 0
Nov. 1, 2022, 4:34 p.m. Dalecky 1 - 0 Olgierd 0
Nov. 1, 2022, 4:34 p.m. cdk 0 - 1 Olgierd 0
Nov. 1, 2022, 4:34 p.m. tomanek 1 - 0 Olgierd 0
Nov. 1, 2022, 4:34 p.m. tomanek 1 - 0 Dalecky 3
Nov. 1, 2022, 4:34 p.m. tomanek 1 - 0 cdk 3
Nov. 1, 2022, 4:34 p.m. Fafhrd 0 - 1 Olgierd 0
Nov. 1, 2022, 4:34 p.m. Fafhrd 1 - 0 Dalecky 3
Nov. 1, 2022, 4:34 p.m. Fafhrd 1 - 0 cdk 3
Nov. 1, 2022, 4:34 p.m. Fafhrd 1 - 0 tomanek 3
Nov. 1, 2022, 4:34 p.m. Bajer89 1 - 0 Olgierd 0
Nov. 1, 2022, 4:34 p.m. Bajer89 1 - 0 Dalecky 3
Nov. 1, 2022, 4:34 p.m. Bajer89 1 - 0 cdk 3
Nov. 1, 2022, 4:34 p.m. Bajer89 1 - 0 tomanek 0
Nov. 1, 2022, 4:34 p.m. Bajer89 1 - 0 Fafhrd 3
Nov. 1, 2022, 4:34 p.m. Yonnas 0 - 1 Łysy 1
Nov. 1, 2022, 4:30 p.m. pdemianczuk 0 - 1 Łysy 0
Nov. 1, 2022, 4:30 p.m. pdemianczuk 1 - 0 Yonnas 0
Nov. 1, 2022, 4:30 p.m. ignus 0 - 1 Łysy 0
Nov. 1, 2022, 4:30 p.m. ignus 1 - 0 Yonnas 3
Nov. 1, 2022, 4:30 p.m. Daradrax 0 - 1 Łysy 1
Nov. 1, 2022, 4:30 p.m. Daradrax 1 - 0 Yonnas 1
Nov. 1, 2022, 4:30 p.m. Daradrax 0 - 1 ignus 3
Nov. 1, 2022, 4:30 p.m. Grzyboo 1 - 0 Łysy 3
Nov. 1, 2022, 4:30 p.m. Grzyboo 1 - 0 Yonnas 3
Nov. 1, 2022, 4:30 p.m. Grzyboo 1 - 0 pdemianczuk 3
Nov. 1, 2022, 4:30 p.m. Grzyboo 1 - 0 Daradrax 0
Nov. 1, 2022, 4:30 p.m. Dzika_Suślica 1 - 0 General_Judgemen 1
100 prediction points szhzs earned 100 prediction points via making predictions on h3gg
500 prediction points szhzs earned 500 prediction points via making predictions on h3gg

Partners