Match details
VS
Best of 1
minimum 1
Finished
Report: Szopa666 won, confirmed, source: Szopa666, confirmed by: Wrzosy Report time: 3 years, 10 months ago Template: Nostalgia Ended on: 127 Start time: None Description: TFP! |
|
Predict match result to gain points!
Points are granted after the match is finished.
Predictions cannot be made after match starts.
Only one prediction per user
Match started on March 25, 2021, 3:01 p.m. Polish time
You cannot add a prediction - either you already added one or the match has started.
Made by | Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|---|
Anturnix | March 25, 2021, 7:57 a.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
vukko | March 24, 2021, 11:43 p.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
Maniek1962 | March 24, 2021, 10:33 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Edkoras | March 20, 2021, 9:05 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
KamilaKora89 | March 18, 2021, 9:29 p.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
Santi_Nazarini | March 16, 2021, 12:37 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
![]() |
March 16, 2021, 10:45 a.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
LordDavy | March 12, 2021, 2:55 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Grzmocik90 | March 8, 2021, 11:54 p.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
Arytmetyczny | March 8, 2021, 6:39 p.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
Gee | March 7, 2021, 12:31 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Lolekns | March 6, 2021, 7:24 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Limanq | March 6, 2021, 4:31 a.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Girulg | March 3, 2021, 3:23 a.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
JaceQ91 | March 1, 2021, 5:58 p.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
User removed | Feb. 27, 2021, 1:37 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Sandra | Feb. 22, 2021, 1:36 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
szhzs | Feb. 22, 2021, 11:11 a.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Reset | Feb. 21, 2021, 11:49 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
A_R_I | Feb. 21, 2021, 1:48 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
doubleloop | Feb. 19, 2021, 4:19 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
h34life | Feb. 5, 2021, 5:44 p.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
![]() |
Feb. 5, 2021, 11:03 a.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
dontcallmechris | Jan. 31, 2021, 1:41 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
BOARtek | Jan. 8, 2021, 9:26 a.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
n0myzS | Jan. 2, 2021, 11:36 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
itek666 | Dec. 20, 2020, 11:24 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Dawidu91 | Nov. 28, 2020, 8:51 p.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
Jared | Nov. 3, 2020, 1:33 p.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
CHOCHOL | Oct. 29, 2020, 10:49 a.m. | Dawidu91 | 1 - 0 | Szopa666 | 1 | |
Derek | Oct. 4, 2020, 10:16 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Bligh | Oct. 3, 2020, 10 a.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Wyjedzony | Sept. 30, 2020, 3:14 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
P0liQ | Sept. 27, 2020, 9:54 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Abozykk | Sept. 27, 2020, 12:39 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Kicaj_666 | Sept. 26, 2020, 11:57 a.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
jt1911 | Sept. 17, 2020, 10:06 a.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
Zwyrolek | Sept. 9, 2020, 12:47 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 | |
User removed | Sept. 9, 2020, 12:17 p.m. | Dawidu91 | 0 - 1 | Szopa666 | 3 |
Live views are representations of game state.
They show which zones belong to whom, and what terrains and towns they have.
Tournament commentators can create and update them.
Everyone else can see them.
There are no live views yet!
Partners

