Profile of Tsar_Konrad
(0 watchers)





Username
account_circle
Tsar_Konrad
Location
location_on
Poland
email
t********d@g*******m
Stream
launch
https://www.twitch.tv/tsar_konrad
Hota lobby
account_circle
Tsar Konrad
Discord

Tsar Konrad #9745

ICQ

748382033
25th Anniversary Championship by Lenovo Legion,
Group phase
Tsar_Konrad
0 : 1
arctraiser
|
|||||
25th Anniversary Championship by Lenovo Legion,
Group phase
roxeno
0 : 1
Tsar_Konrad
|
|||||
25th Anniversary Championship by Lenovo Legion,
Group phase
Narmalcil
1 : 0
Tsar_Konrad
|
|||||
True mirror 2,
1/32
Stevmar
2 : 0
Tsar_Konrad
|
|||||
True mirror 2,
1/64
Tsar_Konrad
0 : 0
None
|
|||||
Turniej MODECOM Volcano,
1/32
Tsar_Konrad
0 : 2
Flisiu
|
|||||
Turniej MODECOM Volcano,
1/64
Tsar_Konrad
2 : 0
mattowy
|
|||||
Ponton Cup 3 - Archiwum,
1/16
RitoSux
2 : 1
Tsar_Konrad
|
|||||
Ponton Cup 3 - Archiwum,
1/32
igrekzet04
1 : 2
Tsar_Konrad
|
|||||
Ponton Cup 3 - Archiwum,
1/64
Tsar_Konrad
2 : 0
P0liQ
|
|||||
Ponton Cup 3 - Archiwum,
1/128
Tsar_Konrad
2 : 0
blackyyo
|
|||||
Turniej MODECOM Volcano,
Group phase
Tsar_Konrad
0 : 1
Władca_wunszy
|
|||||
Turniej MODECOM Volcano,
Group phase
Tsar_Konrad
1 : 0
szakal102
|
|||||
Turniej MODECOM Volcano,
Group phase
PlBorys
0 : 1
Tsar_Konrad
|
|||||
Ponton Cup 3 - Archiwum,
Faza grupowa
Tsar_Konrad
1 : 0
dworewicz
|
|||||
Ponton Cup 3 - Archiwum,
Faza grupowa
Tsar_Konrad
1 : 0
Stanku
|
|||||
Ponton Cup 3 - Archiwum,
Faza grupowa
Tsar_Konrad
1 : 0
KawaZbożowa
|
|||||
Clan Wars 3,
1/2
Tsar_Konrad
0 : 1
cruz3N
|
|||||
World Championship Eliminations - Poland,
1/126
Nikolaz
2 : 0
Tsar_Konrad
|
|||||
World Championship Eliminations - Poland,
Group phase - Poland
Tsar_Konrad
1 : 0
bogdane
|
|||||
World Championship Eliminations - Poland,
Group phase - Poland
Tsar_Konrad
1 : 0
celny_lukasz
|
|||||
World Championship Eliminations - Poland,
Group phase - Poland
Tsar_Konrad
1 : 0
Spartakus
|
|||||
Clan Wars 3,
Faza zasadnicza
Tsar_Konrad, RitoSux
1 : 0
SDK_Ravciozo, Oddajmake
|
|||||
Clan Wars 3,
Faza zasadnicza
Tsar_Konrad
0 : 1
Nadziej
|
|||||
Clan Wars 3,
Faza zasadnicza
maestro
0 : 1
Tsar_Konrad
|
|||||
Clan Wars 3,
Faza zasadnicza
RitoSux, Tsar_Konrad
1 : 0
chickychicks, Szopa666
|
|||||
Clan Wars 3,
Faza zasadnicza
RitoSux, Tsar_Konrad
1 : 0
Odelle, Derek
|
|||||
Clan Wars 3,
Faza zasadnicza
Tsar_Konrad
1 : 0
kiniok
|
|||||
Clan Wars 3,
Faza zasadnicza
Tsar_Konrad, Daradrax
1 : 0
korczi, Krzynsztof
|
|||||
Ponton Cup 2,
Bottom bracket phase
Tsar_Konrad
0 : 1
Ducher
|
|||||
Ponton Cup 2,
Group phase
Tsar_Konrad
1 : 0
Kaszalot98
|
|||||
Ponton Cup 2,
Group phase
Tsar_Konrad
1 : 0
StephenHawking
|
|||||
Ponton Cup 2,
Group phase
Venefiz
1 : 0
Tsar_Konrad
|
|||||
Ignus Templates,
Knock-out phase, 1/32
Drakonin
1 : 0
Tsar_Konrad
|
|||||
JK 100%,
Knock-out phase
Tsar_Konrad
0 : 1
Daradrax
|
|||||
JK 100%,
Group phase
Tsar_Konrad
1 : 0
mejrot
|
|||||
JK 100%,
Group phase
Tsar_Konrad
1 : 0
Aravol
|
|||||
20 Years of Heroes III,
1/128
Tsar_Konrad
1 : 0
Arkado123
|
|||||
20 Years of Heroes III,
1/64
Tsar_Konrad
1 : 0
Raptile
|
|||||
20 Years of Heroes III,
1/32
Majestatyczny
1 : 0
Tsar_Konrad
|
|||||
20 Years of Heroes III,
Group phase
Tsar_Konrad
1 : 0
titan
|
|||||
20 Years of Heroes III,
Group phase
Tsar_Konrad
1 : 0
BlackVulcan
|
|||||
20 Years of Heroes III,
Group phase
Asis321
0 : 1
Tsar_Konrad
|
Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|
May 19, 2024, 2:29 p.m. | roxeno | 0 - 1 | Tsar_Konrad | 0 | |
Aug. 24, 2021, 9:56 a.m. | RitoSux | 0 - 2 | Tsar_Konrad | 1 | |
Aug. 5, 2021, 12:51 p.m. | igrekzet04 | 0 - 2 | Tsar_Konrad | 1 | |
Aug. 2, 2021, 11:26 p.m. | Nikolaz | 0 - 1 | Rotede | 1 | |
Aug. 2, 2021, 11:26 p.m. | MarceloSagaz | 0 - 1 | LordDavy | 3 | |
Aug. 2, 2021, 11:26 p.m. | obolski | 0 - 1 | RitoSux | 3 | |
Aug. 2, 2021, 11:26 p.m. | DjKonik | 0 - 2 | Rotede | 1 | |
Aug. 2, 2021, 11:26 p.m. | jacajackson | 2 - 0 | Gnomich | 5 | |
Aug. 2, 2021, 11:26 p.m. | kexibq2134 | 2 - 0 | BISHOP | 5 | |
Aug. 2, 2021, 11:26 p.m. | Bartus | 2 - 0 | GoodNightBaby | 1 | |
Aug. 2, 2021, 11:26 p.m. | Voideck | 2 - 0 | Cez | 5 | |
Aug. 2, 2021, 11:26 p.m. | Synesthesiac23 | 0 - 2 | Fantom | 5 | |
Aug. 2, 2021, 11:26 p.m. | Bejker | 0 - 2 | Bartus | 1 | |
Aug. 2, 2021, 11:26 p.m. | hexeract6 | 0 - 2 | LordDavy | 1 | |
Aug. 2, 2021, 11:25 p.m. | Misiowyy | 0 - 2 | RitoSux | 5 | |
Aug. 2, 2021, 11:25 p.m. | Stevmar | 0 - 2 | Tsar_Konrad | 1 | |
Aug. 2, 2021, 11:25 p.m. | Tiasir | 0 - 2 | Chleb | 5 | |
Aug. 2, 2021, 11:25 p.m. | wnukos | 0 - 2 | GoodNightBaby | 1 | |
July 28, 2021, 7:50 p.m. | Tsar_Konrad | 2 - 0 | Flisiu | 1 | |
July 15, 2021, 4 p.m. | Tsar_Konrad | 2 - 0 | mattowy | 5 | |
July 15, 2021, 4 p.m. | Tsar_Konrad | 2 - 0 | P0liQ | 5 | |
July 6, 2021, 6:48 p.m. | Tsar_Konrad | 2 - 0 | blackyyo | 5 | |
July 4, 2021, 7:53 p.m. | zuro007 | 0 - 2 | Team0n | 5 | |
July 4, 2021, 7:53 p.m. | grzechen88 | 2 - 0 | Odeen | 5 | |
July 4, 2021, 7:53 p.m. | asd | 0 - 2 | LeBronRR | 5 | |
July 4, 2021, 7:53 p.m. | Avienq | 0 - 2 | mitsurugi321 | 1 | |
July 4, 2021, 7:53 p.m. | ZombeR | 0 - 2 | chickychicks | 1 | |
July 4, 2021, 7:53 p.m. | Skuns | 0 - 2 | Klaudo98 | 1 | |
July 4, 2021, 7:53 p.m. | heluuuu | 1 - 0 | Talar1233 | 3 | |
July 4, 2021, 7:53 p.m. | heluuuu | 1 - 0 | nikalus9 | 3 | |
July 4, 2021, 7:53 p.m. | Maester | 0 - 1 | Findan | 1 | |
July 4, 2021, 7:53 p.m. | berkas | 1 - 0 | DjKonik | 1 | |
July 4, 2021, 7:53 p.m. | Salu_QQ | 1 - 0 | batoff | 1 | |
July 4, 2021, 7:53 p.m. | Salu_QQ | 1 - 0 | mpox | 1 | |
July 4, 2021, 7:51 p.m. | h34life | 1 - 0 | Milosz01 | 3 | |
July 4, 2021, 7:51 p.m. | h34life | 1 - 0 | JaceQ91 | 3 | |
July 4, 2021, 7:51 p.m. | rybas | 1 - 0 | Oczel | 1 | |
July 4, 2021, 7:51 p.m. | rybas | 1 - 0 | adam1223 | 3 | |
July 4, 2021, 7:51 p.m. | ahanaka | 0 - 1 | Nikolaz | 3 | |
July 4, 2021, 7:51 p.m. | Ceres | 0 - 1 | Nikolaz | 1 | |
July 4, 2021, 7:51 p.m. | Krzynsztof | 1 - 0 | kris116 | 1 | |
July 4, 2021, 7:51 p.m. | Krzynsztof | 1 - 0 | Ziarkull | 1 | |
July 4, 2021, 7:51 p.m. | RYGOR | 0 - 1 | Krzynsztof | 1 | |
July 4, 2021, 7:51 p.m. | dworewicz | 1 - 0 | Kubaryt | 1 | |
July 4, 2021, 7:51 p.m. | grisza | 0 - 1 | dworewicz | 1 | |
July 4, 2021, 7:51 p.m. | kiniok | 1 - 0 | Perszing_81 | 3 | |
July 4, 2021, 7:51 p.m. | kacper8 | 0 - 1 | kiniok | 3 | |
July 4, 2021, 7:51 p.m. | Scooby | 0 - 1 | kiniok | 3 | |
July 4, 2021, 7:51 p.m. | Pit_Lord | 1 - 0 | antix23 | 3 | |
July 4, 2021, 7:50 p.m. | Komorek | 0 - 1 | Pit_Lord | 3 | |
July 4, 2021, 7:50 p.m. | Jabolpunk | 0 - 1 | Pit_Lord | 3 | |
July 2, 2021, 11:01 a.m. | GromHellscream1990 | 1 - 0 | Konsiu | 3 | |
July 2, 2021, 11:01 a.m. | GromHellscream1990 | 1 - 0 | Respirator | 3 | |
July 2, 2021, 11:01 a.m. | Opa | 2 - 0 | Holonomy | 5 | |
July 2, 2021, 11:01 a.m. | Grzyboo | 0 - 2 | maugli | 5 | |
July 2, 2021, 11:01 a.m. | Nikolaz | 0 - 2 | Mont | 1 | |
July 2, 2021, 11:01 a.m. | Shihtzu | 0 - 2 | BISHOP | 5 | |
July 2, 2021, 11 a.m. | karkus | 0 - 2 | Aleister | 5 | |
July 2, 2021, 11 a.m. | szhzs | 0 - 2 | StygianOne | 5 | |
July 2, 2021, 11 a.m. | Redwhait | 2 - 0 | materaldo | 5 | |
July 2, 2021, 11 a.m. | twaryna | 2 - 0 | jtx | 5 | |
July 2, 2021, 11 a.m. | bezzdar | 0 - 2 | Maralf | 1 | |
July 2, 2021, 10:59 a.m. | Stinger | 2 - 0 | ignus | 1 | |
July 2, 2021, 10:59 a.m. | zabawa | 2 - 0 | obolski | 5 | |
July 2, 2021, 10:59 a.m. | PiekielnyAniol | 1 - 0 | BartMc | 3 | |
July 2, 2021, 10:59 a.m. | Jakub | 1 - 0 | mkinas888 | 1 | |
July 2, 2021, 10:59 a.m. | Jakub | 1 - 0 | Lyzi | 3 | |
July 2, 2021, 10:59 a.m. | Thorus1 | 0 - 1 | CzileraInzyniera | 3 | |
July 2, 2021, 10:59 a.m. | Raelos | 1 - 0 | majoseek | 3 | |
July 2, 2021, 10:59 a.m. | Barbarez | 0 - 1 | majoseek | 3 | |
July 2, 2021, 10:59 a.m. | Barbarez | 0 - 1 | Raelos | 3 | |
July 2, 2021, 10:59 a.m. | Odelle | 1 - 0 | AksOlek | 3 | |
July 2, 2021, 10:59 a.m. | KadzielPL | 1 - 0 | DjKonik | 1 | |
July 2, 2021, 10:58 a.m. | KadzielPL | 1 - 0 | berkas | 3 | |
July 2, 2021, 10:58 a.m. | HussarrPL | 1 - 0 | Kirasjer87 | 1 | |
July 2, 2021, 10:58 a.m. | mattowy | 0 - 1 | HussarrPL | 1 | |
July 2, 2021, 10:58 a.m. | RenegadePL | 0 - 1 | Kacper | 3 | |
July 2, 2021, 10:58 a.m. | Blapsilon | 0 - 1 | Tagliafico | 3 | |
July 2, 2021, 10:58 a.m. | plandoo | 1 - 0 | Kris | 3 | |
July 2, 2021, 10:58 a.m. | plandoo | 1 - 0 | None | 3 | |
July 2, 2021, 10:54 a.m. | majoseek | 0 - 2 | hexeract6 | 5 | |
July 2, 2021, 10:54 a.m. | Hektor96 | 0 - 2 | Dawidu91 | 5 | |
July 2, 2021, 10:54 a.m. | cruz3N | 0 - 2 | FireToSky | 1 | |
July 2, 2021, 10:54 a.m. | jacajackson | 2 - 0 | Gee | 5 | |
July 2, 2021, 10:54 a.m. | W4rchi | 2 - 0 | AlexTheGreat | 5 | |
July 2, 2021, 10:54 a.m. | Begrezen | 0 - 2 | Dark_Pepega | 1 | |
July 2, 2021, 10:54 a.m. | Rotede | 2 - 0 | sergiu | 1 | |
July 2, 2021, 10:53 a.m. | PlBorys | 0 - 2 | kexibq2134 | 5 | |
July 2, 2021, 10:53 a.m. | LordDavy | 2 - 0 | GoodNightBaby | 1 | |
July 2, 2021, 10:53 a.m. | Bartus | 2 - 0 | MarceloSagaz | 5 | |
July 2, 2021, 10:53 a.m. | smok_ | 2 - 0 | Jarvanus | 1 | |
July 2, 2021, 10:53 a.m. | Sinszej | 0 - 2 | Drakonin | 1 | |
July 2, 2021, 10:53 a.m. | Daradrax | 2 - 0 | saneok | 1 | |
July 2, 2021, 10:53 a.m. | Tyranuxus | 2 - 0 | baTTanas | 5 | |
July 2, 2021, 10:53 a.m. | Oddajmake | 0 - 2 | Xocenk | 5 | |
July 2, 2021, 10:53 a.m. | Dadalus | 0 - 2 | Szopa666 | 5 | |
July 2, 2021, 10:53 a.m. | Arytmetyczny | 2 - 0 | Vanya | 5 | |
July 2, 2021, 10:53 a.m. | mrouwek | 0 - 2 | ProtosArchon | 1 | |
July 2, 2021, 10:52 a.m. | Jabolpunk | 0 - 2 | Gomunguls | 5 | |
July 2, 2021, 10:52 a.m. | BAJIEHOK | 0 - 2 | Gumis | 5 |
![]() |
100 prediction points | Tsar_Konrad earned 100 prediction points via making predictions on h3gg |
![]() |
500 prediction points | Tsar_Konrad earned 500 prediction points via making predictions on h3gg |
![]() |
2500 prediction points | Tsar_Konrad earned 2500 prediction points via making predictions on h3gg |
![]() |
Tournament predicted very well | Tsar_Konrad made very good predictions in Ponton Cup 3 - Archiwum |
Partners

