Match details
Report: hexeract6 won, confirmed, source: hexeract6, confirmed by: twaryna Description: tfp Template: 6lm10a Ended on: 133 |
Predict match result to gain points!
Points are granted after the match is finished.
Predictions cannot be made after match starts.
Only one prediction per user
Match started on Oct. 27, 2020, 5 p.m. Polish time
You cannot add a prediction - either you already added one or the match has started.
Made by | Made on (Polish time) | Score | Points | ||
---|---|---|---|---|---|
Wrzosy | Oct. 27, 2020, 4:03 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
vukko | Oct. 26, 2020, 7:49 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
BOARtek | Oct. 26, 2020, 12:58 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Ursa3 | Oct. 21, 2020, 9:02 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
n0myzS | Oct. 20, 2020, 9:15 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
JohnDruitt | Oct. 20, 2020, 4:26 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
t3mz | Oct. 17, 2020, 11:05 a.m. | hexeract6 | 0 - 1 | twaryna | 1 |
GoodNightBaby | Oct. 14, 2020, 10:54 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Dimitar_Partem | Oct. 13, 2020, 8:09 p.m. | hexeract6 | 0 - 1 | twaryna | 1 |
H3Beker | Oct. 12, 2020, 9:39 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Damian | Oct. 9, 2020, 10:17 p.m. | hexeract6 | 0 - 1 | twaryna | 1 |
Kermit98 | Oct. 8, 2020, 11:53 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Wajdanov | Oct. 8, 2020, 8:42 a.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Lysy | Oct. 7, 2020, 9:50 a.m. | hexeract6 | 1 - 0 | twaryna | 3 |
ARRSi | Oct. 6, 2020, 10:34 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Venefiz | Oct. 6, 2020, 10:53 a.m. | hexeract6 | 1 - 0 | twaryna | 3 |
cruz3N | Oct. 5, 2020, 2:43 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Drakonin | Oct. 5, 2020, 12:57 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
LordDavy | Oct. 4, 2020, 7:16 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
szhzs | Oct. 4, 2020, 12:26 a.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Bligh | Oct. 3, 2020, 1:26 a.m. | hexeract6 | 1 - 0 | twaryna | 3 |
ophi118 | Sept. 30, 2020, 5:58 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Lesio | Sept. 30, 2020, 4:48 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Wyjedzony | Sept. 30, 2020, 2:47 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Team0n | Sept. 29, 2020, 7:31 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
grzechen88 | Sept. 29, 2020, 11:28 a.m. | hexeract6 | 1 - 0 | twaryna | 3 |
PiesKadziela | Sept. 27, 2020, 11:36 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Vertr0X | Sept. 27, 2020, 8:58 p.m. | hexeract6 | 0 - 1 | twaryna | 1 |
LegPoks | Sept. 27, 2020, 5:30 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Abozykk | Sept. 27, 2020, 12:44 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Kura13 | Sept. 27, 2020, 11:05 a.m. | hexeract6 | 1 - 0 | twaryna | 3 |
dagda25 | Sept. 26, 2020, 6:40 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
dontcallmechris | Sept. 26, 2020, 10:24 a.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Kosixon | Sept. 22, 2020, 9:44 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Dawidu91 | Sept. 22, 2020, 4:39 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
atrix | Sept. 22, 2020, 1:50 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
me_minik | Sept. 16, 2020, 11:29 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
pulek5 | Sept. 16, 2020, 11:25 p.m. | hexeract6 | 0 - 1 | twaryna | 1 |
Isidar | Sept. 16, 2020, 9:32 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Wanil | Sept. 16, 2020, 5:40 p.m. | hexeract6 | 0 - 1 | twaryna | 1 |
Deuszp | Sept. 15, 2020, 5:23 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
JaceQ91 | Sept. 15, 2020, 3:08 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
khusravchon | Sept. 14, 2020, 6:32 p.m. | hexeract6 | 0 - 1 | twaryna | 1 |
Derek | Sept. 12, 2020, 3:17 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
corruptis | Sept. 10, 2020, 2:27 p.m. | hexeract6 | 0 - 1 | twaryna | 1 |
mitsurugi321 | Sept. 9, 2020, 2:53 p.m. | hexeract6 | 1 - 0 | twaryna | 3 |
Zwyrolek | Sept. 9, 2020, 12:37 p.m. | hexeract6 | 0 - 1 | twaryna | 1 |
Partners



