Profile of grzechen88
(0 watchers)

Username
account_circle
grzechen88
Location
location_on
Poland
email
z*****a@o***l
Stream
launch
Hota lobby
account_circle
Discord


ICQ

Tournament, phase | Score | Details | Predict | ||
---|---|---|---|---|---|
20 Years of Heroes III, Group phase |
grzechen88 | 0 : 0 | maqcapu | ||
H3gg League Satellite Season 2, 1/16 |
grzechen88 | 0 : 2 | Rotede | ||
H3gg League Satellite Season 2, Group phase |
grzechen88 | 1 : 0 | PMP | ||
H3gg League Satellite Season 2, Group phase |
grzechen88 | 1 : 0 | Alkinuxus | ||
H3gg League Satellite Season 2, Group phase |
grzechen88 | 0 : 1 | LordDavy | ||
Ponton Cup 2, Bottom bracket phase |
grzechen88 | 0 : 1 | Odelle | ||
Ponton Cup 2, Group phase |
Jagermajster | 1 : 0 | grzechen88 | ||
Ponton Cup 2, Group phase |
Draig | 0 : 1 | grzechen88 | ||
Ponton Cup 2, Group phase |
adam1223 | 0 : 1 | grzechen88 | ||
De_Luxe memorial, 1/4 |
grzechen88 | 0 : 2 | LuckyF | ||
De_Luxe memorial, 1/8 |
dontcallmechris | 0 : 2 | grzechen88 | ||
De_Luxe memorial, Bottom bracket phase |
grzechen88 | 2 : 0 | Yarki | ||
Ignus Templates, Knock-out phase, 1/32 |
Niechcic | 1 : 0 | grzechen88 | ||
20 Years of Heroes III, 1/128 |
Xenofex | 1 : 0 | grzechen88 | ||
20 Years of Heroes III, Group phase |
grzechen88 | 0 : 1 | Torquemenda | ||
20 Years of Heroes III, Group phase |
grzechen88 | 1 : 0 | Przemo_oo3 | ||
De_Luxe memorial, Group phase |
grzechen88 | 0 : 1 | dimidino | ||
De_Luxe memorial, Group phase |
grzechen88 | 1 : 0 | szhzs | ||
De_Luxe memorial, Group phase |
grzechen88 | 1 : 0 | Wojtas_S0 | ||
De_Luxe memorial, Group phase |
IgrayukakMogy | 0 : 1 | grzechen88 |
Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|
Sept. 18, 2020, 12:30 a.m. | Fantom | 0 - 1 | alpaca | 1 | |
Sept. 18, 2020, 12:31 a.m. | Haspid | 0 - 1 | Derek | 3 | |
Sept. 18, 2020, 12:31 a.m. | Odelle | 1 - 0 | PiesKadziela | 3 | |
Sept. 18, 2020, 12:32 a.m. | bejbus1 | 0 - 1 | cruz3N | 3 | |
Sept. 29, 2020, 11:25 a.m. | Derek | 1 - 2 | Dawidu91 | 1 | |
Sept. 29, 2020, 11:26 a.m. | Odelle | 2 - 1 | Mikii | 1 | |
Oct. 16, 2020, 8:02 p.m. | Fantom | 1 - 2 | Dawidu91 | 1 | |
Oct. 16, 2020, 8:03 p.m. | Mikii | 0 - 2 | cruz3N | 5 | |
Sept. 18, 2020, 12:33 a.m. | Szopa666 | 1 - 0 | FireToSky | 1 | |
Sept. 18, 2020, 12:33 a.m. | Dawidu91 | 1 - 0 | HellLighT | 3 | |
Sept. 18, 2020, 12:34 a.m. | hexeract6 | 0 - 1 | Stinger | 1 | |
Sept. 18, 2020, 12:34 a.m. | Tyranuxus | 0 - 1 | LuckyF | 1 | |
Sept. 18, 2020, 12:34 a.m. | Drakonin | 1 - 0 | Yarki | 3 | |
Sept. 18, 2020, 12:34 a.m. | twaryna | 1 - 0 | bejbus1 | 3 | |
Sept. 18, 2020, 12:34 a.m. | Amiloo | 0 - 1 | Szopa666 | 3 | |
Sept. 18, 2020, 12:34 a.m. | HellLighT | 1 - 0 | FireToSky | 3 | |
Sept. 18, 2020, 12:34 a.m. | LuckyF | 1 - 0 | Dawidu91 | 1 | |
Sept. 18, 2020, 12:34 a.m. | Yarki | 0 - 1 | hexeract6 | 3 | |
Sept. 18, 2020, 12:34 a.m. | bejbus1 | 0 - 1 | Tyranuxus | 1 | |
Sept. 18, 2020, 12:34 a.m. | twaryna | 1 - 0 | Drakonin | 1 | |
Sept. 29, 2020, 11:27 a.m. | Szopa666 | 1 - 0 | HellLighT | 3 | |
Sept. 29, 2020, 11:28 a.m. | Amiloo | 1 - 0 | Stinger | 1 | |
Sept. 29, 2020, 11:28 a.m. | FireToSky | 0 - 1 | LuckyF | 1 | |
Sept. 29, 2020, 11:28 a.m. | Dawidu91 | 0 - 1 | bejbus1 | 1 | |
Sept. 29, 2020, 11:28 a.m. | hexeract6 | 1 - 0 | twaryna | 3 | |
Sept. 29, 2020, 11:29 a.m. | Tyranuxus | 1 - 0 | Drakonin | 1 | |
Sept. 29, 2020, 11:29 a.m. | Venefiz | 1 - 0 | wojtek121 | 3 | |
Sept. 29, 2020, 11:30 a.m. | Venefiz | 1 - 0 | PiesKadziela | 3 | |
Sept. 29, 2020, 11:30 a.m. | Venefiz | 1 - 0 | Kacper | 3 | |
Sept. 29, 2020, 11:30 a.m. | wojtek121 | 1 - 0 | PiesKadziela | 3 | |
Sept. 29, 2020, 11:30 a.m. | wojtek121 | 1 - 0 | Kacper | 3 | |
Sept. 29, 2020, 11:30 a.m. | PiesKadziela | 1 - 0 | Kacper | 3 | |
Sept. 29, 2020, 11:31 a.m. | Zwei | 0 - 1 | Gumis | 3 | |
Sept. 29, 2020, 11:31 a.m. | Zwei | 0 - 1 | Redwhait | 3 | |
Sept. 29, 2020, 11:31 a.m. | Zwei | 0 - 1 | Opa | 1 | |
Sept. 29, 2020, 11:31 a.m. | Gumis | 0 - 1 | Redwhait | 3 | |
Sept. 29, 2020, 11:31 a.m. | Gumis | 0 - 1 | Opa | 1 | |
Sept. 29, 2020, 11:31 a.m. | Redwhait | 1 - 0 | Opa | 3 | |
Sept. 29, 2020, 11:32 a.m. | LordDavy | 0 - 1 | Alkinuxus | 1 | |
Sept. 29, 2020, 11:33 a.m. | LordDavy | 1 - 0 | PMP | 3 | |
Sept. 29, 2020, 11:33 a.m. | Alkinuxus | 1 - 0 | PMP | 3 | |
Sept. 29, 2020, 11:34 a.m. | Drizzt | 0 - 1 | rybas | 3 | |
Sept. 29, 2020, 11:34 a.m. | Drizzt | 0 - 1 | Rotede | 3 | |
Sept. 29, 2020, 11:34 a.m. | Drizzt | 0 - 1 | Aproh | 1 | |
Sept. 29, 2020, 11:34 a.m. | rybas | 0 - 1 | Rotede | 3 | |
Sept. 29, 2020, 11:34 a.m. | rybas | 0 - 1 | Aproh | 1 | |
Sept. 29, 2020, 11:34 a.m. | Rotede | 1 - 0 | Aproh | 3 | |
Sept. 29, 2020, 11:35 a.m. | Team0n | 1 - 0 | mirek_swirek | 3 | |
Sept. 29, 2020, 11:35 a.m. | Team0n | 1 - 0 | smok_ | 1 | |
Sept. 29, 2020, 11:35 a.m. | Team0n | 1 - 0 | chickychicks | 3 | |
Sept. 29, 2020, 11:35 a.m. | mirek_swirek | 0 - 1 | smok_ | 3 | |
Sept. 29, 2020, 11:35 a.m. | mirek_swirek | 1 - 0 | chickychicks | 3 | |
Sept. 29, 2020, 11:35 a.m. | smok_ | 1 - 0 | chickychicks | 3 | |
Sept. 29, 2020, 11:38 a.m. | Spartakus | 0 - 1 | W4rchi | 3 | |
Sept. 29, 2020, 11:38 a.m. | Spartakus | 1 - 0 | Haze_Tech | 3 | |
Sept. 29, 2020, 11:38 a.m. | Spartakus | 0 - 1 | Aleister | 3 | |
Sept. 29, 2020, 11:38 a.m. | W4rchi | 1 - 0 | Haze_Tech | 3 | |
Sept. 29, 2020, 11:38 a.m. | W4rchi | 0 - 1 | Aleister | 1 | |
Sept. 29, 2020, 11:38 a.m. | Haze_Tech | 0 - 1 | Aleister | 3 | |
Sept. 29, 2020, 11:39 a.m. | Machberet | 0 - 1 | H3Beker | 3 | |
Sept. 29, 2020, 11:39 a.m. | Machberet | 1 - 0 | DaculCB | 1 | |
Sept. 29, 2020, 11:39 a.m. | Machberet | 1 - 0 | GromHellscream | 1 | |
Sept. 29, 2020, 11:39 a.m. | H3Beker | 1 - 0 | DaculCB | 3 | |
Sept. 29, 2020, 11:39 a.m. | H3Beker | 1 - 0 | GromHellscream | 3 | |
Sept. 29, 2020, 11:39 a.m. | DaculCB | 0 - 1 | GromHellscream | 1 | |
Sept. 29, 2020, 11:39 a.m. | Majestatyczny | 1 - 0 | Crackbrained | 1 | |
Sept. 29, 2020, 11:39 a.m. | Majestatyczny | 1 - 0 | Mont | 1 | |
Sept. 29, 2020, 11:39 a.m. | Majestatyczny | 0 - 1 | sav1tar | 1 | |
Sept. 29, 2020, 11:39 a.m. | Crackbrained | 1 - 0 | Mont | 3 | |
Sept. 29, 2020, 11:39 a.m. | Crackbrained | 0 - 1 | sav1tar | 3 | |
Sept. 29, 2020, 11:39 a.m. | Mont | 1 - 0 | sav1tar | 1 | |
Sept. 29, 2020, 11:40 a.m. | korczi | 0 - 1 | Derek | 1 | |
Sept. 29, 2020, 11:40 a.m. | korczi | 1 - 0 | Maretti | 1 | |
Sept. 29, 2020, 11:40 a.m. | korczi | 1 - 0 | zuro007 | 1 | |
Sept. 29, 2020, 11:41 a.m. | Derek | 0 - 1 | Maretti | 1 | |
Sept. 29, 2020, 11:41 a.m. | Derek | 1 - 0 | zuro007 | 3 | |
Sept. 29, 2020, 11:41 a.m. | Maretti | 1 - 0 | zuro007 | 3 | |
Sept. 29, 2020, 11:43 a.m. | Master_of_mind | 1 - 0 | cuc9ctblu | 1 | |
Sept. 29, 2020, 11:43 a.m. | Master_of_mind | 1 - 0 | Xocenk | 1 | |
Sept. 29, 2020, 11:43 a.m. | Master_of_mind | 1 - 0 | maklaud | 1 | |
Sept. 29, 2020, 11:43 a.m. | cuc9ctblu | 0 - 1 | Xocenk | 3 | |
Sept. 29, 2020, 11:42 a.m. | cuc9ctblu | 0 - 1 | maklaud | 1 | |
Sept. 29, 2020, 11:42 a.m. | Xocenk | 1 - 0 | maklaud | 3 | |
Sept. 29, 2020, 11:43 a.m. | Shyfayren | 1 - 0 | Lysy | 3 | |
Sept. 29, 2020, 11:43 a.m. | Shyfayren | 1 - 0 | Wanil | 3 | |
Sept. 29, 2020, 11:43 a.m. | Shyfayren | 0 - 1 | StygianOne | 1 | |
Sept. 29, 2020, 11:44 a.m. | Lysy | 1 - 0 | Wanil | 3 | |
Sept. 29, 2020, 11:44 a.m. | Lysy | 1 - 0 | StygianOne | 1 | |
Sept. 29, 2020, 11:44 a.m. | Wanil | 0 - 1 | StygianOne | 3 | |
Sept. 29, 2020, 11:44 a.m. | Synesthesiac23 | 1 - 0 | Abozykk | 3 | |
Sept. 29, 2020, 11:44 a.m. | Synesthesiac23 | 0 - 1 | cruz3N | 3 | |
Sept. 29, 2020, 11:44 a.m. | Synesthesiac23 | 0 - 1 | Arytmetyczny | 3 | |
Sept. 29, 2020, 11:45 a.m. | Abozykk | 0 - 1 | Arytmetyczny | 3 | |
Sept. 29, 2020, 11:45 a.m. | cruz3N | 1 - 0 | Arytmetyczny | 1 | |
Sept. 29, 2020, 11:45 a.m. | siofo | 0 - 1 | Aravol | 1 | |
Sept. 29, 2020, 11:45 a.m. | siofo | 0 - 1 | michail117 | 1 | |
Sept. 29, 2020, 11:46 a.m. | siofo | 0 - 1 | RitoSux | 3 | |
Sept. 29, 2020, 11:46 a.m. | Aravol | 0 - 1 | michail117 | 3 | |
Sept. 29, 2020, 11:46 a.m. | Aravol | 0 - 1 | RitoSux | 3 | |
Sept. 29, 2020, 11:46 a.m. | michail117 | 1 - 0 | RitoSux | 1 | |
Sept. 29, 2020, 11:46 a.m. | kesZu | 1 - 0 | Hektor96 | 1 | |
Sept. 29, 2020, 11:46 a.m. | kesZu | 0 - 1 | JanPegasus2 | 3 | |
Sept. 29, 2020, 11:47 a.m. | kesZu | 1 - 0 | Scooby | 1 | |
Sept. 29, 2020, 11:47 a.m. | Hektor96 | 0 - 1 | JanPegasus2 | 1 | |
Sept. 29, 2020, 11:47 a.m. | Hektor96 | 1 - 0 | Scooby | 3 | |
Sept. 29, 2020, 11:47 a.m. | JanPegasus2 | 1 - 0 | Scooby | 1 | |
Sept. 29, 2020, 11:47 a.m. | JohnDruitt | 1 - 0 | Mrkracy | 3 | |
Sept. 29, 2020, 11:47 a.m. | JohnDruitt | 0 - 1 | ProtosArchon | 1 | |
Sept. 29, 2020, 11:47 a.m. | JohnDruitt | 1 - 0 | kexibq2134 | 1 | |
Sept. 29, 2020, 11:48 a.m. | Mrkracy | 0 - 1 | ProtosArchon | 3 | |
Sept. 29, 2020, 11:48 a.m. | Mrkracy | 0 - 1 | kexibq2134 | 3 | |
Sept. 29, 2020, 11:48 a.m. | ProtosArchon | 1 - 0 | kexibq2134 | 3 | |
Sept. 29, 2020, 11:48 a.m. | t3mz | 1 - 0 | Kicaj_666 | 3 | |
Sept. 29, 2020, 11:48 a.m. | t3mz | 1 - 0 | mitsurugi321 | 1 | |
Sept. 29, 2020, 11:48 a.m. | t3mz | 0 - 1 | kiniok | 1 | |
Sept. 29, 2020, 11:49 a.m. | Kicaj_666 | 0 - 1 | mitsurugi321 | 1 | |
Sept. 29, 2020, 11:49 a.m. | Kicaj_666 | 0 - 1 | kiniok | 1 | |
Sept. 29, 2020, 11:49 a.m. | mitsurugi321 | 0 - 1 | kiniok | 1 |
Partners



