Phase details, as forecast by ThesperadoS
This is what the phase would look like, if all the predictions of ThesperadoS that could come true, did.
This means if match is finished, and its result is different to the prediction, this page will use the actual result of the match to calculate points and display results. This page is dependent on user - different users who make different predictions will have different end results.
Main league phase
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
Round takes place between Sept. 2, 2020 and Sept. 16, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
FireToSky | 0 : 1 | Dawidu91 | Not predicted | |
Amiloo | 0 : 1 | hexeract6 | Not predicted | |
HellLighT | 0 : 1 | Tyranuxus | Not predicted | |
Stinger | 0 : 1 | Drakonin | Not predicted | |
LuckyF | 1 : 0 | twaryna | Not predicted | |
Yarki | 0 : 1 | bejbus1 | Not predicted |
Round takes place between Sept. 17, 2020 and Oct. 1, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 1 | FireToSky | Not predicted | |
Dawidu91 | 1 : 0 | HellLighT | Not predicted | |
hexeract6 | 1 : 0 | Stinger | Not predicted | |
Tyranuxus | 1 : 0 | LuckyF | Not predicted | |
Drakonin | 1 : 0 | Yarki | Not predicted | |
twaryna | 1 : 0 | bejbus1 | Not predicted |
Round takes place between Oct. 2, 2020 and Oct. 16, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Amiloo | 0 : 1 | Szopa666 | Not predicted | |
HellLighT | 1 : 0 | FireToSky | Not predicted | |
LuckyF | 0 : 1 | Dawidu91 | Not predicted | |
Yarki | 0 : 1 | hexeract6 | Not predicted | |
bejbus1 | 1 : 0 | Tyranuxus | Not predicted | |
twaryna | 0 : 1 | Drakonin | Not predicted |
Round takes place between Oct. 17, 2020 and Oct. 31, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 1 : 0 | HellLighT | Not predicted | |
Amiloo | 0 : 1 | Stinger | Not predicted | |
FireToSky | 1 : 0 | LuckyF | Not predicted | |
Dawidu91 | 1 : 0 | bejbus1 | Not predicted | |
hexeract6 | 1 : 0 | twaryna | Not predicted | |
Tyranuxus | 0 : 1 | Drakonin | Not predicted |
Round takes place between Nov. 1, 2020 and Nov. 15, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Stinger | 1 : 0 | Szopa666 | Not predicted | |
LuckyF | 1 : 0 | HellLighT | Not predicted | |
Yarki | 0 : 1 | Amiloo | Not predicted | |
bejbus1 | 0 : 1 | FireToSky | Not predicted | |
Drakonin | 0 : 1 | Dawidu91 | Not predicted | |
Tyranuxus | 0 : 1 | hexeract6 | Not predicted |
Round takes place between Nov. 16, 2020 and Nov. 30, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 1 | LuckyF | Not predicted | |
Stinger | 0 : 1 | Yarki | Not predicted | |
HellLighT | 0 : 1 | bejbus1 | Not predicted | |
Amiloo | 1 : 0 | twaryna | Not predicted | |
FireToSky | 1 : 0 | Drakonin | Not predicted | |
Dawidu91 | 1 : 0 | hexeract6 | Not predicted |
Round takes place between Dec. 1, 2020 and Dec. 15, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Yarki | 0 : 1 | Szopa666 | Correct | |
bejbus1 | 0 : 1 | LuckyF | Not predicted | |
twaryna | 1 : 0 | Stinger | Not predicted | |
Drakonin | 0 : 0 | HellLighT | Not predicted | |
Tyranuxus | 0 : 1 | Amiloo | Not predicted | |
hexeract6 | 0 : 1 | FireToSky | Not predicted |
Round takes place between Dec. 16, 2020 and Jan. 4, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 1 | bejbus1 | Not predicted | |
Yarki | 0 : 1 | twaryna | Not predicted | |
LuckyF | 1 : 0 | Drakonin | Not predicted | |
Stinger | 1 : 0 | Tyranuxus | Not predicted | |
HellLighT | 0 : 0 | hexeract6 | Not predicted | |
Amiloo | 0 : 1 | Dawidu91 | Correct |
Round takes place between Jan. 5, 2021 and Jan. 19, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
twaryna | 0 : 1 | Szopa666 | Not predicted | |
Drakonin | 0 : 1 | bejbus1 | Not predicted | |
Tyranuxus | 1 : 0 | Yarki | Not predicted | |
hexeract6 | 0 : 0 | LuckyF | Not predicted | |
Dawidu91 | 1 : 0 | Stinger | Wrong (showing match results) | |
FireToSky | 1 : 0 | Amiloo | Not predicted |
Round takes place between Jan. 20, 2021 and Feb. 3, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 0 | Drakonin | Not predicted | |
twaryna | 0 : 0 | Tyranuxus | Not predicted | |
bejbus1 | 0 : 0 | hexeract6 | Not predicted | |
Yarki | 0 : 1 | Dawidu91 | Pending | |
Stinger | 0 : 0 | FireToSky | Not predicted | |
HellLighT | 0 : 0 | Amiloo | Not predicted |
Round takes place between Feb. 4, 2021 and Feb. 18, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Tyranuxus | 0 : 0 | Szopa666 | Not predicted | |
hexeract6 | 0 : 0 | Drakonin | Not predicted | |
Dawidu91 | 0 : 0 | twaryna | Not predicted | |
FireToSky | 0 : 0 | Yarki | Not predicted | |
Amiloo | 0 : 0 | LuckyF | Not predicted | |
HellLighT | 0 : 0 | Stinger | Not predicted |
Round takes place between Feb. 19, 2021 and March 5, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 0 | hexeract6 | Not predicted | |
Tyranuxus | 0 : 0 | Dawidu91 | Not predicted | |
twaryna | 0 : 0 | FireToSky | Not predicted | |
bejbus1 | 0 : 0 | Amiloo | Not predicted | |
Yarki | 0 : 0 | HellLighT | Not predicted | |
LuckyF | 0 : 0 | Stinger | Not predicted |
Round takes place between March 6, 2021 and March 20, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Dawidu91 | 0 : 0 | Szopa666 | Not predicted | |
FireToSky | 0 : 0 | Tyranuxus | Not predicted | |
Amiloo | 0 : 0 | Drakonin | Not predicted | |
HellLighT | 0 : 0 | twaryna | Not predicted | |
Stinger | 0 : 0 | bejbus1 | Not predicted | |
LuckyF | 0 : 0 | Yarki | Not predicted |
Predicted scores:
Player | Wins | Remaining | |
---|---|---|---|
Dawidu91 |
8
|
4
|
|
FireToSky | 0 : 1 | Dawidu91 | Not predicted |
Dawidu91 | 1 : 0 | HellLighT | Not predicted |
LuckyF | 0 : 1 | Dawidu91 | Not predicted |
Dawidu91 | 1 : 0 | bejbus1 | Not predicted |
Drakonin | 0 : 1 | Dawidu91 | Not predicted |
Dawidu91 | 1 : 0 | hexeract6 | Not predicted |
Amiloo | 0 : 1 | Dawidu91 | Correct |
Dawidu91 | 1 : 0 | Stinger | Wrong (showing match results) |
Yarki | 0 : 1 | Dawidu91 | Pending |
Dawidu91 | 0 : 0 | twaryna | Not predicted |
Tyranuxus | 0 : 0 | Dawidu91 | Not predicted |
Dawidu91 | 0 : 0 | Szopa666 | Not predicted |
FireToSky |
6
|
4
|
|
FireToSky | 0 : 1 | Dawidu91 | Not predicted |
Szopa666 | 0 : 1 | FireToSky | Not predicted |
HellLighT | 1 : 0 | FireToSky | Not predicted |
FireToSky | 1 : 0 | LuckyF | Not predicted |
bejbus1 | 0 : 1 | FireToSky | Not predicted |
FireToSky | 1 : 0 | Drakonin | Not predicted |
hexeract6 | 0 : 1 | FireToSky | Not predicted |
FireToSky | 1 : 0 | Amiloo | Not predicted |
Stinger | 0 : 0 | FireToSky | Not predicted |
FireToSky | 0 : 0 | Yarki | Not predicted |
twaryna | 0 : 0 | FireToSky | Not predicted |
FireToSky | 0 : 0 | Tyranuxus | Not predicted |
LuckyF |
5
|
4
|
|
LuckyF | 1 : 0 | twaryna | Not predicted |
Tyranuxus | 1 : 0 | LuckyF | Not predicted |
LuckyF | 0 : 1 | Dawidu91 | Not predicted |
FireToSky | 1 : 0 | LuckyF | Not predicted |
LuckyF | 1 : 0 | HellLighT | Not predicted |
Szopa666 | 0 : 1 | LuckyF | Not predicted |
bejbus1 | 0 : 1 | LuckyF | Not predicted |
LuckyF | 1 : 0 | Drakonin | Not predicted |
hexeract6 | 0 : 0 | LuckyF | Not predicted |
Amiloo | 0 : 0 | LuckyF | Not predicted |
LuckyF | 0 : 0 | Stinger | Not predicted |
LuckyF | 0 : 0 | Yarki | Not predicted |
bejbus1 |
5
|
3
|
|
Yarki | 0 : 1 | bejbus1 | Not predicted |
twaryna | 1 : 0 | bejbus1 | Not predicted |
bejbus1 | 1 : 0 | Tyranuxus | Not predicted |
Dawidu91 | 1 : 0 | bejbus1 | Not predicted |
bejbus1 | 0 : 1 | FireToSky | Not predicted |
HellLighT | 0 : 1 | bejbus1 | Not predicted |
bejbus1 | 0 : 1 | LuckyF | Not predicted |
Szopa666 | 0 : 1 | bejbus1 | Not predicted |
Drakonin | 0 : 1 | bejbus1 | Not predicted |
bejbus1 | 0 : 0 | hexeract6 | Not predicted |
bejbus1 | 0 : 0 | Amiloo | Not predicted |
Stinger | 0 : 0 | bejbus1 | Not predicted |
hexeract6 |
5
|
5
|
|
Amiloo | 0 : 1 | hexeract6 | Not predicted |
hexeract6 | 1 : 0 | Stinger | Not predicted |
Yarki | 0 : 1 | hexeract6 | Not predicted |
hexeract6 | 1 : 0 | twaryna | Not predicted |
Tyranuxus | 0 : 1 | hexeract6 | Not predicted |
Dawidu91 | 1 : 0 | hexeract6 | Not predicted |
hexeract6 | 0 : 1 | FireToSky | Not predicted |
HellLighT | 0 : 0 | hexeract6 | Not predicted |
hexeract6 | 0 : 0 | LuckyF | Not predicted |
bejbus1 | 0 : 0 | hexeract6 | Not predicted |
hexeract6 | 0 : 0 | Drakonin | Not predicted |
Szopa666 | 0 : 0 | hexeract6 | Not predicted |
Drakonin |
4
|
4
|
|
Stinger | 0 : 1 | Drakonin | Not predicted |
Drakonin | 1 : 0 | Yarki | Not predicted |
twaryna | 0 : 1 | Drakonin | Not predicted |
Tyranuxus | 0 : 1 | Drakonin | Not predicted |
Drakonin | 0 : 1 | Dawidu91 | Not predicted |
FireToSky | 1 : 0 | Drakonin | Not predicted |
Drakonin | 0 : 0 | HellLighT | Not predicted |
LuckyF | 1 : 0 | Drakonin | Not predicted |
Drakonin | 0 : 1 | bejbus1 | Not predicted |
Szopa666 | 0 : 0 | Drakonin | Not predicted |
hexeract6 | 0 : 0 | Drakonin | Not predicted |
Amiloo | 0 : 0 | Drakonin | Not predicted |
Szopa666 |
4
|
4
|
|
Szopa666 | 0 : 1 | FireToSky | Not predicted |
Amiloo | 0 : 1 | Szopa666 | Not predicted |
Szopa666 | 1 : 0 | HellLighT | Not predicted |
Stinger | 1 : 0 | Szopa666 | Not predicted |
Szopa666 | 0 : 1 | LuckyF | Not predicted |
Yarki | 0 : 1 | Szopa666 | Correct |
Szopa666 | 0 : 1 | bejbus1 | Not predicted |
twaryna | 0 : 1 | Szopa666 | Not predicted |
Szopa666 | 0 : 0 | Drakonin | Not predicted |
Tyranuxus | 0 : 0 | Szopa666 | Not predicted |
Szopa666 | 0 : 0 | hexeract6 | Not predicted |
Dawidu91 | 0 : 0 | Szopa666 | Not predicted |
Amiloo |
3
|
4
|
|
Amiloo | 0 : 1 | hexeract6 | Not predicted |
Amiloo | 0 : 1 | Szopa666 | Not predicted |
Amiloo | 0 : 1 | Stinger | Not predicted |
Yarki | 0 : 1 | Amiloo | Not predicted |
Amiloo | 1 : 0 | twaryna | Not predicted |
Tyranuxus | 0 : 1 | Amiloo | Not predicted |
Amiloo | 0 : 1 | Dawidu91 | Correct |
FireToSky | 1 : 0 | Amiloo | Not predicted |
HellLighT | 0 : 0 | Amiloo | Not predicted |
Amiloo | 0 : 0 | LuckyF | Not predicted |
bejbus1 | 0 : 0 | Amiloo | Not predicted |
Amiloo | 0 : 0 | Drakonin | Not predicted |
Stinger |
3
|
4
|
|
Stinger | 0 : 1 | Drakonin | Not predicted |
hexeract6 | 1 : 0 | Stinger | Not predicted |
Amiloo | 0 : 1 | Stinger | Not predicted |
Stinger | 1 : 0 | Szopa666 | Not predicted |
Stinger | 0 : 1 | Yarki | Not predicted |
twaryna | 1 : 0 | Stinger | Not predicted |
Stinger | 1 : 0 | Tyranuxus | Not predicted |
Dawidu91 | 1 : 0 | Stinger | Wrong (showing match results) |
Stinger | 0 : 0 | FireToSky | Not predicted |
HellLighT | 0 : 0 | Stinger | Not predicted |
LuckyF | 0 : 0 | Stinger | Not predicted |
Stinger | 0 : 0 | bejbus1 | Not predicted |
twaryna |
3
|
4
|
|
LuckyF | 1 : 0 | twaryna | Not predicted |
twaryna | 1 : 0 | bejbus1 | Not predicted |
twaryna | 0 : 1 | Drakonin | Not predicted |
hexeract6 | 1 : 0 | twaryna | Not predicted |
Amiloo | 1 : 0 | twaryna | Not predicted |
twaryna | 1 : 0 | Stinger | Not predicted |
Yarki | 0 : 1 | twaryna | Not predicted |
twaryna | 0 : 1 | Szopa666 | Not predicted |
twaryna | 0 : 0 | Tyranuxus | Not predicted |
Dawidu91 | 0 : 0 | twaryna | Not predicted |
twaryna | 0 : 0 | FireToSky | Not predicted |
HellLighT | 0 : 0 | twaryna | Not predicted |
Tyranuxus |
3
|
4
|
|
HellLighT | 0 : 1 | Tyranuxus | Not predicted |
Tyranuxus | 1 : 0 | LuckyF | Not predicted |
bejbus1 | 1 : 0 | Tyranuxus | Not predicted |
Tyranuxus | 0 : 1 | Drakonin | Not predicted |
Tyranuxus | 0 : 1 | hexeract6 | Not predicted |
Tyranuxus | 0 : 1 | Amiloo | Not predicted |
Stinger | 1 : 0 | Tyranuxus | Not predicted |
Tyranuxus | 1 : 0 | Yarki | Not predicted |
twaryna | 0 : 0 | Tyranuxus | Not predicted |
Tyranuxus | 0 : 0 | Szopa666 | Not predicted |
Tyranuxus | 0 : 0 | Dawidu91 | Not predicted |
FireToSky | 0 : 0 | Tyranuxus | Not predicted |
HellLighT |
1
|
6
|
|
HellLighT | 0 : 1 | Tyranuxus | Not predicted |
Dawidu91 | 1 : 0 | HellLighT | Not predicted |
HellLighT | 1 : 0 | FireToSky | Not predicted |
Szopa666 | 1 : 0 | HellLighT | Not predicted |
LuckyF | 1 : 0 | HellLighT | Not predicted |
HellLighT | 0 : 1 | bejbus1 | Not predicted |
Drakonin | 0 : 0 | HellLighT | Not predicted |
HellLighT | 0 : 0 | hexeract6 | Not predicted |
HellLighT | 0 : 0 | Amiloo | Not predicted |
HellLighT | 0 : 0 | Stinger | Not predicted |
Yarki | 0 : 0 | HellLighT | Not predicted |
HellLighT | 0 : 0 | twaryna | Not predicted |
Yarki |
1
|
4
|
|
Yarki | 0 : 1 | bejbus1 | Not predicted |
Drakonin | 1 : 0 | Yarki | Not predicted |
Yarki | 0 : 1 | hexeract6 | Not predicted |
Yarki | 0 : 1 | Amiloo | Not predicted |
Stinger | 0 : 1 | Yarki | Not predicted |
Yarki | 0 : 1 | Szopa666 | Correct |
Yarki | 0 : 1 | twaryna | Not predicted |
Tyranuxus | 1 : 0 | Yarki | Not predicted |
Yarki | 0 : 1 | Dawidu91 | Pending |
FireToSky | 0 : 0 | Yarki | Not predicted |
Yarki | 0 : 0 | HellLighT | Not predicted |
LuckyF | 0 : 0 | Yarki | Not predicted |
Partners



