Profile of Arytmetyczny
(0 watchers)

Username
account_circle
Arytmetyczny
Location
location_on
Poland
email
p******2@o*****l
Stream
launch
Hota lobby
account_circle
Discord


ICQ

Tournament, phase | Score | Details | Predict | ||
---|---|---|---|---|---|
Clan Wars 3, Faza zasadnicza |
Krzynsztof, Arytmetyczny | 0 : 0 | Chleb, Oddajmake | ||
Clan Wars 3, Faza zasadnicza |
Arytmetyczny | 0 : 0 | Oddajmake | ||
Clan Wars 3, Faza zasadnicza |
Krzynsztof, Arytmetyczny | 0 : 0 | Jelen117, Lech_PS | ||
H3gg League Satellite Season 2, 1/8 |
Xocenk | 0 : 0 | Arytmetyczny | ||
Clan Wars 3, Faza zasadnicza |
Bosu | 1 : 0 | Arytmetyczny | ||
Clan Wars 3, Faza zasadnicza |
Arytmetyczny | 1 : 0 | Machberet | ||
H3gg League Satellite Season 2, 1/16 |
StygianOne | 0 : 2 | Arytmetyczny | ||
Clan Wars 3, Faza zasadnicza |
Arytmetyczny | 1 : 0 | siofo | ||
Clan Wars 3, Faza zasadnicza |
Krzynsztof, Arytmetyczny | 0 : 1 | JohnDruitt, Majestatyczny | ||
Clan Wars 3, Faza zasadnicza |
Arytmetyczny | 1 : 0 | Aproh | ||
H3gg League Satellite Season 2, Group phase |
cruz3N | 0 : 1 | Arytmetyczny | ||
H3gg League Satellite Season 2, Group phase |
Abozykk | 0 : 1 | Arytmetyczny | ||
H3gg League Satellite Season 2, Group phase |
Synesthesiac23 | 0 : 1 | Arytmetyczny | ||
Ponton Cup 2, 1/32 |
Fantom | 1 : 0 | Arytmetyczny | ||
Ponton Cup 2, Bottom bracket phase |
Arytmetyczny | 1 : 0 | naz_ | ||
Ponton Cup 2, Group phase |
Debilizm | 0 : 1 | Arytmetyczny | ||
Ponton Cup 2, Group phase |
herszew | 0 : 1 | Arytmetyczny | ||
Ponton Cup 2, Group phase |
MerfU | 0 : 1 | Arytmetyczny | ||
Ignus Templates, Knock-out phase, 1/32 |
Arytmetyczny | 0 : 1 | OstrichPr0 | ||
20 Years of Heroes III, 1/128 |
Kokonut | 1 : 0 | Arytmetyczny | ||
20 Years of Heroes III, Group phase |
Arytmetyczny | 0 : 1 | wickedskinner | ||
20 Years of Heroes III, Group phase |
Wrzosy | 0 : 1 | Arytmetyczny | ||
De_Luxe memorial, Group phase |
Arytmetyczny | 0 : 1 | JohnDruitt | ||
De_Luxe memorial, Group phase |
Arytmetyczny | 1 : 0 | zuro007 | ||
De_Luxe memorial, Group phase |
kesZu | 1 : 0 | Arytmetyczny | ||
De_Luxe memorial, Group phase |
chickychicks | 0 : 1 | Arytmetyczny |
Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|
Sept. 28, 2020, 2:46 a.m. | Venefiz | 1 - 0 | wojtek121 | 3 | |
Sept. 28, 2020, 2:46 a.m. | Venefiz | 1 - 0 | PiesKadziela | 3 | |
Sept. 28, 2020, 2:47 a.m. | Venefiz | 1 - 0 | Kacper | 3 | |
Sept. 28, 2020, 2:47 a.m. | wojtek121 | 1 - 0 | PiesKadziela | 3 | |
Sept. 28, 2020, 2:47 a.m. | wojtek121 | 1 - 0 | Kacper | 3 | |
Sept. 28, 2020, 2:48 a.m. | PiesKadziela | 1 - 0 | Kacper | 3 | |
Sept. 29, 2020, 6:22 p.m. | Zwei | 0 - 1 | Gumis | 3 | |
Sept. 29, 2020, 6:22 p.m. | Zwei | 0 - 1 | Redwhait | 3 | |
Sept. 29, 2020, 6:22 p.m. | Zwei | 0 - 1 | Opa | 1 | |
Sept. 29, 2020, 6:22 p.m. | Gumis | 0 - 1 | Redwhait | 3 | |
Sept. 28, 2020, 2:48 a.m. | Gumis | 0 - 1 | Opa | 1 | |
Sept. 29, 2020, 6:23 p.m. | Redwhait | 0 - 1 | Opa | 1 | |
Sept. 28, 2020, 2:49 a.m. | grzechen88 | 1 - 0 | LordDavy | 1 | |
Sept. 28, 2020, 2:50 a.m. | grzechen88 | 1 - 0 | Alkinuxus | 3 | |
Sept. 28, 2020, 2:50 a.m. | grzechen88 | 1 - 0 | PMP | 3 | |
Sept. 28, 2020, 2:50 a.m. | LordDavy | 0 - 1 | Alkinuxus | 1 | |
Sept. 28, 2020, 2:50 a.m. | LordDavy | 1 - 0 | PMP | 3 | |
Sept. 28, 2020, 2:51 a.m. | Alkinuxus | 1 - 0 | PMP | 3 | |
Sept. 28, 2020, 2:51 a.m. | Drizzt | 0 - 1 | rybas | 3 | |
Sept. 28, 2020, 2:52 a.m. | Drizzt | 0 - 1 | Rotede | 3 | |
Sept. 28, 2020, 2:52 a.m. | Drizzt | 0 - 1 | Aproh | 1 | |
Sept. 28, 2020, 2:52 a.m. | rybas | 0 - 1 | Rotede | 3 | |
Sept. 28, 2020, 2:52 a.m. | rybas | 0 - 1 | Aproh | 1 | |
Sept. 28, 2020, 2:53 a.m. | Rotede | 1 - 0 | Aproh | 3 | |
Sept. 29, 2020, 6:24 p.m. | Team0n | 1 - 0 | mirek_swirek | 3 | |
Sept. 29, 2020, 6:24 p.m. | Team0n | 1 - 0 | smok_ | 1 | |
Sept. 29, 2020, 6:24 p.m. | Team0n | 1 - 0 | chickychicks | 3 | |
Sept. 29, 2020, 6:24 p.m. | mirek_swirek | 0 - 1 | smok_ | 3 | |
Sept. 29, 2020, 6:25 p.m. | mirek_swirek | 0 - 1 | chickychicks | 1 | |
Sept. 29, 2020, 6:25 p.m. | smok_ | 1 - 0 | chickychicks | 3 | |
Sept. 29, 2020, 6:26 p.m. | Spartakus | 0 - 1 | W4rchi | 3 | |
Sept. 29, 2020, 6:26 p.m. | Spartakus | 1 - 0 | Haze_Tech | 3 | |
Sept. 29, 2020, 6:26 p.m. | Spartakus | 0 - 1 | Aleister | 3 | |
Sept. 29, 2020, 6:26 p.m. | W4rchi | 1 - 0 | Haze_Tech | 3 | |
Sept. 29, 2020, 6:26 p.m. | W4rchi | 0 - 1 | Aleister | 1 | |
Sept. 29, 2020, 6:26 p.m. | Haze_Tech | 0 - 1 | Aleister | 3 | |
Sept. 29, 2020, 6:28 p.m. | Machberet | 0 - 1 | H3Beker | 3 | |
Sept. 29, 2020, 6:28 p.m. | Machberet | 1 - 0 | DaculCB | 1 | |
Sept. 29, 2020, 6:29 p.m. | Machberet | 1 - 0 | GromHellscream | 1 | |
Sept. 29, 2020, 6:30 p.m. | H3Beker | 1 - 0 | DaculCB | 3 | |
Sept. 29, 2020, 6:30 p.m. | H3Beker | 1 - 0 | GromHellscream | 3 | |
Sept. 29, 2020, 6:30 p.m. | DaculCB | 0 - 1 | GromHellscream | 1 | |
Sept. 29, 2020, 6:31 p.m. | Majestatyczny | 0 - 1 | Crackbrained | 3 | |
Sept. 29, 2020, 6:31 p.m. | Majestatyczny | 1 - 0 | Mont | 1 | |
Sept. 29, 2020, 6:31 p.m. | Majestatyczny | 0 - 1 | sav1tar | 1 | |
Sept. 29, 2020, 6:31 p.m. | Crackbrained | 1 - 0 | Mont | 3 | |
Sept. 29, 2020, 6:31 p.m. | Crackbrained | 0 - 1 | sav1tar | 3 | |
Sept. 29, 2020, 6:31 p.m. | Mont | 0 - 1 | sav1tar | 1 | |
Sept. 29, 2020, 6:32 p.m. | korczi | 0 - 1 | Derek | 1 | |
Sept. 29, 2020, 6:32 p.m. | korczi | 0 - 1 | Maretti | 3 | |
Sept. 29, 2020, 6:32 p.m. | korczi | 1 - 0 | zuro007 | 1 | |
Sept. 29, 2020, 6:32 p.m. | Derek | 0 - 1 | Maretti | 1 | |
Sept. 29, 2020, 6:33 p.m. | Derek | 1 - 0 | zuro007 | 3 | |
Sept. 29, 2020, 6:33 p.m. | Maretti | 1 - 0 | zuro007 | 3 | |
Oct. 8, 2020, 2:06 p.m. | Synesthesiac23 | 1 - 0 | cruz3N | 1 | |
Oct. 15, 2020, 11:14 a.m. | Synesthesiac23 | 0 - 1 | Arytmetyczny | 3 | |
Sept. 28, 2020, 1:58 a.m. | cruz3N | 0 - 1 | Arytmetyczny | 3 | |
Nov. 6, 2020, 12:47 a.m. | Venefiz | 1 - 0 | Wraku | 3 | |
Nov. 6, 2020, 12:48 a.m. | Ziemian | 1 - 0 | KadzielPL | 3 | |
Nov. 6, 2020, 12:49 a.m. | JohnDruitt | 0 - 1 | Bajer89 | 1 | |
Nov. 6, 2020, 12:49 a.m. | Bandon | 0 - 1 | kesZu | 3 | |
Nov. 6, 2020, 12:49 a.m. | Aproh | 0 - 1 | cruz3N | 3 | |
Nov. 4, 2020, 7:58 p.m. | Arytmetyczny | 1 - 0 | siofo | 3 | |
Nov. 6, 2020, 12:44 a.m. | majoseek | 1 - 0 | Shyfayren | 1 | |
Nov. 6, 2020, 12:46 a.m. | Krzynsztof | 1 - 0 | Aravol | 1 | |
Nov. 6, 2020, 12:46 a.m. | korczi | 1 - 0 | Kicaj_666 | 1 | |
Nov. 6, 2020, 12:46 a.m. | Hiszpan | 1 - 0 | n0myzS | 1 | |
Nov. 6, 2020, 12:45 a.m. | karkus, Findan | 1 - 0 | Mistiqmaestro, Debilizm | 3 | |
Nov. 6, 2020, 12:44 a.m. | mqnabz7 | 1 - 0 | michail117 | 1 | |
Nov. 6, 2020, 12:46 a.m. | rybas | 0 - 1 | Derek | 1 | |
Nov. 6, 2020, 12:47 a.m. | materaldo | 1 - 0 | JanPegasus2 | 3 | |
Nov. 6, 2020, 12:47 a.m. | Wozny888 | 0 - 1 | bejbus1 | 3 | |
Nov. 6, 2020, 12:47 a.m. | JuraBKS | 1 - 0 | kiniok | 1 | |
Nov. 6, 2020, 12:46 a.m. | HussarrPL, Lexiav | 1 - 0 | Kacper, Odelle | 3 | |
Nov. 17, 2020, 10:25 a.m. | Venefiz | 2 - 0 | Gumis | 5 | |
Nov. 17, 2020, 10:26 a.m. | LordDavy | 2 - 1 | rybas | 5 | |
Nov. 17, 2020, 10:26 a.m. | smok_ | 0 - 2 | Aleister | 5 | |
Nov. 17, 2020, 10:26 a.m. | H3Beker | 0 - 2 | sav1tar | 1 | |
Nov. 17, 2020, 10:26 a.m. | Derek | 2 - 0 | cuc9ctblu | 5 | |
Nov. 17, 2020, 10:27 a.m. | Shyfayren | 0 - 2 | cruz3N | 1 | |
Nov. 17, 2020, 10:27 a.m. | RitoSux | 2 - 0 | Scooby | 5 | |
Nov. 17, 2020, 10:27 a.m. | wojtek121 | 2 - 1 | Redwhait | 1 | |
Nov. 17, 2020, 10:27 a.m. | grzechen88 | 0 - 2 | Rotede | 5 | |
Nov. 17, 2020, 10:28 a.m. | Team0n | 0 - 2 | W4rchi | 1 | |
Nov. 17, 2020, 10:28 a.m. | DaculCB | 0 - 2 | Crackbrained | 5 | |
Nov. 17, 2020, 10:28 a.m. | Maretti | 0 - 2 | Xocenk | 5 | |
Nov. 17, 2020, 10:29 a.m. | StygianOne | 0 - 2 | Arytmetyczny | 5 | |
Nov. 17, 2020, 10:29 a.m. | siofo | 0 - 2 | Hektor96 | 1 |
Partners



