Match details
Report: hexeract6 won, confirmed, source: hexeract6, confirmed by: Tyranuxus Description: tfp. Template: 6lm10a Ended on: 145 |
Predict match result to gain points!
Points are granted after the match is finished.
Predictions cannot be made after match starts.
Only one prediction per user
Match started on Nov. 11, 2020, noon Polish time
You cannot add a prediction - either you already added one or the match has started.
Made by | Made on (Polish time) | Score | Points | ||
---|---|---|---|---|---|
vukko | Nov. 11, 2020, 2:18 a.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Wrzosy | Nov. 10, 2020, 5:12 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
zioleklwc | Nov. 10, 2020, 11:20 a.m. | Tyranuxus | 1 - 0 | hexeract6 | 1 |
Wajdanov | Nov. 7, 2020, 12:43 p.m. | Tyranuxus | 1 - 0 | hexeract6 | 1 |
LegPoks | Nov. 5, 2020, 9:16 p.m. | Tyranuxus | 1 - 0 | hexeract6 | 1 |
LordDavy | Nov. 1, 2020, 8:24 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
BOARtek | Oct. 26, 2020, 1 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Drakonin | Oct. 26, 2020, 10:15 a.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Dimitar_Partem | Oct. 20, 2020, 8:42 a.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
t3mz | Oct. 17, 2020, 11:06 a.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
H3Beker | Oct. 13, 2020, 10:11 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Lesio | Oct. 13, 2020, 7:05 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
szhzs | Oct. 13, 2020, 2:06 p.m. | Tyranuxus | 1 - 0 | hexeract6 | 1 |
PiesKadziela | Oct. 12, 2020, 8:25 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
WronuĊ | Oct. 12, 2020, 5:04 p.m. | Tyranuxus | 1 - 0 | hexeract6 | 1 |
Vertr0X | Oct. 10, 2020, 12:33 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Damian | Oct. 9, 2020, 10:19 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Deuszp | Oct. 7, 2020, 1:32 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Kura13 | Oct. 7, 2020, 12:09 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Venefiz | Oct. 6, 2020, 10:56 a.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Bligh | Oct. 3, 2020, 9:49 a.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Wyjedzony | Sept. 30, 2020, 2:48 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Abozykk | Sept. 27, 2020, 12:43 p.m. | Tyranuxus | 1 - 0 | hexeract6 | 1 |
dontcallmechris | Sept. 26, 2020, 10:24 a.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Kosixon | Sept. 22, 2020, 9:45 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Dawidu91 | Sept. 22, 2020, 4:40 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
atrix | Sept. 22, 2020, 1:50 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
pulek5 | Sept. 16, 2020, 11:26 p.m. | Tyranuxus | 1 - 0 | hexeract6 | 1 |
Isidar | Sept. 16, 2020, 9:33 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
JaceQ91 | Sept. 15, 2020, 3:08 p.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 |
Derek | Sept. 12, 2020, 3:20 p.m. | Tyranuxus | 1 - 0 | hexeract6 | 1 |
corruptis | Sept. 10, 2020, 2:28 p.m. | Tyranuxus | 1 - 0 | hexeract6 | 1 |
Zwyrolek | Sept. 9, 2020, 12:39 p.m. | Tyranuxus | 1 - 0 | hexeract6 | 1 |
Partners



