Profile of t3mz
(0 watchers)

Username
account_circle
t3mz
Location
location_on
Poland
email
t*****r@g*******m
Stream
launch
Hota lobby
account_circle
Discord

tem#2849

ICQ

Tournament, phase | Score | Details | Predict | ||
---|---|---|---|---|---|
20 Years of Heroes III, Group phase |
jagar1983 | 0 : 0 | t3mz | ||
20 Years of Heroes III, Group phase |
avimd | 0 : 0 | t3mz | ||
Clan Wars 3, Faza zasadnicza |
siofo | 0 : 1 | t3mz | ||
Clan Wars 3, Faza zasadnicza |
JohnDruitt | 1 : 0 | t3mz | ||
H3gg League Satellite Season 2, 1/16 |
ProtosArchon | 2 : 0 | t3mz | ||
Clan Wars 3, Faza zasadnicza |
t3mz | 0 : 1 | kesZu | ||
H3gg League Satellite Season 2, Group phase |
t3mz | 1 : 0 | kiniok | ||
H3gg League Satellite Season 2, Group phase |
t3mz | 0 : 1 | mitsurugi321 | ||
H3gg League Satellite Season 2, Group phase |
t3mz | 1 : 0 | Kicaj_666 | ||
H3gg League Satellite, Knock-out phase |
t3mz | 0 : 1 | Yarki | ||
H3gg League Satellite, Group phase |
t3mz | 1 : 0 | CPIMindaugas | ||
H3gg League Satellite, Group phase |
Machberet | 0 : 1 | t3mz | ||
H3gg League Satellite, Group phase |
korczi | 0 : 1 | t3mz | ||
H3gg League Satellite, Group phase |
Asis321 | 0 : 1 | t3mz | ||
H3gg League Satellite, Group phase |
EventHorizon | 0 : 1 | t3mz | ||
20 Years of Heroes III, 1/128 |
Benis_xDD | 1 : 0 | t3mz | ||
20 Years of Heroes III, Group phase |
Golem | 1 : 0 | t3mz |
Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|
Oct. 17, 2020, 11:04 a.m. | Fantom | 0 - 2 | Dawidu91 | 5 | |
Oct. 17, 2020, 11:04 a.m. | Mikii | 0 - 2 | cruz3N | 5 | |
Oct. 17, 2020, 11:05 a.m. | LuckyF | 1 - 0 | Dawidu91 | 1 | |
Oct. 17, 2020, 11:05 a.m. | Szopa666 | 1 - 0 | HellLighT | 3 | |
Oct. 17, 2020, 11:05 a.m. | Amiloo | 1 - 0 | Stinger | 1 | |
Oct. 17, 2020, 11:05 a.m. | FireToSky | 1 - 0 | LuckyF | 3 | |
Oct. 17, 2020, 11:05 a.m. | Dawidu91 | 1 - 0 | bejbus1 | 3 | |
Oct. 17, 2020, 11:05 a.m. | hexeract6 | 0 - 1 | twaryna | 1 | |
Oct. 17, 2020, 11:05 a.m. | Tyranuxus | 0 - 1 | Drakonin | 3 | |
Oct. 17, 2020, 11:06 a.m. | Stinger | 0 - 1 | Szopa666 | 1 | |
Oct. 17, 2020, 11:06 a.m. | LuckyF | 1 - 0 | HellLighT | 3 | |
Oct. 17, 2020, 11:06 a.m. | Yarki | 0 - 1 | Amiloo | 3 | |
Oct. 17, 2020, 11:06 a.m. | bejbus1 | 0 - 1 | FireToSky | 3 | |
Oct. 17, 2020, 11:06 a.m. | Drakonin | 0 - 1 | Dawidu91 | 3 | |
Oct. 17, 2020, 11:06 a.m. | Tyranuxus | 0 - 1 | hexeract6 | 3 | |
Oct. 17, 2020, 11:06 a.m. | Szopa666 | 0 - 1 | LuckyF | 3 | |
Oct. 17, 2020, 11:06 a.m. | Stinger | 1 - 0 | Yarki | 1 | |
Oct. 17, 2020, 11:07 a.m. | Amiloo | 0 - 1 | twaryna | 1 | |
Oct. 17, 2020, 11:07 a.m. | FireToSky | 0 - 1 | Drakonin | 1 | |
Oct. 17, 2020, 11:07 a.m. | Dawidu91 | 1 - 0 | hexeract6 | 3 | |
Oct. 17, 2020, 11:08 a.m. | Venefiz | 1 - 0 | wojtek121 | 3 | |
Oct. 17, 2020, 11:08 a.m. | Venefiz | 1 - 0 | PiesKadziela | 3 | |
Oct. 17, 2020, 11:08 a.m. | Venefiz | 1 - 0 | Kacper | 3 | |
Oct. 17, 2020, 11:07 a.m. | wojtek121 | 1 - 0 | PiesKadziela | 3 | |
Oct. 17, 2020, 11:07 a.m. | PiesKadziela | 0 - 1 | Kacper | 1 | |
Oct. 17, 2020, 11:08 a.m. | Zwei | 1 - 0 | Opa | 3 | |
Oct. 17, 2020, 11:08 a.m. | Gumis | 0 - 1 | Redwhait | 3 | |
Oct. 17, 2020, 11:08 a.m. | Gumis | 0 - 1 | Opa | 1 | |
Oct. 17, 2020, 11:08 a.m. | Redwhait | 1 - 0 | Opa | 3 | |
Oct. 17, 2020, 12:56 p.m. | t3mz | 1 - 0 | kesZu | 1 |
Partners



