
Main league phase
- Round 1
- Round 2
- Round 3
- Round 4
- Round 5
- Round 6
- Round 7
- Round 8
- Round 9
- Round 10
- Round 11
- Round 12
- Round 13
Round takes place between Sept. 2, 2020 and Sept. 16, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
FireToSky | 0 : 1 | Dawidu91 | ||
Amiloo | 0 : 1 | hexeract6 | ||
HellLighT | 0 : 1 | Tyranuxus | ||
Stinger | 0 : 1 | Drakonin | ||
LuckyF | 1 : 0 | twaryna | ||
Yarki | 0 : 1 | bejbus1 |
Round takes place between Sept. 17, 2020 and Oct. 1, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 1 : 0 | FireToSky | ||
Dawidu91 | 1 : 0 | HellLighT | ||
hexeract6 | 1 : 0 | Stinger | ||
Tyranuxus | 1 : 0 | LuckyF | ||
Drakonin | 1 : 0 | Yarki | ||
twaryna | 1 : 0 | bejbus1 |
Round takes place between Oct. 2, 2020 and Oct. 16, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Amiloo | 0 : 1 | Szopa666 | ||
HellLighT | 1 : 0 | FireToSky | ||
LuckyF | 0 : 1 | Dawidu91 | ||
Yarki | 0 : 1 | hexeract6 | ||
bejbus1 | 1 : 0 | Tyranuxus | ||
twaryna | 0 : 1 | Drakonin |
Round takes place between Oct. 17, 2020 and Oct. 31, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 1 : 0 | HellLighT | ||
Amiloo | 0 : 1 | Stinger | ||
FireToSky | 1 : 0 | LuckyF | ||
Dawidu91 | 1 : 0 | bejbus1 | ||
hexeract6 | 1 : 0 | twaryna | ||
Tyranuxus | 0 : 1 | Drakonin |
Round takes place between Nov. 1, 2020 and Nov. 15, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Stinger | 1 : 0 | Szopa666 | ||
LuckyF | 1 : 0 | HellLighT | ||
Yarki | 0 : 1 | Amiloo | ||
bejbus1 | 0 : 1 | FireToSky | ||
Drakonin | 0 : 1 | Dawidu91 | ||
Tyranuxus | 0 : 1 | hexeract6 |
Round takes place between Nov. 16, 2020 and Nov. 30, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 1 | LuckyF | ||
Stinger | 0 : 1 | Yarki | ||
HellLighT | 0 : 1 | bejbus1 | ||
Amiloo | 1 : 0 | twaryna | ||
FireToSky | 1 : 0 | Drakonin | ||
Dawidu91 | 1 : 0 | hexeract6 |
Round takes place between Dec. 1, 2020 and Dec. 15, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Yarki | 0 : 1 | Szopa666 | ||
bejbus1 | 0 : 1 | LuckyF | ||
twaryna | 1 : 0 | Stinger | ||
Drakonin | 0 : 0 | HellLighT | ||
Tyranuxus | 0 : 1 | Amiloo | ||
hexeract6 | 0 : 0 | FireToSky |
Round takes place between Dec. 16, 2020 and Jan. 4, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 1 | bejbus1 | ||
Yarki | 0 : 1 | twaryna | ||
LuckyF | 1 : 0 | Drakonin | ||
Stinger | 0 : 0 | Tyranuxus | ||
HellLighT | 0 : 0 | hexeract6 | ||
Amiloo | 0 : 1 | Dawidu91 |
Round takes place between Jan. 5, 2021 and Jan. 19, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
twaryna | 0 : 1 | Szopa666 | ||
Drakonin | 0 : 1 | bejbus1 | ||
Tyranuxus | 1 : 0 | Yarki | ||
hexeract6 | 0 : 0 | LuckyF | ||
Dawidu91 | 0 : 0 | Stinger | ||
FireToSky | 0 : 0 | Amiloo |
Round takes place between Jan. 20, 2021 and Feb. 3, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 0 | Drakonin | ||
twaryna | 0 : 0 | Tyranuxus | ||
bejbus1 | 0 : 0 | hexeract6 | ||
Yarki | 0 : 0 | Dawidu91 | ||
Stinger | 0 : 0 | FireToSky | ||
HellLighT | 0 : 0 | Amiloo |
Round takes place between Feb. 4, 2021 and Feb. 18, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Tyranuxus | 0 : 0 | Szopa666 | ||
hexeract6 | 0 : 0 | Drakonin | ||
Dawidu91 | 0 : 0 | twaryna | ||
FireToSky | 0 : 0 | Yarki | ||
Amiloo | 0 : 0 | LuckyF | ||
HellLighT | 0 : 0 | Stinger |
Round takes place between Feb. 19, 2021 and March 5, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 0 : 0 | hexeract6 | ||
Tyranuxus | 0 : 0 | Dawidu91 | ||
twaryna | 0 : 0 | FireToSky | ||
bejbus1 | 0 : 0 | Amiloo | ||
Yarki | 0 : 0 | HellLighT | ||
LuckyF | 0 : 0 | Stinger |
Round takes place between March 6, 2021 and March 20, 2021
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Dawidu91 | 0 : 0 | Szopa666 | ||
FireToSky | 0 : 0 | Tyranuxus | ||
Amiloo | 0 : 0 | Drakonin | ||
HellLighT | 0 : 0 | twaryna | ||
Stinger | 0 : 0 | bejbus1 | ||
LuckyF | 0 : 0 | Yarki |
Scores in the entire league so far:
Player | Wins | Remaining | |
---|---|---|---|
Dawidu91 |
7
|
5
|
Expand Close |
FireToSky | 0 : 1 | Dawidu91 | |
Dawidu91 | 1 : 0 | HellLighT | |
LuckyF | 0 : 1 | Dawidu91 | |
Dawidu91 | 1 : 0 | bejbus1 | |
Drakonin | 0 : 1 | Dawidu91 | |
Dawidu91 | 1 : 0 | hexeract6 | |
Amiloo | 0 : 1 | Dawidu91 | |
Dawidu91 | 0 : 0 | Stinger | |
Yarki | 0 : 0 | Dawidu91 | |
Dawidu91 | 0 : 0 | twaryna | |
Tyranuxus | 0 : 0 | Dawidu91 | |
Dawidu91 | 0 : 0 | Szopa666 | |
LuckyF |
5
|
4
|
Expand Close |
LuckyF | 1 : 0 | twaryna | |
Tyranuxus | 1 : 0 | LuckyF | |
LuckyF | 0 : 1 | Dawidu91 | |
FireToSky | 1 : 0 | LuckyF | |
LuckyF | 1 : 0 | HellLighT | |
Szopa666 | 0 : 1 | LuckyF | |
bejbus1 | 0 : 1 | LuckyF | |
LuckyF | 1 : 0 | Drakonin | |
hexeract6 | 0 : 0 | LuckyF | |
Amiloo | 0 : 0 | LuckyF | |
LuckyF | 0 : 0 | Stinger | |
LuckyF | 0 : 0 | Yarki | |
bejbus1 |
5
|
3
|
Expand Close |
Yarki | 0 : 1 | bejbus1 | |
twaryna | 1 : 0 | bejbus1 | |
bejbus1 | 1 : 0 | Tyranuxus | |
Dawidu91 | 1 : 0 | bejbus1 | |
bejbus1 | 0 : 1 | FireToSky | |
HellLighT | 0 : 1 | bejbus1 | |
bejbus1 | 0 : 1 | LuckyF | |
Szopa666 | 0 : 1 | bejbus1 | |
Drakonin | 0 : 1 | bejbus1 | |
bejbus1 | 0 : 0 | hexeract6 | |
bejbus1 | 0 : 0 | Amiloo | |
Stinger | 0 : 0 | bejbus1 | |
hexeract6 |
5
|
6
|
Expand Close |
Amiloo | 0 : 1 | hexeract6 | |
hexeract6 | 1 : 0 | Stinger | |
Yarki | 0 : 1 | hexeract6 | |
hexeract6 | 1 : 0 | twaryna | |
Tyranuxus | 0 : 1 | hexeract6 | |
Dawidu91 | 1 : 0 | hexeract6 | |
hexeract6 | 0 : 0 | FireToSky | |
HellLighT | 0 : 0 | hexeract6 | |
hexeract6 | 0 : 0 | LuckyF | |
bejbus1 | 0 : 0 | hexeract6 | |
hexeract6 | 0 : 0 | Drakonin | |
Szopa666 | 0 : 0 | hexeract6 | |
Szopa666 |
5
|
4
|
Expand Close |
Szopa666 | 1 : 0 | FireToSky | |
Amiloo | 0 : 1 | Szopa666 | |
Szopa666 | 1 : 0 | HellLighT | |
Stinger | 1 : 0 | Szopa666 | |
Szopa666 | 0 : 1 | LuckyF | |
Yarki | 0 : 1 | Szopa666 | |
Szopa666 | 0 : 1 | bejbus1 | |
twaryna | 0 : 1 | Szopa666 | |
Szopa666 | 0 : 0 | Drakonin | |
Tyranuxus | 0 : 0 | Szopa666 | |
Szopa666 | 0 : 0 | hexeract6 | |
Dawidu91 | 0 : 0 | Szopa666 | |
Drakonin |
4
|
4
|
Expand Close |
Stinger | 0 : 1 | Drakonin | |
Drakonin | 1 : 0 | Yarki | |
twaryna | 0 : 1 | Drakonin | |
Tyranuxus | 0 : 1 | Drakonin | |
Drakonin | 0 : 1 | Dawidu91 | |
FireToSky | 1 : 0 | Drakonin | |
Drakonin | 0 : 0 | HellLighT | |
LuckyF | 1 : 0 | Drakonin | |
Drakonin | 0 : 1 | bejbus1 | |
Szopa666 | 0 : 0 | Drakonin | |
hexeract6 | 0 : 0 | Drakonin | |
Amiloo | 0 : 0 | Drakonin | |
FireToSky |
3
|
6
|
Expand Close |
FireToSky | 0 : 1 | Dawidu91 | |
Szopa666 | 1 : 0 | FireToSky | |
HellLighT | 1 : 0 | FireToSky | |
FireToSky | 1 : 0 | LuckyF | |
bejbus1 | 0 : 1 | FireToSky | |
FireToSky | 1 : 0 | Drakonin | |
hexeract6 | 0 : 0 | FireToSky | |
FireToSky | 0 : 0 | Amiloo | |
Stinger | 0 : 0 | FireToSky | |
FireToSky | 0 : 0 | Yarki | |
twaryna | 0 : 0 | FireToSky | |
FireToSky | 0 : 0 | Tyranuxus | |
Amiloo |
3
|
5
|
Expand Close |
Amiloo | 0 : 1 | hexeract6 | |
Amiloo | 0 : 1 | Szopa666 | |
Amiloo | 0 : 1 | Stinger | |
Yarki | 0 : 1 | Amiloo | |
Amiloo | 1 : 0 | twaryna | |
Tyranuxus | 0 : 1 | Amiloo | |
Amiloo | 0 : 1 | Dawidu91 | |
FireToSky | 0 : 0 | Amiloo | |
HellLighT | 0 : 0 | Amiloo | |
Amiloo | 0 : 0 | LuckyF | |
bejbus1 | 0 : 0 | Amiloo | |
Amiloo | 0 : 0 | Drakonin | |
twaryna |
3
|
4
|
Expand Close |
LuckyF | 1 : 0 | twaryna | |
twaryna | 1 : 0 | bejbus1 | |
twaryna | 0 : 1 | Drakonin | |
hexeract6 | 1 : 0 | twaryna | |
Amiloo | 1 : 0 | twaryna | |
twaryna | 1 : 0 | Stinger | |
Yarki | 0 : 1 | twaryna | |
twaryna | 0 : 1 | Szopa666 | |
twaryna | 0 : 0 | Tyranuxus | |
Dawidu91 | 0 : 0 | twaryna | |
twaryna | 0 : 0 | FireToSky | |
HellLighT | 0 : 0 | twaryna | |
Tyranuxus |
3
|
5
|
Expand Close |
HellLighT | 0 : 1 | Tyranuxus | |
Tyranuxus | 1 : 0 | LuckyF | |
bejbus1 | 1 : 0 | Tyranuxus | |
Tyranuxus | 0 : 1 | Drakonin | |
Tyranuxus | 0 : 1 | hexeract6 | |
Tyranuxus | 0 : 1 | Amiloo | |
Stinger | 0 : 0 | Tyranuxus | |
Tyranuxus | 1 : 0 | Yarki | |
twaryna | 0 : 0 | Tyranuxus | |
Tyranuxus | 0 : 0 | Szopa666 | |
Tyranuxus | 0 : 0 | Dawidu91 | |
FireToSky | 0 : 0 | Tyranuxus | |
Stinger |
2
|
6
|
Expand Close |
Stinger | 0 : 1 | Drakonin | |
hexeract6 | 1 : 0 | Stinger | |
Amiloo | 0 : 1 | Stinger | |
Stinger | 1 : 0 | Szopa666 | |
Stinger | 0 : 1 | Yarki | |
twaryna | 1 : 0 | Stinger | |
Stinger | 0 : 0 | Tyranuxus | |
Dawidu91 | 0 : 0 | Stinger | |
Stinger | 0 : 0 | FireToSky | |
HellLighT | 0 : 0 | Stinger | |
LuckyF | 0 : 0 | Stinger | |
Stinger | 0 : 0 | bejbus1 | |
HellLighT |
1
|
6
|
Expand Close |
HellLighT | 0 : 1 | Tyranuxus | |
Dawidu91 | 1 : 0 | HellLighT | |
HellLighT | 1 : 0 | FireToSky | |
Szopa666 | 1 : 0 | HellLighT | |
LuckyF | 1 : 0 | HellLighT | |
HellLighT | 0 : 1 | bejbus1 | |
Drakonin | 0 : 0 | HellLighT | |
HellLighT | 0 : 0 | hexeract6 | |
HellLighT | 0 : 0 | Amiloo | |
HellLighT | 0 : 0 | Stinger | |
Yarki | 0 : 0 | HellLighT | |
HellLighT | 0 : 0 | twaryna | |
Yarki |
1
|
4
|
Expand Close |
Yarki | 0 : 1 | bejbus1 | |
Drakonin | 1 : 0 | Yarki | |
Yarki | 0 : 1 | hexeract6 | |
Yarki | 0 : 1 | Amiloo | |
Stinger | 0 : 1 | Yarki | |
Yarki | 0 : 1 | Szopa666 | |
Yarki | 0 : 1 | twaryna | |
Tyranuxus | 1 : 0 | Yarki | |
Yarki | 0 : 0 | Dawidu91 | |
FireToSky | 0 : 0 | Yarki | |
Yarki | 0 : 0 | HellLighT | |
LuckyF | 0 : 0 | Yarki |
SHORT DESCRIPTION
The main goal of the league is to find out who the true champion of h3gg
STATUS
Ongoing
DETAILED DESCRIPTION
The main goal of the league is to find out who the true champion of h3gg is. Its participants are 12 players selected from the very top echelons of skill. They will battle on h3dm1, mt_jebus, jebus, mini nostalgia, nostalgia, 6lm10a and mt_firewalk. Most games will be commentated on h3gg's twitch and youtube channels. Pool size is 2000 PLN, the champion will take 1200 PLN, second spot will take 800PLN. More info on h3gg discord.
Rules in Polish: https://cutt.ly/KfrCu1I
Rules in English: https://cutt.ly/KfrCqZ8
Rules in Russian: https://tiny.pl/71kjl
Discord: https://discord.gg/ATEZ87s
Twitch: https://www.twitch.tv/h3gg
Youtube: https://www.youtube.com/h3ggh3
DontCallMeChris: https://www.twitch.tv/dontcallmechris
Summary of match predictions
Predictions allow users to guess the result of a match beforehand!
You can see the summary of how many points everyone scored below.
If tournament organiser chooses, they can award extra prizes for best predictors.
1 point for any prediction, 3 points for accurate BO1, 5 points for accurate BO3!
Main league phase
vukko | Total points: 108 | ||
LordDavy | Total points: 100 | ||
Kosixon | Total points: 99 | ||
Derek | Total points: 97 | ||
Wyjedzony | Total points: 97 | ||
JaceQ91 | Total points: 96 | ||
Vertr0X | Total points: 96 | ||
Zwyrolek | Total points: 95 | ||
PiesKadziela | Total points: 94 | ||
LegPoks | Total points: 92 | ||
Wajdanov | Total points: 87 | ||
atrix | Total points: 86 | ||
Dawidu91 | Total points: 84 | ||
Bligh | Total points: 83 | ||
pulek5 | Total points: 76 | ||
corruptis | Total points: 74 | ||
Deuszp | Total points: 74 | ||
szhzs | Total points: 72 | ||
dontcallmechris | Total points: 71 | ||
H3Beker | Total points: 68 | ||
ARRSi | Total points: 68 | ||
Wrzosy | Total points: 68 | ||
Dimitar_Partem | Total points: 68 | ||
Abozykk | Total points: 65 | ||
BOARtek | Total points: 65 | ||
Lesio | Total points: 62 | ||
Isidar | Total points: 61 | ||
Ursa3 | Total points: 61 | ||
n0myzS | Total points: 61 | ||
Kura13 | Total points: 57 | ||
mitsurugi321 | Total points: 56 | ||
JohnDruitt | Total points: 56 | ||
ophi118 | Total points: 53 | ||
Damian | Total points: 49 | ||
Venefiz | Total points: 49 | ||
Drakonin | Total points: 48 | ||
me_minik | Total points: 46 | ||
Team0n | Total points: 45 | ||
Kermit98 | Total points: 41 | ||
Wanil | Total points: 40 | ||
t3mz | Total points: 40 | ||
ThreeSiccMou | Total points: 36 | ||
cruz3N | Total points: 36 | ||
grzechen88 | Total points: 36 | ||
Wronuś | Total points: 36 | ||
Jared | Total points: 36 | ||
AvendaIllustrati | Total points: 35 | ||
MaciekMocarz | Total points: 34 | ||
Shyfayren | Total points: 31 | ||
dagda25 | Total points: 31 | ||
Daradrax | Total points: 28 | ||
fruspeed | Total points: 28 | ||
chickychicks | Total points: 27 | ||
hexeract6 | Total points: 26 | ||
Lysy | Total points: 25 | ||
CHOCHOL | Total points: 24 | ||
_Mietek_ | Total points: 24 | ||
GoodNightBaby | Total points: 22 | ||
michail117 | Total points: 22 | ||
fitzroy | Total points: 21 | ||
HE_HE | Total points: 19 | ||
Tyranuxus | Total points: 18 | ||
P0liQ | Total points: 18 | ||
Szopa666 | Total points: 17 | ||
sindaeris | Total points: 17 | ||
Wewlad | Total points: 16 | ||
Seth | Total points: 16 | ||
PMP | Total points: 16 | ||
Deextereek | Total points: 16 | ||
Rotede | Total points: 15 | ||
Kicaj_666 | Total points: 15 | ||
olegophrenic | Total points: 15 | ||
Phillsen | Total points: 15 | ||
plandoo | Total points: 14 | ||
Jelen117 | Total points: 14 | ||
kicferk_admin | Total points: 13 | ||
Mitchmitch | Total points: 13 | ||
Dumexo | Total points: 12 | ||
Tarkin | Total points: 12 | ||
Stinger | Total points: 12 | ||
HellLighT | Total points: 12 | ||
Depressedboy | Total points: 12 | ||
Frank.Slade | Total points: 12 | ||
zioleklwc | Total points: 11 | ||
kutas4 | Total points: 10 | ||
Ziemian | Total points: 10 | ||
Leepki | Total points: 9 | ||
PiotrusPan | Total points: 9 | ||
Attaman | Total points: 9 | ||
rybas | Total points: 9 | ||
khusravchon | Total points: 9 | ||
Ortant | Total points: 8 | ||
Władi | Total points: 7 | ||
f1n | Total points: 7 | ||
Reset | Total points: 6 | ||
Eldarion | Total points: 6 | ||
OMC_Doktor | Total points: 6 | ||
kubutiu | Total points: 6 | ||
TenJakMuTamBylo | Total points: 6 | ||
ThesperadoS | Total points: 6 | ||
itek666 | Total points: 6 | ||
Moksos | Total points: 5 | ||
Rimuz | Total points: 4 | ||
SDK_Ravciozo | Total points: 4 | ||
madzharenko | Total points: 4 | ||
Tay | Total points: 4 | ||
Hirol | Total points: 3 | ||
kolano | Total points: 3 | ||
MatulloBuzzo | Total points: 3 | ||
Jon_Snow_ | Total points: 3 | ||
chochla | Total points: 3 | ||
Wizard | Total points: 3 | ||
Zwei | Total points: 3 | ||
LejeNaMur | Total points: 3 | ||
Cez | Total points: 3 | ||
Drachenfels1983 | Total points: 3 | ||
FireToSky | Total points: 3 | ||
Duchowny220 | Total points: 3 | ||
Maximmreal | Total points: 2 | ||
knypekstream | Total points: 2 | ||
Hayemaker | Total points: 2 | ||
sXe_dante | Total points: 1 | ||
Lech_PS | Total points: 1 | ||
Opa | Total points: 1 | ||
Sandra | Total points: 1 | ||
TselNabis | Total points: 1 | ||
Tsar_Konrad | Total points: 1 | ||
jt1911 | Total points: 0 | ||
Shprotik | Total points: 0 |
Main league phase | |
---|---|
Invitations |
Partners



