Profile of Stevmar
(0 watchers)















Username
account_circle
Stevmar
Location
location_on
Åland Islands
email
s************n@g*******m
Stream
launch
https://www.twitch.tv/st_evmar
Hota lobby
account_circle
Stevmar
Discord

Theodrax/Older Hero#5092

ICQ

Kubaryt Cup III,
Group phase
Tiasir
0 : 0
Stevmar
|
|||||
Mirror Casino 2,
Group phase
Stevmar
0 : 0
Mrkracy
|
|||||
Mirror Casino 2,
Group phase
ProtosArchon
0 : 0
Stevmar
|
|||||
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
1/16
None
1 : 0
Stevmar
|
|||||
Kubaryt Cup III,
Group phase
roxeno
1 : 0
Stevmar
|
|||||
Kubaryt Cup III,
Group phase
miodzislaw
1 : 0
Stevmar
|
|||||
Mirror Casino 2,
Group phase
Stevmar
1 : 0
D3CH4
|
|||||
Mirror Casino 2,
Group phase
siwak6
1 : 0
Stevmar
|
|||||
Eliminacje Pucharu Polski,
Group phase
Stevmar
1 : 0
michal201w
|
|||||
Eliminacje Pucharu Polski,
Group phase
Stevmar
1 : 0
Vanmagic
|
|||||
Eliminacje Pucharu Polski,
Group phase
Stevmar
0 : 1
Zator
|
|||||
Eliminacje Pucharu Polski,
Group phase
Stevmar
1 : 0
nafide
|
|||||
Eliminacje Pucharu Polski,
Group phase
Stevmar
0 : 1
Fennar
|
|||||
Eliminacje Pucharu Polski,
Group phase
Chleb
1 : 0
Stevmar
|
|||||
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
Bottom bracket phase
Stevmar
1 : 0
Mikii
|
|||||
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
1/32
Stevmar
0 : 1
Soczi80
|
|||||
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Bottom bracket phase
Stevmar
1 : 0
BOARtek
|
|||||
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
Stevmar
1 : 0
Pablitoh3
|
|||||
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
sergiobaramos
0 : 1
Stevmar
|
|||||
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
mirek_swirek
1 : 0
Stevmar
|
|||||
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
Stevmar
1 : 0
sakit000
|
|||||
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
Stevmar
0 : 1
alpaca
|
|||||
Mirror Casino,
Group phase
Stevmar
0 : 1
Steel_Panther
|
|||||
Mirror Casino,
Group phase
Stevmar
0 : 1
fx_izakoziol
|
|||||
Mirror Casino,
Group phase
Xarizu
1 : 0
Stevmar
|
|||||
6LM10R,
1/64
Tyranuxus
2 : 0
Stevmar
|
|||||
6LM10R,
Qualifying round
None
0 : 0
Stevmar
|
|||||
PvP 201,
Faza Pucharowa 1/32
Stevmar
0 : 2
DortH3go
|
|||||
PvP 201,
Group phase
Stevmar
1 : 0
Akabes
|
|||||
PvP 201,
Group phase
KidMaN
0 : 1
Stevmar
|
|||||
PvP 201,
Group phase
XerChus
0 : 1
Stevmar
|
|||||
True mirror 2,
1/16
Stevmar
0 : 2
Szopa666
|
|||||
True mirror 2,
1/32
Stevmar
2 : 0
Tsar_Konrad
|
|||||
True mirror 2,
1/64
None
0 : 0
Stevmar
|
|||||
World Championship Eliminations - Czechia and Slovakia,
1/3
StygianOne
2 : 0
Stevmar
|
|||||
World Championship Eliminations - Czechia and Slovakia,
1/6
Stevmar
2 : 0
JorahTheGreat
|
|||||
World Championship Eliminations - Czechia and Slovakia,
Group phase - Czechia and Slovakia
Stevmar
1 : 0
OndraCZ
|
|||||
World Championship Eliminations - Czechia and Slovakia,
Group phase - Czechia and Slovakia
Stevmar
0 : 1
martin
|
|||||
World Championship Eliminations - Czechia and Slovakia,
Group phase - Czechia and Slovakia
Kodl92
0 : 1
Stevmar
|
Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|
Feb. 8, 2023, 8:46 a.m. | Matek8 | 2 - 0 | Klaudo98 | 0 | |
Feb. 8, 2023, 8:46 a.m. | Nadziej | 0 - 1 | Machberet | 0 | |
Feb. 7, 2023, 7:41 a.m. | KopalniaDrewna | 1 - 0 | Jordan27 | 0 | |
Feb. 7, 2023, 1:21 a.m. | PiesKadziela | 2 - 1 | SDK_Ravciozo | 0 | |
Feb. 7, 2023, 1:20 a.m. | FireMagic | 1 - 0 | Golomor | 0 | |
Feb. 6, 2023, 3:09 p.m. | SudokuWB | 1 - 2 | bejbus1 | 0 | |
Feb. 6, 2023, 3:06 p.m. | LordDavy | 1 - 0 | krol_wioski | 0 | |
Feb. 6, 2023, 1:38 p.m. | MichalBiernat | 0 - 1 | Mrkracy | 0 | |
Feb. 6, 2023, 1:38 p.m. | Nefretis | 0 - 1 | balkan13 | 0 | |
Feb. 6, 2023, 1:38 p.m. | Barbarez | 1 - 0 | Gandi | 0 | |
Feb. 6, 2023, 1:38 p.m. | Valerin_Bizonov | 1 - 0 | KtR_16 | 0 | |
Feb. 6, 2023, 1:37 p.m. | Kacper | 1 - 0 | Akabes | 0 | |
Feb. 6, 2023, 1:37 p.m. | -Aine- | 1 - 0 | Salceson | 0 | |
Feb. 6, 2023, 1:37 p.m. | Tiasir | 0 - 1 | 7ye | 0 | |
Feb. 6, 2023, 1:37 p.m. | MichalBiernat | 1 - 0 | Nefretis | 0 | |
Feb. 6, 2023, 1:37 p.m. | Mrkracy | 1 - 0 | Barbarez | 0 | |
Feb. 6, 2023, 1:37 p.m. | balkan13 | 0 - 1 | Valerin_Bizonov | 0 | |
Feb. 6, 2023, 1:37 p.m. | Gandi | 0 - 1 | Kacper | 0 | |
Feb. 6, 2023, 1:37 p.m. | KtR_16 | 1 - 0 | -Aine- | 0 | |
Feb. 6, 2023, 1:37 p.m. | Salceson | 0 - 1 | Tiasir | 0 | |
Feb. 6, 2023, 1:36 p.m. | 7ye | 1 - 0 | Templarek | 0 | |
Feb. 6, 2023, 1:36 p.m. | Barbarez | 1 - 0 | Nefretis | 0 | |
Feb. 6, 2023, 1:36 p.m. | Valerin_Bizonov | 1 - 0 | MichalBiernat | 0 | |
Feb. 6, 2023, 1:36 p.m. | Kacper | 1 - 0 | Mrkracy | 0 | |
Feb. 6, 2023, 1:36 p.m. | -Aine- | 0 - 1 | balkan13 | 0 | |
Feb. 6, 2023, 1:35 p.m. | Tiasir | 0 - 1 | KtR_16 | 0 | |
Feb. 6, 2023, 1:35 p.m. | Templarek | 1 - 0 | Akabes | 0 | |
Feb. 6, 2023, 1:35 p.m. | Salceson | 0 - 1 | 7ye | 0 | |
Feb. 6, 2023, 1:34 p.m. | Barbarez | 0 - 1 | Valerin_Bizonov | 0 | |
Feb. 6, 2023, 1:34 p.m. | Nefretis | 0 - 1 | Kacper | 0 | |
Feb. 6, 2023, 1:34 p.m. | MichalBiernat | 1 - 0 | -Aine- | 0 | |
Feb. 6, 2023, 1:34 p.m. | balkan13 | 0 - 1 | Tiasir | 0 | |
Feb. 6, 2023, 1:34 p.m. | Gandi | 0 - 1 | Templarek | 0 | |
Feb. 6, 2023, 1:34 p.m. | KtR_16 | 1 - 0 | Salceson | 0 | |
Feb. 6, 2023, 1:34 p.m. | 7ye | 1 - 0 | Akabes | 0 | |
Feb. 6, 2023, 1:34 p.m. | Kacper | 1 - 0 | Valerin_Bizonov | 0 | |
Feb. 6, 2023, 1:34 p.m. | -Aine- | 0 - 1 | Barbarez | 0 | |
Feb. 6, 2023, 1:33 p.m. | Tiasir | 1 - 0 | MichalBiernat | 0 | |
Feb. 6, 2023, 1:33 p.m. | Templarek | 0 - 1 | Mrkracy | 0 | |
Feb. 6, 2023, 1:33 p.m. | Salceson | 0 - 1 | balkan13 | 0 | |
Feb. 6, 2023, 1:33 p.m. | Akabes | 1 - 0 | Gandi | 0 | |
Feb. 6, 2023, 1:32 p.m. | KtR_16 | 0 - 1 | 7ye | 0 | |
Feb. 6, 2023, 1:32 p.m. | Kacper | 1 - 0 | -Aine- | 0 | |
Feb. 6, 2023, 1:32 p.m. | Barbarez | 1 - 0 | Tiasir | 0 | |
Feb. 6, 2023, 1:32 p.m. | Nefretis | 0 - 1 | Templarek | 0 | |
Feb. 6, 2023, 1:32 p.m. | MichalBiernat | 1 - 0 | Salceson | 0 | |
Feb. 6, 2023, 1:32 p.m. | Mrkracy | 1 - 0 | Akabes | 0 | |
Feb. 6, 2023, 1:32 p.m. | balkan13 | 0 - 1 | KtR_16 | 0 | |
Feb. 6, 2023, 1:31 p.m. | 7ye | 1 - 0 | Gandi | 0 | |
Feb. 6, 2023, 1:31 p.m. | Tiasir | 0 - 1 | Kacper | 0 | |
Feb. 6, 2023, 1:31 p.m. | Templarek | 0 - 1 | Valerin_Bizonov | 0 | |
Feb. 6, 2023, 1:31 p.m. | Salceson | 0 - 1 | Barbarez | 0 | |
Feb. 6, 2023, 1:31 p.m. | Akabes | 1 - 0 | Nefretis | 0 | |
Feb. 6, 2023, 1:31 p.m. | KtR_16 | 1 - 0 | MichalBiernat | 0 | |
Feb. 6, 2023, 1:31 p.m. | Gandi | 0 - 1 | Mrkracy | 0 | |
Feb. 6, 2023, 1:31 p.m. | -Aine- | 0 - 1 | Templarek | 0 | |
Feb. 6, 2023, 1:31 p.m. | Kacper | 1 - 0 | Salceson | 0 | |
Feb. 6, 2023, 1:31 p.m. | Valerin_Bizonov | 1 - 0 | Akabes | 0 | |
Feb. 6, 2023, 1:30 p.m. | Barbarez | 1 - 0 | KtR_16 | 0 | |
Feb. 6, 2023, 1:30 p.m. | Nefretis | 0 - 1 | Gandi | 0 | |
Feb. 6, 2023, 1:30 p.m. | MichalBiernat | 1 - 0 | balkan13 | 0 | |
Feb. 6, 2023, 1:30 p.m. | 7ye | 1 - 0 | Mrkracy | 0 | |
Feb. 6, 2023, 1:29 p.m. | Templarek | 0 - 1 | Tiasir | 0 | |
Feb. 6, 2023, 1:29 p.m. | Akabes | 1 - 0 | -Aine- | 0 | |
Feb. 6, 2023, 1:29 p.m. | KtR_16 | 0 - 1 | Kacper | 0 | |
Feb. 6, 2023, 1:29 p.m. | Gandi | 0 - 1 | Valerin_Bizonov | 0 | |
Feb. 6, 2023, 1:29 p.m. | balkan13 | 0 - 1 | Barbarez | 0 | |
Feb. 6, 2023, 1:29 p.m. | MichalBiernat | 0 - 1 | 7ye | 0 | |
Feb. 6, 2023, 1:29 p.m. | Templarek | 1 - 0 | Salceson | 0 | |
Feb. 6, 2023, 1:28 p.m. | Tiasir | 1 - 0 | Akabes | 3 | |
Feb. 6, 2023, 1:28 p.m. | -Aine- | 0 - 1 | Gandi | 0 | |
Feb. 6, 2023, 1:28 p.m. | Valerin_Bizonov | 1 - 0 | Mrkracy | 0 | |
Feb. 6, 2023, 1:28 p.m. | Kacper | 1 - 0 | balkan13 | 0 | |
Feb. 6, 2023, 1:27 p.m. | Barbarez | 1 - 0 | MichalBiernat | 0 | |
Feb. 6, 2023, 1:27 p.m. | 7ye | 1 - 0 | Nefretis | 0 | |
Feb. 6, 2023, 1:27 p.m. | Akabes | 1 - 0 | Salceson | 0 | |
Feb. 6, 2023, 1:27 p.m. | KtR_16 | 1 - 0 | Templarek | 0 | |
Feb. 6, 2023, 1:26 p.m. | Gandi | 0 - 1 | Tiasir | 0 | |
Feb. 6, 2023, 1:26 p.m. | Mrkracy | 1 - 0 | -Aine- | 0 | |
Feb. 6, 2023, 1:26 p.m. | MichalBiernat | 0 - 1 | Kacper | 0 | |
Feb. 6, 2023, 1:25 p.m. | Nefretis | 0 - 1 | Valerin_Bizonov | 0 | |
Feb. 6, 2023, 1:25 p.m. | Barbarez | 0 - 1 | 7ye | 0 | |
Feb. 6, 2023, 1:24 p.m. | Akabes | 0 - 1 | KtR_16 | 0 | |
Feb. 6, 2023, 1:24 p.m. | Salceson | 0 - 1 | Gandi | 0 | |
Feb. 6, 2023, 1:24 p.m. | Templarek | 1 - 0 | balkan13 | 0 | |
Feb. 6, 2023, 1:24 p.m. | Tiasir | 0 - 1 | Mrkracy | 0 | |
Feb. 6, 2023, 1:22 p.m. | -Aine- | 0 - 1 | Nefretis | 0 | |
Feb. 6, 2023, 1:22 p.m. | Kacper | 1 - 0 | Barbarez | 0 | |
Feb. 6, 2023, 1:21 p.m. | 7ye | 1 - 0 | Valerin_Bizonov | 0 | |
Feb. 6, 2023, 1:20 p.m. | Gandi | 0 - 1 | KtR_16 | 0 | |
Feb. 6, 2023, 1:20 p.m. | Mrkracy | 1 - 0 | Salceson | 0 | |
Feb. 6, 2023, 1:20 p.m. | MichalBiernat | 0 - 1 | Templarek | 0 | |
Feb. 6, 2023, 1:20 p.m. | Nefretis | 0 - 1 | Tiasir | 0 | |
Feb. 6, 2023, 1:20 p.m. | Valerin_Bizonov | 1 - 0 | -Aine- | 0 | |
Feb. 6, 2023, 1:20 p.m. | Kacper | 1 - 0 | 7ye | 0 | |
Feb. 6, 2023, 1:20 p.m. | Gandi | 1 - 0 | balkan13 | 0 | |
Feb. 6, 2023, 1:19 p.m. | KtR_16 | 0 - 1 | Mrkracy | 0 | |
Feb. 6, 2023, 1:19 p.m. | Akabes | 1 - 0 | MichalBiernat | 0 | |
Feb. 6, 2023, 1:19 p.m. | Salceson | 0 - 1 | Nefretis | 0 | |
Feb. 6, 2023, 1:18 p.m. | Templarek | 0 - 1 | Barbarez | 0 |
![]() |
500 prediction points | Stevmar earned 500 prediction points via making predictions on h3gg |
![]() |
100 prediction points | Stevmar earned 100 prediction points via making predictions on h3gg |
![]() |
2500 prediction points | Stevmar earned 2500 prediction points via making predictions on h3gg |
![]() |
Tournament prediction winner | Stevmar made the best predictions in Ponton Cup 3 - Archiwum |
![]() |
Tournament prediction winner | Stevmar made the best predictions in Kubaryt Cup |
![]() |
Tournament prediction winner | Stevmar made the best predictions in True mirror 2 |
![]() |
Tournament predicted very well | Stevmar made very good predictions in Turniej MODECOM Volcano |
![]() |
Tournament prediction winner | Stevmar made the best predictions in 6LM10R |
![]() |
12500 prediction points | Stevmar earned 12500 prediction points via making predictions on h3gg |
![]() |
Tournament prediction winner | Stevmar made the best predictions in Kubaryt Cup 2 |
![]() |
Tournament prediction winner | Stevmar made the best predictions in Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog) |
![]() |
Tournament prediction winner | Stevmar made the best predictions in Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog) |
![]() |
Tournament prediction winner | Stevmar made the best predictions in Duel Tournament - Golden Goose |
![]() |
Tournament prediction winner | Stevmar made the best predictions in Mirror Casino |
Partners

