Welcome to H3.gg
A site for hosting heroes 3 tournaments
Frequently asked questions
Highlighted tournament: H3gg League Season 2
League scores
Player | Wins | Remaining | |
---|---|---|---|
Dawidu91 |
7
|
5
|
Expand Close |
FireToSky | 0 : 1 | Dawidu91 | |
Dawidu91 | 1 : 0 | HellLighT | |
LuckyF | 0 : 1 | Dawidu91 | |
Dawidu91 | 1 : 0 | bejbus1 | |
Drakonin | 0 : 1 | Dawidu91 | |
Dawidu91 | 1 : 0 | hexeract6 | |
Amiloo | 0 : 1 | Dawidu91 | |
Dawidu91 | 0 : 0 | Stinger | |
Yarki | 0 : 0 | Dawidu91 | |
Dawidu91 | 0 : 0 | twaryna | |
Tyranuxus | 0 : 0 | Dawidu91 | |
Dawidu91 | 0 : 0 | Szopa666 | |
LuckyF |
5
|
4
|
Expand Close |
LuckyF | 1 : 0 | twaryna | |
Tyranuxus | 1 : 0 | LuckyF | |
LuckyF | 0 : 1 | Dawidu91 | |
FireToSky | 1 : 0 | LuckyF | |
LuckyF | 1 : 0 | HellLighT | |
Szopa666 | 0 : 1 | LuckyF | |
bejbus1 | 0 : 1 | LuckyF | |
LuckyF | 1 : 0 | Drakonin | |
hexeract6 | 0 : 0 | LuckyF | |
Amiloo | 0 : 0 | LuckyF | |
LuckyF | 0 : 0 | Stinger | |
LuckyF | 0 : 0 | Yarki | |
bejbus1 |
5
|
3
|
Expand Close |
Yarki | 0 : 1 | bejbus1 | |
twaryna | 1 : 0 | bejbus1 | |
bejbus1 | 1 : 0 | Tyranuxus | |
Dawidu91 | 1 : 0 | bejbus1 | |
bejbus1 | 0 : 1 | FireToSky | |
HellLighT | 0 : 1 | bejbus1 | |
bejbus1 | 0 : 1 | LuckyF | |
Szopa666 | 0 : 1 | bejbus1 | |
Drakonin | 0 : 1 | bejbus1 | |
bejbus1 | 0 : 0 | hexeract6 | |
bejbus1 | 0 : 0 | Amiloo | |
Stinger | 0 : 0 | bejbus1 | |
hexeract6 |
5
|
6
|
Expand Close |
Amiloo | 0 : 1 | hexeract6 | |
hexeract6 | 1 : 0 | Stinger | |
Yarki | 0 : 1 | hexeract6 | |
hexeract6 | 1 : 0 | twaryna | |
Tyranuxus | 0 : 1 | hexeract6 | |
Dawidu91 | 1 : 0 | hexeract6 | |
hexeract6 | 0 : 0 | FireToSky | |
HellLighT | 0 : 0 | hexeract6 | |
hexeract6 | 0 : 0 | LuckyF | |
bejbus1 | 0 : 0 | hexeract6 | |
hexeract6 | 0 : 0 | Drakonin | |
Szopa666 | 0 : 0 | hexeract6 | |
Drakonin |
4
|
4
|
Expand Close |
Stinger | 0 : 1 | Drakonin | |
Drakonin | 1 : 0 | Yarki | |
twaryna | 0 : 1 | Drakonin | |
Tyranuxus | 0 : 1 | Drakonin | |
Drakonin | 0 : 1 | Dawidu91 | |
FireToSky | 1 : 0 | Drakonin | |
Drakonin | 0 : 0 | HellLighT | |
LuckyF | 1 : 0 | Drakonin | |
Drakonin | 0 : 1 | bejbus1 | |
Szopa666 | 0 : 0 | Drakonin | |
hexeract6 | 0 : 0 | Drakonin | |
Amiloo | 0 : 0 | Drakonin | |
Szopa666 |
4
|
5
|
Expand Close |
Szopa666 | 0 : 0 | FireToSky | |
Amiloo | 0 : 1 | Szopa666 | |
Szopa666 | 1 : 0 | HellLighT | |
Stinger | 1 : 0 | Szopa666 | |
Szopa666 | 0 : 1 | LuckyF | |
Yarki | 0 : 1 | Szopa666 | |
Szopa666 | 0 : 1 | bejbus1 | |
twaryna | 0 : 1 | Szopa666 | |
Szopa666 | 0 : 0 | Drakonin | |
Tyranuxus | 0 : 0 | Szopa666 | |
Szopa666 | 0 : 0 | hexeract6 | |
Dawidu91 | 0 : 0 | Szopa666 | |
FireToSky |
3
|
7
|
Expand Close |
FireToSky | 0 : 1 | Dawidu91 | |
Szopa666 | 0 : 0 | FireToSky | |
HellLighT | 1 : 0 | FireToSky | |
FireToSky | 1 : 0 | LuckyF | |
bejbus1 | 0 : 1 | FireToSky | |
FireToSky | 1 : 0 | Drakonin | |
hexeract6 | 0 : 0 | FireToSky | |
FireToSky | 0 : 0 | Amiloo | |
Stinger | 0 : 0 | FireToSky | |
FireToSky | 0 : 0 | Yarki | |
twaryna | 0 : 0 | FireToSky | |
FireToSky | 0 : 0 | Tyranuxus | |
Amiloo |
3
|
5
|
Expand Close |
Amiloo | 0 : 1 | hexeract6 | |
Amiloo | 0 : 1 | Szopa666 | |
Amiloo | 0 : 1 | Stinger | |
Yarki | 0 : 1 | Amiloo | |
Amiloo | 1 : 0 | twaryna | |
Tyranuxus | 0 : 1 | Amiloo | |
Amiloo | 0 : 1 | Dawidu91 | |
FireToSky | 0 : 0 | Amiloo | |
HellLighT | 0 : 0 | Amiloo | |
Amiloo | 0 : 0 | LuckyF | |
bejbus1 | 0 : 0 | Amiloo | |
Amiloo | 0 : 0 | Drakonin | |
twaryna |
3
|
4
|
Expand Close |
LuckyF | 1 : 0 | twaryna | |
twaryna | 1 : 0 | bejbus1 | |
twaryna | 0 : 1 | Drakonin | |
hexeract6 | 1 : 0 | twaryna | |
Amiloo | 1 : 0 | twaryna | |
twaryna | 1 : 0 | Stinger | |
Yarki | 0 : 1 | twaryna | |
twaryna | 0 : 1 | Szopa666 | |
twaryna | 0 : 0 | Tyranuxus | |
Dawidu91 | 0 : 0 | twaryna | |
twaryna | 0 : 0 | FireToSky | |
HellLighT | 0 : 0 | twaryna | |
Tyranuxus |
3
|
5
|
Expand Close |
HellLighT | 0 : 1 | Tyranuxus | |
Tyranuxus | 1 : 0 | LuckyF | |
bejbus1 | 1 : 0 | Tyranuxus | |
Tyranuxus | 0 : 1 | Drakonin | |
Tyranuxus | 0 : 1 | hexeract6 | |
Tyranuxus | 0 : 1 | Amiloo | |
Stinger | 0 : 0 | Tyranuxus | |
Tyranuxus | 1 : 0 | Yarki | |
twaryna | 0 : 0 | Tyranuxus | |
Tyranuxus | 0 : 0 | Szopa666 | |
Tyranuxus | 0 : 0 | Dawidu91 | |
FireToSky | 0 : 0 | Tyranuxus | |
Stinger |
2
|
6
|
Expand Close |
Stinger | 0 : 1 | Drakonin | |
hexeract6 | 1 : 0 | Stinger | |
Amiloo | 0 : 1 | Stinger | |
Stinger | 1 : 0 | Szopa666 | |
Stinger | 0 : 1 | Yarki | |
twaryna | 1 : 0 | Stinger | |
Stinger | 0 : 0 | Tyranuxus | |
Dawidu91 | 0 : 0 | Stinger | |
Stinger | 0 : 0 | FireToSky | |
HellLighT | 0 : 0 | Stinger | |
LuckyF | 0 : 0 | Stinger | |
Stinger | 0 : 0 | bejbus1 | |
HellLighT |
1
|
6
|
Expand Close |
HellLighT | 0 : 1 | Tyranuxus | |
Dawidu91 | 1 : 0 | HellLighT | |
HellLighT | 1 : 0 | FireToSky | |
Szopa666 | 1 : 0 | HellLighT | |
LuckyF | 1 : 0 | HellLighT | |
HellLighT | 0 : 1 | bejbus1 | |
Drakonin | 0 : 0 | HellLighT | |
HellLighT | 0 : 0 | hexeract6 | |
HellLighT | 0 : 0 | Amiloo | |
HellLighT | 0 : 0 | Stinger | |
Yarki | 0 : 0 | HellLighT | |
HellLighT | 0 : 0 | twaryna | |
Yarki |
1
|
4
|
Expand Close |
Yarki | 0 : 1 | bejbus1 | |
Drakonin | 1 : 0 | Yarki | |
Yarki | 0 : 1 | hexeract6 | |
Yarki | 0 : 1 | Amiloo | |
Stinger | 0 : 1 | Yarki | |
Yarki | 0 : 1 | Szopa666 | |
Yarki | 0 : 1 | twaryna | |
Tyranuxus | 1 : 0 | Yarki | |
Yarki | 0 : 0 | Dawidu91 | |
FireToSky | 0 : 0 | Yarki | |
Yarki | 0 : 0 | HellLighT | |
LuckyF | 0 : 0 | Yarki |
Partners



