Phase details
Main league phase
Round takes place between Nov. 11, 2019 and Nov. 21, 2019
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
twaryna | 1 : 0 | @Lizard@ | ||
Stinger | 1 : 0 | Drakonin | ||
Tyranuxus | 0 : 1 | Amiloo | ||
Redwhait | 0 : 1 | Dawidu91 | ||
Szopa666 | 1 : 0 | FireToSky | ||
LuckyF | 0 : 1 | HellLighT |
Round takes place between Nov. 22, 2019 and Dec. 1, 2019
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
@Lizard@ | 0 : 1 | Stinger | ||
twaryna | 1 : 0 | Tyranuxus | ||
Drakonin | 1 : 0 | Redwhait | ||
Amiloo | 1 : 0 | Szopa666 | ||
Dawidu91 | 0 : 1 | LuckyF | ||
FireToSky | 1 : 0 | HellLighT |
Round takes place between Dec. 2, 2019 and Dec. 12, 2019
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Tyranuxus | 1 : 0 | @Lizard@ | ||
Redwhait | 0 : 1 | Stinger | ||
Szopa666 | 1 : 0 | twaryna | ||
LuckyF | 1 : 0 | Drakonin | ||
HellLighT | 1 : 0 | Amiloo | ||
FireToSky | 1 : 0 | Dawidu91 |
Round takes place between Dec. 13, 2019 and Dec. 23, 2019
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
@Lizard@ | 1 : 0 | Redwhait | ||
Tyranuxus | 0 : 1 | Szopa666 | ||
Stinger | 0 : 1 | LuckyF | ||
twaryna | 1 : 0 | HellLighT | ||
Drakonin | 0 : 1 | FireToSky | ||
Amiloo | 1 : 0 | Dawidu91 |
Round takes place between Jan. 5, 2020 and Jan. 15, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Szopa666 | 1 : 0 | @Lizard@ | ||
LuckyF | 1 : 0 | Redwhait | ||
HellLighT | 0 : 1 | Tyranuxus | ||
FireToSky | 0 : 1 | Stinger | ||
Dawidu91 | 0 : 1 | twaryna | ||
Amiloo | 0 : 1 | Drakonin |
Round takes place between Jan. 16, 2020 and Jan. 26, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
@Lizard@ | 1 : 0 | LuckyF | ||
Szopa666 | 1 : 0 | HellLighT | ||
Redwhait | 1 : 0 | FireToSky | ||
Tyranuxus | 0 : 1 | Dawidu91 | ||
Stinger | 0 : 1 | Amiloo | ||
twaryna | 0 : 1 | Drakonin |
Round takes place between Jan. 27, 2020 and Feb. 5, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
HellLighT | 0 : 1 | @Lizard@ | ||
FireToSky | 0 : 1 | LuckyF | ||
Dawidu91 | 0 : 1 | Szopa666 | ||
Amiloo | 1 : 0 | Redwhait | ||
Drakonin | 1 : 0 | Tyranuxus | ||
twaryna | 0 : 1 | Stinger |
Round takes place between Feb. 6, 2020 and Feb. 16, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
@Lizard@ | 1 : 0 | FireToSky | ||
HellLighT | 0 : 1 | Dawidu91 | ||
LuckyF | 1 : 0 | Amiloo | ||
Szopa666 | 1 : 0 | Drakonin | ||
Redwhait | 0 : 1 | twaryna | ||
Tyranuxus | 1 : 0 | Stinger |
Round takes place between Feb. 17, 2020 and Feb. 27, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Dawidu91 | 0 : 1 | @Lizard@ | ||
Amiloo | 1 : 0 | FireToSky | ||
Drakonin | 1 : 0 | HellLighT | ||
twaryna | 1 : 0 | LuckyF | ||
Stinger | 0 : 1 | Szopa666 | ||
Tyranuxus | 1 : 0 | Redwhait |
Round takes place between Feb. 28, 2020 and March 8, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
@Lizard@ | 0 : 1 | Amiloo | ||
Dawidu91 | 0 : 1 | Drakonin | ||
FireToSky | 0 : 1 | twaryna | ||
HellLighT | 1 : 0 | Stinger | ||
LuckyF | 1 : 0 | Tyranuxus | ||
Szopa666 | 1 : 0 | Redwhait |
Round takes place between March 9, 2020 and March 19, 2020
Matches in this round:
Score | Details | Predict | ||
---|---|---|---|---|
Drakonin | 0 : 1 | @Lizard@ | ||
twaryna | 0 : 1 | Amiloo | ||
Stinger | 0 : 1 | Dawidu91 | ||
Tyranuxus | 1 : 0 | FireToSky | ||
Redwhait | 0 : 1 | HellLighT | ||
Szopa666 | 0 : 1 | LuckyF |
Scores in the entire league so far:
Player | Wins | Remaining | |
---|---|---|---|
Szopa666 |
9
|
0
|
Expand Close |
Szopa666 | 1 : 0 | FireToSky | |
Amiloo | 1 : 0 | Szopa666 | |
Szopa666 | 1 : 0 | twaryna | |
Tyranuxus | 0 : 1 | Szopa666 | |
Szopa666 | 1 : 0 | @Lizard@ | |
Szopa666 | 1 : 0 | HellLighT | |
Dawidu91 | 0 : 1 | Szopa666 | |
Szopa666 | 1 : 0 | Drakonin | |
Stinger | 0 : 1 | Szopa666 | |
Szopa666 | 1 : 0 | Redwhait | |
Szopa666 | 0 : 1 | LuckyF | |
LuckyF |
8
|
0
|
Expand Close |
LuckyF | 0 : 1 | HellLighT | |
Dawidu91 | 0 : 1 | LuckyF | |
LuckyF | 1 : 0 | Drakonin | |
Stinger | 0 : 1 | LuckyF | |
LuckyF | 1 : 0 | Redwhait | |
@Lizard@ | 1 : 0 | LuckyF | |
FireToSky | 0 : 1 | LuckyF | |
LuckyF | 1 : 0 | Amiloo | |
twaryna | 1 : 0 | LuckyF | |
LuckyF | 1 : 0 | Tyranuxus | |
Szopa666 | 0 : 1 | LuckyF | |
Amiloo |
8
|
0
|
Expand Close |
Tyranuxus | 0 : 1 | Amiloo | |
Amiloo | 1 : 0 | Szopa666 | |
HellLighT | 1 : 0 | Amiloo | |
Amiloo | 1 : 0 | Dawidu91 | |
Amiloo | 0 : 1 | Drakonin | |
Stinger | 0 : 1 | Amiloo | |
Amiloo | 1 : 0 | Redwhait | |
LuckyF | 1 : 0 | Amiloo | |
Amiloo | 1 : 0 | FireToSky | |
@Lizard@ | 0 : 1 | Amiloo | |
twaryna | 0 : 1 | Amiloo | |
Drakonin |
7
|
0
|
Expand Close |
Stinger | 1 : 0 | Drakonin | |
Drakonin | 1 : 0 | Redwhait | |
LuckyF | 1 : 0 | Drakonin | |
Drakonin | 0 : 1 | FireToSky | |
Amiloo | 0 : 1 | Drakonin | |
twaryna | 0 : 1 | Drakonin | |
Drakonin | 1 : 0 | Tyranuxus | |
Szopa666 | 1 : 0 | Drakonin | |
Drakonin | 1 : 0 | HellLighT | |
Dawidu91 | 0 : 1 | Drakonin | |
Drakonin | 0 : 1 | @Lizard@ | |
twaryna |
7
|
0
|
Expand Close |
twaryna | 1 : 0 | @Lizard@ | |
twaryna | 1 : 0 | Tyranuxus | |
Szopa666 | 1 : 0 | twaryna | |
twaryna | 1 : 0 | HellLighT | |
Dawidu91 | 0 : 1 | twaryna | |
twaryna | 0 : 1 | Drakonin | |
twaryna | 0 : 1 | Stinger | |
Redwhait | 0 : 1 | twaryna | |
twaryna | 1 : 0 | LuckyF | |
FireToSky | 0 : 1 | twaryna | |
twaryna | 0 : 1 | Amiloo | |
@Lizard@ |
6
|
0
|
Expand Close |
twaryna | 1 : 0 | @Lizard@ | |
@Lizard@ | 0 : 1 | Stinger | |
Tyranuxus | 1 : 0 | @Lizard@ | |
@Lizard@ | 1 : 0 | Redwhait | |
Szopa666 | 1 : 0 | @Lizard@ | |
@Lizard@ | 1 : 0 | LuckyF | |
HellLighT | 0 : 1 | @Lizard@ | |
@Lizard@ | 1 : 0 | FireToSky | |
Dawidu91 | 0 : 1 | @Lizard@ | |
@Lizard@ | 0 : 1 | Amiloo | |
Drakonin | 0 : 1 | @Lizard@ | |
Dawidu91 |
5
|
0
|
Expand Close |
Redwhait | 0 : 1 | Dawidu91 | |
Dawidu91 | 0 : 1 | LuckyF | |
FireToSky | 1 : 0 | Dawidu91 | |
Amiloo | 1 : 0 | Dawidu91 | |
Dawidu91 | 0 : 1 | twaryna | |
Tyranuxus | 0 : 1 | Dawidu91 | |
Dawidu91 | 0 : 1 | Szopa666 | |
HellLighT | 0 : 1 | Dawidu91 | |
Dawidu91 | 0 : 1 | @Lizard@ | |
Dawidu91 | 0 : 1 | Drakonin | |
Stinger | 0 : 1 | Dawidu91 | |
Tyranuxus |
5
|
0
|
Expand Close |
Tyranuxus | 0 : 1 | Amiloo | |
twaryna | 1 : 0 | Tyranuxus | |
Tyranuxus | 1 : 0 | @Lizard@ | |
Tyranuxus | 0 : 1 | Szopa666 | |
HellLighT | 0 : 1 | Tyranuxus | |
Tyranuxus | 0 : 1 | Dawidu91 | |
Drakonin | 1 : 0 | Tyranuxus | |
Tyranuxus | 1 : 0 | Stinger | |
Tyranuxus | 1 : 0 | Redwhait | |
LuckyF | 1 : 0 | Tyranuxus | |
Tyranuxus | 1 : 0 | FireToSky | |
HellLighT |
5
|
0
|
Expand Close |
LuckyF | 0 : 1 | HellLighT | |
FireToSky | 1 : 0 | HellLighT | |
HellLighT | 1 : 0 | Amiloo | |
twaryna | 1 : 0 | HellLighT | |
HellLighT | 0 : 1 | Tyranuxus | |
Szopa666 | 1 : 0 | HellLighT | |
HellLighT | 0 : 1 | @Lizard@ | |
HellLighT | 0 : 1 | Dawidu91 | |
Drakonin | 1 : 0 | HellLighT | |
HellLighT | 1 : 0 | Stinger | |
Redwhait | 0 : 1 | HellLighT | |
Stinger |
5
|
0
|
Expand Close |
Stinger | 1 : 0 | Drakonin | |
@Lizard@ | 0 : 1 | Stinger | |
Redwhait | 0 : 1 | Stinger | |
Stinger | 0 : 1 | LuckyF | |
FireToSky | 0 : 1 | Stinger | |
Stinger | 0 : 1 | Amiloo | |
twaryna | 0 : 1 | Stinger | |
Tyranuxus | 1 : 0 | Stinger | |
Stinger | 0 : 1 | Szopa666 | |
HellLighT | 1 : 0 | Stinger | |
Stinger | 0 : 1 | Dawidu91 | |
Redwhait |
1
|
0
|
Expand Close |
Redwhait | 0 : 1 | Dawidu91 | |
Drakonin | 1 : 0 | Redwhait | |
Redwhait | 0 : 1 | Stinger | |
@Lizard@ | 1 : 0 | Redwhait | |
LuckyF | 1 : 0 | Redwhait | |
Redwhait | 1 : 0 | FireToSky | |
Amiloo | 1 : 0 | Redwhait | |
Redwhait | 0 : 1 | twaryna | |
Tyranuxus | 1 : 0 | Redwhait | |
Szopa666 | 1 : 0 | Redwhait | |
Redwhait | 0 : 1 | HellLighT | |
FireToSky |
0
|
0
|
Expand Close |
Szopa666 | 1 : 0 | FireToSky | |
FireToSky | 1 : 0 | HellLighT | |
FireToSky | 1 : 0 | Dawidu91 | |
Drakonin | 0 : 1 | FireToSky | |
FireToSky | 0 : 1 | Stinger | |
Redwhait | 1 : 0 | FireToSky | |
FireToSky | 0 : 1 | LuckyF | |
@Lizard@ | 1 : 0 | FireToSky | |
Amiloo | 1 : 0 | FireToSky | |
FireToSky | 0 : 1 | twaryna | |
Tyranuxus | 1 : 0 | FireToSky |
Summary of match predictions
Predictions allow users to guess the result of a match beforehand!
You can see the summary of how many points everyone scored below.
If tournament organiser chooses, they can award extra prizes for best predictors.
1 point for any prediction, 3 points for accurate BO1, 5 points for accurate BO3!
No predictions for this phase!
Partners



