Match details
VS
Best of 1
Finished
Report: Suonic won, confirmed, source: Suonic, confirmed by: CzileraInzyniera Report time: 1 month, 1 week ago Template: h3dm3 Color, town, hero of Suonic: Blue, tower, Aine Color, town, hero of Jaa209: Red, tower, Fafner
Bidding amount Ended on: 1 2 6 Description: Dwie konsy trójki u mnie zrobione vs żadna u rywala, zrobił wjazd i się wystawił, fb w 126 skończyło grę. |
|
Predict match result to gain points!
Points are granted after the match is finished.
Predictions cannot be made after match starts.
Only one prediction per user
You cannot add a prediction - either you already added one or the match has started.
Made by | Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|---|
wnukos | May 4, 2022, 10:07 p.m. | Suonic | 1 - 0 | Jaa209 | 3 | |
UrfinDzus | May 2, 2022, 9:43 p.m. | Suonic | 1 - 0 | Jaa209 | 3 | |
VasT | May 2, 2022, 3:45 p.m. | Suonic | 1 - 0 | Jaa209 | 3 | |
![]() |
May 2, 2022, 1:17 a.m. | Suonic | 1 - 0 | Jaa209 | 3 | |
Khimeirion | May 1, 2022, 8:34 p.m. | Suonic | 0 - 1 | Jaa209 | 1 | |
Bubonchik | May 1, 2022, 7:53 p.m. | Suonic | 0 - 1 | Jaa209 | 1 | |
Stevmar | May 1, 2022, 6:49 p.m. | Suonic | 1 - 0 | Jaa209 | 3 | |
LordDavy | May 1, 2022, 1:42 p.m. | Suonic | 1 - 0 | Jaa209 | 3 |
Partners





