Phase details
FS Group Phase
Finish date: Jan. 8, 2024
Group 1 | vukko : 2 | Dadalus : 2 | Mrozunio : 2 | kacpi1997 : 0 | |
---|---|---|---|---|---|
Group 2 | aabb : 3 | siwak6 : 2 | ignus : 1 | Wikt0rek_H3 : 0 | |
Group 3 | Voideck : 2 | PumbaRR : 2 | kesZu : 2 | chochla : 0 | |
Group 4 | Valerin_Bizonov : 3 | RitoSux : 2 | Jaa209 : 1 | ThaKing : 0 | |
Group 5 | wnukos : 3 | Milutrink : 2 | mamaragan : 1 | Ponczuszek : 0 | |
Group 6 | Gongwazy : 3 | Tur3k : 2 | Narmalcil : 0 | GoldenCrow : 0 | |
Group 7 | crag.hack : 3 | Jabolpunk : 2 | cdk : 1 | gornik : 0 | |
Group 8 | Scooby : 3 | Osteliks : 1 | Daradrax : 1 | Arakiel : 1 | |
Group 9 | Krzynsztof : 3 | burymistrz : 2 | bunjis : 1 | Kosixon : 0 | |
Group 10 | CzileraInzyniera : 2 | neSpeshaPlay : 2 | Ziarkull : 1 | Dalecky : 1 | |
Group 11 |
![]() |
Kirasjer87 : 2 | eVidentnie : 1 | Brodal : 0 | |
Group 12 | LordDavy : 2 | GALAXER : 1 | Kenye : 0 | ||
Group 13 | michaleklos : 2 | Kevin : 1 | Xallen : 0 | ||
Group 14 | Vanya : 2 | Spinaonic : 1 | KiraMT : 0 | ||
Group 15 | SDK_Ravciozo : 2 | balkan13 : 1 | D3CH4 : 0 | ||
Group 16 | StygianOne : 2 | Flisiu : 1 | Cez : 0 |
Summary of match predictions
Predictions allow users to guess the result of a match beforehand!
You can see the summary of how many points everyone scored below.
If tournament organiser chooses, they can award extra prizes for best predictors.
1 point for any prediction, 3 points for accurate BO1, 5 points for accurate BO3!
Stevmar | Total points: 169 | |
UrfinDzus | Total points: 169 | |
bunjis | Total points: 168 | |
LordDavy | Total points: 161 | |
Bubonchik | Total points: 154 | |
Daradrax | Total points: 154 | |
![]() |
Total points: 150 | |
VasT | Total points: 148 | |
Ercho | Total points: 139 | |
Khimeirion | Total points: 134 | |
eVidentnie | Total points: 122 | |
Scooby | Total points: 43 | |
SDK_Ravciozo | Total points: 6 | |
GALAXER | Total points: 0 | |
Kevin | Total points: 0 | |
Xallen | Total points: 0 |
Partners

