Finały Pucharu Polski
Main bracket
1/64
Best of 3
Finish date: Feb 05
1/32
Best of 3
Finish date: Feb 19
1/16
Best of 3
Finish date: Mar 09
1/8
Best of 3
Finish date: Mar 27
1/8
Best of 3
Finish date: Mar 27
1/4
Best of 3
Finish date: Unknown
1/2
Best of 3
Finish date: Unknown
1/1
Best of 3
Finish date: Unknown
1/1, Grand final
Best of 1
Finish date: Unknown
START DATE
Jan. 30, 2023
ORGANIZERS
COMMENTATORS
SHORT DESCRIPTION
Finały Pucharu Polski
STATUS
Ongoing
Invitations | ||
---|---|---|
1/64 | ||
1/32 | ||
1/16 | ||
1/8 | ||
1/4 | ||
1/2 | ||
1/1 | ||
1/64 losers, step 1 | ||
1/32 losers, step 1 | ||
1/32 losers, step 2 | ||
1/16 losers, step 1 | ||
1/16 losers, step 2 | ||
1/8 losers, step 1 | ||
1/8 losers, step 2 | ||
1/4 losers, step 1 | ||
1/4 losers, step 2 | ||
1/2 losers, step 1 | ||
1/2 losers, step 2 | ||
1/1 losers, step 1 | ||
1/1, Grand final |
Templates played
6lm10a
107
|
H3dm3
72
|
Nostalgia
61
|
Mt_Andromeda 2.1
50
|
Walkover
31
|
Jebus Cross
27
|
Mt_Jebusking
15
|
Mt_Firewalk
13
|
Summary of match predictions
Predictions allow users to guess the result of a match beforehand!
You can see the summary of how many points everyone scored below.
If tournament organiser chooses, they can award extra prizes for best predictors.
1 point for any prediction, 3 points for accurate BO1, 5 points for accurate BO3!
Stevmar | Total points: 486 | |
![]() |
Total points: 484 | |
VasT | Total points: 483 | |
LordDavy | Total points: 477 | |
UrfinDzus | Total points: 468 | |
Bubonchik | Total points: 439 | |
Khimeirion | Total points: 429 | |
SDK_Ravciozo | Total points: 393 | |
Jon_Snow_ | Total points: 226 | |
![]() |
Total points: 168 | |
roxeno | Total points: 150 | |
BielikBazuka | Total points: 70 | |
Promeit | Total points: 15 | |
GALAXER | Total points: 12 | |
mrouwek | Total points: 10 | |
Arytmetyczny | Total points: 9 | |
TselNabis | Total points: 7 | |
Dadalus | Total points: 6 | |
grzechen88 | Total points: 5 | |
menniak | Total points: 5 | |
kiniok | Total points: 5 | |
Ponczuszek | Total points: 5 | |
KretMMz | Total points: 4 | |
Jordan27 | Total points: 4 | |
bellatrix | Total points: 3 | |
vukko | Total points: 1 | |
Mrozunio | Total points: 1 | |
Derek | Total points: 1 | |
Kryształ | Total points: 1 | |
![]() |
Total points: 1 | |
Scooby | Total points: 1 | |
Begrezen | Total points: 1 | |
cruz3N | Total points: 0 | |
Bejker | Total points: 0 | |
Krzynsztof | Total points: 0 | |
wnukos | Total points: 0 | |
CzileraInzyniera | Total points: 0 | |
mqnabz7 | Total points: 0 | |
dontcallmechris | Total points: 0 | |
wik0r | Total points: 0 |
Partners

