Clan Wars 3
Bracket
Source
phases
for player:
Phase:
Bracket bottom phase
Best of 1
Phase:
1/2
Best of 2
Phase:
1/1
Best of 2
START DATE
Oct. 3, 2020
ORGANIZERS
COMMENTATORS
SHORT DESCRIPTION
3 edycja prestiżowego turnieju drużynowego CLAN WARS
STATUS
Finished
DETAILED DESCRIPTION
Regulamin: https://tiny.pl/7lx85
Team Signups | ||
---|---|---|
Faza zasadnicza | ||
Bracket bottom phase | ||
1/2 | ||
1/1 |
Templates played
Unknown
57
|
6lm10a
30
|
Mt_Firewalk
26
|
Jebus Cross
26
|
Nostalgia
25
|
H3dm1
23
|
Mt_Andromeda
22
|
Mt_Jebus
17
|
Spider
17
|
Mt_Mp2020
16
|
Mt_Teamjebus
16
|
Mini-Nostalgia
14
|
8xm12a
9
|
Firewalk
7
|
Diamond
5
|
Mt_Diamond
3
|
Walkover
2
|
Jebus King
2
|
Summary of match predictions
Predictions allow users to guess the result of a match beforehand!
You can see the summary of how many points everyone scored below.
If tournament organiser chooses, they can award extra prizes for best predictors.
1 point for any prediction, 3 points for accurate BO1, 5 points for accurate BO3!
LordDavy | Total points: 680 | |
![]() |
Total points: 644 | |
SDK_Ravciozo | Total points: 390 | |
vukko | Total points: 350 | |
Bligh | Total points: 212 | |
Wajdanov | Total points: 203 | |
Derek | Total points: 177 | |
Lesio | Total points: 169 | |
Tsar_Konrad | Total points: 149 | |
n0myzS | Total points: 142 | |
Girulg | Total points: 103 | |
cruz3N | Total points: 84 | |
Santi_Nazarini | Total points: 75 | |
Stevmar | Total points: 74 | |
VasT | Total points: 73 | |
Arytmetyczny | Total points: 70 | |
Sandra | Total points: 50 | |
rpgowiec | Total points: 45 | |
Maniek1962 | Total points: 43 | |
Odelle | Total points: 40 | |
Kosixon | Total points: 32 | |
Bejker | Total points: 30 | |
Jakub | Total points: 28 | |
Abozykk | Total points: 25 | |
KadzielPL | Total points: 21 | |
BielikBazuka | Total points: 20 | |
Daradrax | Total points: 17 | |
Witu | Total points: 16 | |
michail117 | Total points: 16 | |
![]() |
Total points: 15 | |
Phillsen | Total points: 13 | |
Deextereek | Total points: 12 | |
Cez | Total points: 10 | |
Wozny888 | Total points: 10 | |
Aproh | Total points: 9 | |
Shyfayren | Total points: 9 | |
f1n | Total points: 9 | |
SirmafeviI | Total points: 8 | |
HussarrPL | Total points: 7 | |
kamekQ123 | Total points: 7 | |
ElBarto123 | Total points: 7 | |
Venefiz | Total points: 6 | |
mqnabz7 | Total points: 6 | |
korczi | Total points: 6 | |
Limanq | Total points: 6 | |
Edkoras | Total points: 6 | |
JaceQ91 | Total points: 6 | |
wickedskinner | Total points: 5 | |
Krisis | Total points: 3 | |
Wronuś | Total points: 3 | |
LivingAnarchy | Total points: 3 | |
Oddajmake | Total points: 3 | |
mitsurugi321 | Total points: 3 | |
Rotede | Total points: 3 | |
Bajer89 | Total points: 3 | |
Xeno | Total points: 3 | |
Jelen117 | Total points: 3 | |
KOPTEC | Total points: 3 | |
Avienq | Total points: 3 | |
kinpro | Total points: 3 | |
LegendaoMambe | Total points: 3 | |
deuslatro | Total points: 3 | |
doubleloop | Total points: 3 | |
Lolekns | Total points: 2 | |
t3mz | Total points: 1 | |
kexibq2134 | Total points: 1 | |
Jurgii | Total points: 1 | |
Dadalus | Total points: 1 | |
![]() |
Total points: 1 | |
PMP | Total points: 0 | |
![]() |
Total points: 0 | |
davy | Total points: 0 | |
UrfinDzus | Total points: 0 | |
Khimeirion | Total points: 0 | |
Bubonchik | Total points: 0 | |
Petya | Total points: 0 |
Partners

