Clan Wars 3
Faza zasadnicza
Round takes place between Oct. 3, 2020 and Oct. 18, 2020
Team matches in this round:
Cave Vipers | 0 : 7 | Czatowi Eksperci | Expand Close | |
Xeno | 0 : 1 | wojtek121 | ||
Dadalus | 0 : 1 | Jakub | ||
Cez | 0 : 1 | Abozykk | ||
Ortant | 0 : 1 | Hektor96 | ||
Machberet | 0 : 1 | mitsurugi321 | ||
Machberet, maestro | 0 : 1 | Szopa666, chickychicks | ||
Zblessowane Anioły (ZA) | 1 : 4 | GoL | Expand Close | |
t3mz | 0 : 1 | kesZu | ||
HussarrPL | 1 : 0 | cruz3N | ||
rybas | 0 : 1 | Gumis | ||
Wozny888 | 0 : 1 | Wraku | ||
Lexiav, HussarrPL | 0 : 0 | cruz3N, Gumis | ||
JuraBKS | 0 : 1 | KadzielPL | ||
TMG | 4 : 3 | Gang Morderczych Ogórów [GMO] | Expand Close | |
Terror_Antiquus | 1 : 0 | siofo | ||
Witu | 1 : 0 | Mistiqmaestro | ||
Zwei | 0 : 1 | Aravol | ||
Spartakus | 0 : 1 | Shyfayren | ||
ignus, Bulbet | 1 : 0 | Kicaj_666, n0myzS | ||
Dogge | 0 : 1 | Krisis | ||
R'N'G | 6 : 1 | WODZISŁAW PARKOUR TEAM | Expand Close | |
Voideck | 1 : 0 | karkus | ||
jacajackson | 0 : 1 | Findan | ||
Matek8 | 1 : 0 | majoseek | ||
Rotede | 1 : 0 | Hiszpan | ||
LordDavy | 1 : 0 | Spinaonic | ||
Tsar_Konrad, Daradrax | 1 : 0 | korczi, Krzynsztof | ||
Syndykat | 0 : 7 | Gladiatorzy Aren | Expand Close | |
amator | 0 : 1 | Aproh | ||
Chleb | 0 : 1 | JohnDruitt | ||
SDK_Ravciozo | 0 : 1 | Majestatyczny | ||
SDK_Ravciozo, Chleb | 0 : 1 | Venefiz, Aproh | ||
Oddajmake | 0 : 1 | Bandon | ||
SDK_KubiX | 0 : 1 | Venefiz |
Round takes place between Oct. 16, 2020 and Nov. 1, 2020
Team matches in this round:
Adamant Underdogs | 3 : 4 | Cave Vipers | Expand Close | |
kiniok | 0 : 1 | LivingAnarchy | ||
Odelle | 1 : 0 | maestro | ||
H3Beker | 1 : 0 | Cez | ||
michail117 | 0 : 1 | Dadalus | ||
Kacper, JanPegasus2 | 0 : 1 | Jelen117, Machberet | ||
Derek | 1 : 0 | Machberet | ||
Czatowi Eksperci | 4 : 2 | TMG | Expand Close | |
chickychicks | 0 : 1 | Niechcic | ||
wojtek121 | 1 : 0 | Illithid | ||
Abozykk | 0 : 1 | Klaudo98 | ||
Jakub | 0 : 0 | Spartakus | ||
chickychicks, Szopa666 | 1 : 0 | ignus, Bulbet | ||
Hektor96 | 1 : 0 | Bosu | ||
GoL | 3 : 4 | R'N'G | Expand Close | |
KadzielPL | 0 : 1 | Crackbrained | ||
Wraku | 0 : 1 | RitoSux | ||
cruz3N | 0 : 1 | Bartus | ||
Bajer89 | 1 : 0 | Matek8 | ||
Gumis | 1 : 0 | Rotede | ||
kesZu, cruz3N | 1 : 1 | Bartus, Daradrax | ||
Gang Morderczych Ogórów [GMO] | 1 : 6 | Syndykat | Expand Close | |
Bezimienny | 0 : 1 | amator | ||
Debilizm | 1 : 0 | Nadziej | ||
Shyfayren | 0 : 1 | SDK_Ravciozo | ||
n0myzS | 0 : 1 | Chleb | ||
Krisis | 0 : 1 | Oddajmake | ||
Aravol, Debilizm | 0 : 1 | amator, Oddajmake | ||
WODZISŁAW PARKOUR TEAM | 1 : 6 | Gladiatorzy Aren | Expand Close | |
Arytmetyczny | 1 : 0 | Aproh | ||
Hiszpan | 0 : 1 | Ziemian | ||
Spinaonic | 0 : 1 | JohnDruitt | ||
majoseek | 0 : 1 | Bandon | ||
korczi | 0 : 1 | Venefiz | ||
Krzynsztof, Arytmetyczny | 0 : 1 | JohnDruitt, Majestatyczny |
Round takes place between Nov. 1, 2020 and Nov. 15, 2020
Team matches in this round:
Zblessowane Anioły (ZA) | 4 : 3 | Adamant Underdogs | Expand Close | |
mqnabz7 | 0 : 1 | michail117 | ||
rybas | 1 : 0 | Derek | ||
materaldo | 1 : 0 | JanPegasus2 | ||
Wozny888 | 0 : 1 | bejbus1 | ||
JuraBKS | 0 : 1 | kiniok | ||
HussarrPL, Lexiav | 1 : 0 | Kacper, Odelle | ||
TMG | 5 : 2 | Cave Vipers | Expand Close | |
ignus | 1 : 0 | MalyFarciarz | ||
Witu | 1 : 0 | maestro | ||
Klaudo98 | 1 : 0 | Machberet | ||
Niechcic | 1 : 0 | Dadalus | ||
Bulbet, Spartakus | 0 : 1 | Jelen117, Lech_PS | ||
Terror_Antiquus | 1 : 0 | None | ||
Syndykat | 2 : 5 | Czatowi Eksperci | Expand Close | |
amator | 1 : 0 | chickychicks | ||
Chleb | 1 : 0 | Abozykk | ||
SDK_Ravciozo | 0 : 1 | mitsurugi321 | ||
Oddajmake | 0 : 1 | Hektor96 | ||
Nadziej | 0 : 1 | wojtek121 | ||
amator, Oddajmake | 0 : 1 | chickychicks, Szopa666 | ||
Gladiatorzy Aren | 5 : 2 | GoL | Expand Close | |
Venefiz | 1 : 0 | Wraku | ||
Ziemian | 1 : 0 | KadzielPL | ||
JohnDruitt | 1 : 0 | Bajer89 | ||
Bandon | 0 : 1 | kesZu | ||
Aproh | 0 : 1 | cruz3N | ||
JohnDruitt, Venefiz | 1 : 0 | KadzielPL, cruz3N | ||
WODZISŁAW PARKOUR TEAM | 3 : 4 | Gang Morderczych Ogórów [GMO] | Expand Close | |
Arytmetyczny | 1 : 0 | siofo | ||
majoseek | 0 : 1 | Shyfayren | ||
Krzynsztof | 0 : 1 | Aravol | ||
korczi | 0 : 1 | Kicaj_666 | ||
Hiszpan | 0 : 1 | n0myzS | ||
karkus, Findan | 1 : 0 | Mistiqmaestro, Debilizm |
Round takes place between Nov. 15, 2020 and Dec. 6, 2020
Team matches in this round:
Adamant Underdogs | 5 : 2 | TMG | Expand Close | |
H3Beker | 1 : 0 | Witu | ||
bejbus1 | 0 : 1 | ignus | ||
michail117 | 1 : 0 | Klaudo98 | ||
Odelle | 1 : 0 | Illithid | ||
JanPegasus2 | 0 : 1 | Bulbet | ||
Derek, Mikii | 1 : 0 | Bulbet, ignus | ||
Zblessowane Anioły (ZA) | 4 : 3 | R'N'G | Expand Close | |
JuraBKS | 0 : 1 | Voideck | ||
materaldo | 1 : 0 | kexibq2134 | ||
rybas | 0 : 1 | Rotede | ||
mqnabz7 | 0 : 1 | Matek8 | ||
Lexiav | 1 : 0 | Crackbrained | ||
HussarrPL, Lexiav | 1 : 0 | Bartus, Daradrax | ||
Cave Vipers | 3 : 4 | Syndykat | Expand Close | |
LivingAnarchy | 0 : 1 | Chleb | ||
Machberet | 0 : 1 | Oddajmake | ||
Xeno | 0 : 1 | Nadziej | ||
Dadalus | 1 : 0 | amator | ||
Cez | 0 : 1 | SDK_Ravciozo | ||
Jelen117, Machberet | 1 : 0 | amator, Oddajmake | ||
Czatowi Eksperci | 6 : 1 | WODZISŁAW PARKOUR TEAM | Expand Close | |
Abozykk | 1 : 0 | korczi | ||
wojtek121 | 0 : 1 | Krzynsztof | ||
Hektor96 | 1 : 0 | Hiszpan | ||
Jakub | 1 : 0 | majoseek | ||
mitsurugi321 | 1 : 0 | Findan | ||
chickychicks, Szopa666 | 1 : 0 | Spinaonic, karkus | ||
GoL | 6 : 1 | Gang Morderczych Ogórów [GMO] | Expand Close | |
kesZu | 1 : 0 | siofo | ||
Gumis | 1 : 0 | Shyfayren | ||
cruz3N | 1 : 0 | Krisis | ||
KadzielPL | 1 : 0 | Kicaj_666 | ||
Wraku | 0 : 1 | Debilizm | ||
kesZu, KadzielPL | 1 : 0 | siofo, Aravol |
Round takes place between Dec. 6, 2020 and Dec. 20, 2020
Team matches in this round:
R'N'G | 6 : 1 | Adamant Underdogs | Expand Close | |
kexibq2134 | 1 : 0 | michail117 | ||
Rotede | 0 : 1 | H3Beker | ||
Tsar_Konrad | 1 : 0 | kiniok | ||
RitoSux | 1 : 0 | bejbus1 | ||
Bartus | 1 : 0 | Odelle | ||
RitoSux, Tsar_Konrad | 1 : 0 | Odelle, Derek | ||
Syndykat | 5 : 0 | TMG | Expand Close | |
Chleb | 1 : 0 | Niechcic | ||
Oddajmake | 1 : 0 | Bosu | ||
Chleb, SDK_Ravciozo | 1 : 0 | ignus, Bulbet | ||
SDK_Ravciozo | 1 : 0 | ignus | ||
Gladiatorzy Aren | 3 : 4 | Zblessowane Anioły (ZA) | Expand Close | |
Majestatyczny | 0 : 1 | HussarrPL | ||
Aproh | 1 : 0 | Lexiav | ||
JohnDruitt | 1 : 0 | t3mz | ||
Venefiz | 0 : 1 | mqnabz7 | ||
Ziemian | 1 : 0 | materaldo | ||
JohnDruitt, Venefiz | 0 : 1 | HussarrPL, Lexiav | ||
WODZISŁAW PARKOUR TEAM | 3 : 2 | Cave Vipers | Expand Close | |
Hiszpan | 0 : 1 | MalyFarciarz | ||
Spinaonic | 1 : 0 | Cez | ||
karkus | 1 : 0 | Xeno | ||
Arytmetyczny | 1 : 0 | Machberet | ||
Findan | 0 : 1 | Dadalus | ||
Krzynsztof, Arytmetyczny | 0 : 0 | Jelen117, Lech_PS | ||
GoL | 3 : 4 | Czatowi Eksperci | Expand Close | |
KadzielPL | 0 : 1 | Szopa666 | ||
Bajer89 | 1 : 0 | mitsurugi321 | ||
kamil315 | 1 : 0 | Hektor96 | ||
Gumis | 1 : 0 | Jakub | ||
kesZu | 0 : 1 | wojtek121 | ||
Gumis, kesZu | 0 : 1 | chickychicks, Szopa666 |
Round takes place between Dec. 24, 2020 and Jan. 10, 2021
Team matches in this round:
Adamant Underdogs | 5 : 2 | Syndykat | Expand Close | |
Kacper | 1 : 0 | Nadziej | ||
Derek | 0 : 1 | Chleb | ||
bejbus1 | 0 : 1 | Oddajmake | ||
H3Beker | 1 : 0 | SDK_Ravciozo | ||
Odelle | 1 : 0 | amator | ||
Odelle, Derek | 1 : 0 | amator, Nadziej | ||
R'N'G | 4 : 2 | Gladiatorzy Aren | Expand Close | |
Crackbrained | 1 : 0 | Ziemian | ||
kexibq2134 | 1 : 0 | Majestatyczny | ||
LordDavy | 1 : 0 | JohnDruitt | ||
Bartus | 0 : 1 | Aproh | ||
RitoSux | 0 : 0 | Bandon | ||
Bartus, Daradrax | 1 : 1 | Aproh, Bandon | ||
TMG | 2 : 5 | WODZISŁAW PARKOUR TEAM | Expand Close | |
Bosu | 1 : 0 | Arytmetyczny | ||
Klaudo98 | 0 : 1 | Hiszpan | ||
Witu | 0 : 1 | korczi | ||
Spartakus | 0 : 1 | Krzynsztof | ||
Zwei | 1 : 0 | karkus | ||
ignus, Bulbet | 0 : 1 | Findan, Krzynsztof | ||
Gang Morderczych Ogórów [GMO] | 1 : 5 | Zblessowane Anioły (ZA) | Expand Close | |
Aravol | 0 : 1 | HussarrPL | ||
Debilizm | 0 : 0 | Lexiav | ||
n0myzS | 1 : 0 | mqnabz7 | ||
siofo | 0 : 1 | t3mz | ||
Krisis | 0 : 1 | rybas | ||
n0myzS, Mistiqmaestro | 0 : 1 | HussarrPL, Lexiav | ||
Cave Vipers | 0 : 3 | GoL | Expand Close | |
MalyFarciarz | 0 : 1 | cruz3N | ||
Dadalus | 0 : 0 | kesZu | ||
Abrasus | 0 : 1 | kamil315 | ||
Machberet | 0 : 0 | Gumis | ||
maestro | 0 : 1 | KadzielPL | ||
Jelen117, Machberet | 0 : 0 | KadzielPL, kesZu |
Round takes place between Jan. 10, 2021 and Jan. 23, 2021
Team matches in this round:
Gladiatorzy Aren | 0 : 0 | Adamant Underdogs | Not started | |
WODZISŁAW PARKOUR TEAM | 3 : 0 | Syndykat | Expand Close | |
Spinaonic | 0 : 0 | Chleb | ||
karkus | 1 : 0 | SDK_Ravciozo | ||
Arytmetyczny | 0 : 0 | Oddajmake | ||
Krzynsztof | 1 : 0 | Nadziej | ||
Findan | 1 : 0 | amator | ||
Krzynsztof, Arytmetyczny | 0 : 0 | Chleb, Oddajmake | ||
Gang Morderczych Ogórów [GMO] | 0 : 1 | R'N'G | Expand Close | |
Shyfayren | 0 : 1 | jacajackson | ||
Valerin_Bizonov | 0 : 0 | Voideck | ||
Kicaj_666 | 0 : 0 | Matek8 | ||
Bezimienny | 0 : 0 | Jordan27 | ||
n0myzS | 0 : 0 | LordDavy | ||
Kicaj_666, n0myzS | 0 : 0 | Bartus, Daradrax | ||
GoL | 0 : 0 | TMG | Not started | |
Czatowi Eksperci | 0 : 0 | Zblessowane Anioły (ZA) | Not started |
Round start and end dates are not specified
Team matches in this round:
Adamant Underdogs | 0 : 0 | WODZISŁAW PARKOUR TEAM | Not started | |
Gladiatorzy Aren | 0 : 0 | Gang Morderczych Ogórów [GMO] | Not started | |
Syndykat | 0 : 0 | GoL | Not started | |
R'N'G | 0 : 0 | Czatowi Eksperci | Not started | |
Zblessowane Anioły (ZA) | 0 : 0 | Cave Vipers | Not started |
Round start and end dates are not specified
Team matches in this round:
Gang Morderczych Ogórów [GMO] | 0 : 0 | Adamant Underdogs | Not started | |
GoL | 0 : 0 | WODZISŁAW PARKOUR TEAM | Not started | |
Czatowi Eksperci | 0 : 0 | Gladiatorzy Aren | Not started | |
Cave Vipers | 0 : 0 | R'N'G | Not started | |
Zblessowane Anioły (ZA) | 0 : 0 | TMG | Not started |
Round start and end dates are not specified
Team matches in this round:
Adamant Underdogs | 0 : 0 | GoL | Not started | |
Gang Morderczych Ogórów [GMO] | 0 : 0 | Czatowi Eksperci | Not started | |
Gladiatorzy Aren | 0 : 0 | Cave Vipers | Not started | |
Syndykat | 0 : 0 | Zblessowane Anioły (ZA) | Not started | |
TMG | 0 : 0 | R'N'G | Not started |
Round start and end dates are not specified
Team matches in this round:
Czatowi Eksperci | 0 : 0 | Adamant Underdogs | Not started | |
Cave Vipers | 0 : 0 | Gang Morderczych Ogórów [GMO] | Not started | |
WODZISŁAW PARKOUR TEAM | 0 : 0 | Zblessowane Anioły (ZA) | Not started | |
TMG | 0 : 0 | Gladiatorzy Aren | Not started | |
R'N'G | 0 : 0 | Syndykat | Not started |
Scores in the entire league so far:
Team | Points | Small points | |
---|---|---|---|
Czatowi Eksperci | 4.0 | 26 | Expand Close |
Cave Vipers | 0 : 7 | Czatowi Eksperci | |
Czatowi Eksperci | 4 : 2 | TMG | |
Syndykat | 2 : 5 | Czatowi Eksperci | |
Czatowi Eksperci | 6 : 1 | WODZISŁAW PARKOUR TEAM | |
GoL | 3 : 4 | Czatowi Eksperci | |
Czatowi Eksperci | 0 : 0 | Zblessowane Anioły (ZA) | |
R'N'G | 0 : 0 | Czatowi Eksperci | |
Czatowi Eksperci | 0 : 0 | Gladiatorzy Aren | |
Gang Morderczych Ogórów [GMO] | 0 : 0 | Czatowi Eksperci | |
Czatowi Eksperci | 0 : 0 | Adamant Underdogs | |
R'N'G | 3.0 | 24 | Expand Close |
R'N'G | 6 : 1 | WODZISŁAW PARKOUR TEAM | |
GoL | 3 : 4 | R'N'G | |
Zblessowane Anioły (ZA) | 4 : 3 | R'N'G | |
R'N'G | 6 : 1 | Adamant Underdogs | |
R'N'G | 4 : 2 | Gladiatorzy Aren | |
Gang Morderczych Ogórów [GMO] | 0 : 1 | R'N'G | |
R'N'G | 0 : 0 | Czatowi Eksperci | |
Cave Vipers | 0 : 0 | R'N'G | |
TMG | 0 : 0 | R'N'G | |
R'N'G | 0 : 0 | Syndykat | |
Gladiatorzy Aren | 3.0 | 23 | Expand Close |
Syndykat | 0 : 7 | Gladiatorzy Aren | |
WODZISŁAW PARKOUR TEAM | 1 : 6 | Gladiatorzy Aren | |
Gladiatorzy Aren | 5 : 2 | GoL | |
Gladiatorzy Aren | 3 : 4 | Zblessowane Anioły (ZA) | |
R'N'G | 4 : 2 | Gladiatorzy Aren | |
Gladiatorzy Aren | 0 : 0 | Adamant Underdogs | |
Gladiatorzy Aren | 0 : 0 | Gang Morderczych Ogórów [GMO] | |
Czatowi Eksperci | 0 : 0 | Gladiatorzy Aren | |
Gladiatorzy Aren | 0 : 0 | Cave Vipers | |
TMG | 0 : 0 | Gladiatorzy Aren | |
Zblessowane Anioły (ZA) | 3.0 | 18 | Expand Close |
Zblessowane Anioły (ZA) | 1 : 4 | GoL | |
Zblessowane Anioły (ZA) | 4 : 3 | Adamant Underdogs | |
Zblessowane Anioły (ZA) | 4 : 3 | R'N'G | |
Gladiatorzy Aren | 3 : 4 | Zblessowane Anioły (ZA) | |
Gang Morderczych Ogórów [GMO] | 1 : 5 | Zblessowane Anioły (ZA) | |
Czatowi Eksperci | 0 : 0 | Zblessowane Anioły (ZA) | |
Zblessowane Anioły (ZA) | 0 : 0 | Cave Vipers | |
Zblessowane Anioły (ZA) | 0 : 0 | TMG | |
Syndykat | 0 : 0 | Zblessowane Anioły (ZA) | |
WODZISŁAW PARKOUR TEAM | 0 : 0 | Zblessowane Anioły (ZA) | |
GoL | 2.0 | 21 | Expand Close |
Zblessowane Anioły (ZA) | 1 : 4 | GoL | |
GoL | 3 : 4 | R'N'G | |
Gladiatorzy Aren | 5 : 2 | GoL | |
GoL | 6 : 1 | Gang Morderczych Ogórów [GMO] | |
GoL | 3 : 4 | Czatowi Eksperci | |
Cave Vipers | 0 : 3 | GoL | |
GoL | 0 : 0 | TMG | |
Syndykat | 0 : 0 | GoL | |
GoL | 0 : 0 | WODZISŁAW PARKOUR TEAM | |
Adamant Underdogs | 0 : 0 | GoL | |
Syndykat | 2.0 | 19 | Expand Close |
Syndykat | 0 : 7 | Gladiatorzy Aren | |
Gang Morderczych Ogórów [GMO] | 1 : 6 | Syndykat | |
Syndykat | 2 : 5 | Czatowi Eksperci | |
Cave Vipers | 3 : 4 | Syndykat | |
Syndykat | 5 : 0 | TMG | |
Adamant Underdogs | 5 : 2 | Syndykat | |
WODZISŁAW PARKOUR TEAM | 3 : 0 | Syndykat | |
Syndykat | 0 : 0 | GoL | |
Syndykat | 0 : 0 | Zblessowane Anioły (ZA) | |
R'N'G | 0 : 0 | Syndykat | |
Adamant Underdogs | 2.0 | 17 | Expand Close |
Adamant Underdogs | 3 : 4 | Cave Vipers | |
Zblessowane Anioły (ZA) | 4 : 3 | Adamant Underdogs | |
Adamant Underdogs | 5 : 2 | TMG | |
R'N'G | 6 : 1 | Adamant Underdogs | |
Adamant Underdogs | 5 : 2 | Syndykat | |
Gladiatorzy Aren | 0 : 0 | Adamant Underdogs | |
Adamant Underdogs | 0 : 0 | WODZISŁAW PARKOUR TEAM | |
Gang Morderczych Ogórów [GMO] | 0 : 0 | Adamant Underdogs | |
Adamant Underdogs | 0 : 0 | GoL | |
Czatowi Eksperci | 0 : 0 | Adamant Underdogs | |
TMG | 2.0 | 15 | Expand Close |
TMG | 4 : 3 | Gang Morderczych Ogórów [GMO] | |
Czatowi Eksperci | 4 : 2 | TMG | |
TMG | 5 : 2 | Cave Vipers | |
Adamant Underdogs | 5 : 2 | TMG | |
Syndykat | 5 : 0 | TMG | |
TMG | 2 : 5 | WODZISŁAW PARKOUR TEAM | |
GoL | 0 : 0 | TMG | |
Zblessowane Anioły (ZA) | 0 : 0 | TMG | |
TMG | 0 : 0 | R'N'G | |
TMG | 0 : 0 | Gladiatorzy Aren | |
WODZISŁAW PARKOUR TEAM | 1.0 | 17 | Expand Close |
R'N'G | 6 : 1 | WODZISŁAW PARKOUR TEAM | |
WODZISŁAW PARKOUR TEAM | 1 : 6 | Gladiatorzy Aren | |
WODZISŁAW PARKOUR TEAM | 3 : 4 | Gang Morderczych Ogórów [GMO] | |
Czatowi Eksperci | 6 : 1 | WODZISŁAW PARKOUR TEAM | |
WODZISŁAW PARKOUR TEAM | 3 : 2 | Cave Vipers | |
TMG | 2 : 5 | WODZISŁAW PARKOUR TEAM | |
WODZISŁAW PARKOUR TEAM | 3 : 0 | Syndykat | |
Adamant Underdogs | 0 : 0 | WODZISŁAW PARKOUR TEAM | |
GoL | 0 : 0 | WODZISŁAW PARKOUR TEAM | |
WODZISŁAW PARKOUR TEAM | 0 : 0 | Zblessowane Anioły (ZA) | |
Cave Vipers | 1.0 | 11 | Expand Close |
Cave Vipers | 0 : 7 | Czatowi Eksperci | |
Adamant Underdogs | 3 : 4 | Cave Vipers | |
TMG | 5 : 2 | Cave Vipers | |
Cave Vipers | 3 : 4 | Syndykat | |
WODZISŁAW PARKOUR TEAM | 3 : 2 | Cave Vipers | |
Cave Vipers | 0 : 3 | GoL | |
Zblessowane Anioły (ZA) | 0 : 0 | Cave Vipers | |
Cave Vipers | 0 : 0 | R'N'G | |
Gladiatorzy Aren | 0 : 0 | Cave Vipers | |
Cave Vipers | 0 : 0 | Gang Morderczych Ogórów [GMO] | |
Gang Morderczych Ogórów [GMO] | 1.0 | 10 | Expand Close |
TMG | 4 : 3 | Gang Morderczych Ogórów [GMO] | |
Gang Morderczych Ogórów [GMO] | 1 : 6 | Syndykat | |
WODZISŁAW PARKOUR TEAM | 3 : 4 | Gang Morderczych Ogórów [GMO] | |
GoL | 6 : 1 | Gang Morderczych Ogórów [GMO] | |
Gang Morderczych Ogórów [GMO] | 1 : 5 | Zblessowane Anioły (ZA) | |
Gang Morderczych Ogórów [GMO] | 0 : 1 | R'N'G | |
Gladiatorzy Aren | 0 : 0 | Gang Morderczych Ogórów [GMO] | |
Gang Morderczych Ogórów [GMO] | 0 : 0 | Adamant Underdogs | |
Gang Morderczych Ogórów [GMO] | 0 : 0 | Czatowi Eksperci | |
Cave Vipers | 0 : 0 | Gang Morderczych Ogórów [GMO] |
SHORT DESCRIPTION
3 edycja prestiżowego turnieju drużynowego CLAN WARS
STATUS
Ongoing
DETAILED DESCRIPTION
Regulamin: https://tiny.pl/7lx85
Summary of match predictions
Predictions allow users to guess the result of a match beforehand!
You can see the summary of how many points everyone scored below.
If tournament organiser chooses, they can award extra prizes for best predictors.
1 point for any prediction, 3 points for accurate BO1, 5 points for accurate BO3!
Faza zasadnicza
LordDavy | Total points: 370 | |
PiesKadziela | Total points: 344 | |
vukko | Total points: 343 | |
SDK_Ravciozo | Total points: 294 | |
Bligh | Total points: 212 | |
Wajdanov | Total points: 203 | |
Derek | Total points: 177 | |
Lesio | Total points: 169 | |
n0myzS | Total points: 108 | |
cruz3N | Total points: 75 | |
Tsar_Konrad | Total points: 41 | |
Odelle | Total points: 40 | |
Arytmetyczny | Total points: 35 | |
Kosixon | Total points: 32 | |
H3Beker | Total points: 26 | |
Daradrax | Total points: 17 | |
Witu | Total points: 16 | |
Abozykk | Total points: 16 | |
michail117 | Total points: 16 | |
Deextereek | Total points: 12 | |
Cez | Total points: 10 | |
Wozny888 | Total points: 10 | |
Aproh | Total points: 9 | |
f1n | Total points: 9 | |
Phillsen | Total points: 9 | |
Jakub | Total points: 8 | |
HussarrPL | Total points: 7 | |
Shyfayren | Total points: 6 | |
Venefiz | Total points: 6 | |
KadzielPL | Total points: 6 | |
mqnabz7 | Total points: 6 | |
kamekQ123 | Total points: 4 | |
Klaudo98 | Total points: 3 | |
Wronuś | Total points: 3 | |
Krisis | Total points: 3 | |
Zwei | Total points: 3 | |
Oddajmake | Total points: 3 | |
LivingAnarchy | Total points: 3 | |
mitsurugi321 | Total points: 3 | |
Rotede | Total points: 3 | |
Sandra | Total points: 3 | |
Bajer89 | Total points: 3 | |
korczi | Total points: 3 | |
t3mz | Total points: 1 | |
kexibq2134 | Total points: 1 |
Team Signups | |
---|---|
Faza zasadnicza |
Partners



