Cookies disclaimer

Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.

Profile of Talar1233

(1 watchers)

profile image

Username

account_circle

Talar1233

Location

location_on

Poland

E-mail

email

k***********2@o***l

Stream

launch

Hota lobby

account_circle

talar1233

Discord

Talar

Facebook

ICQ

Clash of Factions,
Group phase
Spartakus
0 : 0
Talar1233
Clash of Factions,
Group phase
SudokuWB
1 : 0
Talar1233
Clash of Factions,
Group phase
Niechcic
1 : 0
Talar1233
XXV Anniversary Championship - Warm Up Jebus Cross,
1/32
crag.hack
1 : 0
Talar1233
XXV Anniversary Championship - Warm Up Jebus Cross,
1/64
Talar1233
1 : 0
konsamaxi
XXV Anniversary Championship - Warm Up Jebus Cross,
1/128
Stevmar
0 : 1
Talar1233
Turniej Jebussa Kota o Złotą Mantykorę,
Bottom bracket phase
Talar1233
0 : 2
Fafhrd
Turniej Jebussa Kota o Złotą Mantykorę,
Group phase
Talar1233
1 : 0
Antyintel
Turniej Jebussa Kota o Złotą Mantykorę,
Group phase
Talar1233
0 : 1
Tyranuxus
Turniej Jebussa Kota o Złotą Mantykorę,
Group phase
Talar1233
1 : 0
BalticPipe
Turniej Jebussa Kota o Złotą Mantykorę,
Group phase
Talar1233
1 : 0
cerius
Ponton Cup 4,
1/128
Talar1233
1 : 2
Becel
Ponton Cup 4,
Faza grupowa / Group phase
kurnik3478
0 : 1
Talar1233
Ponton Cup 4,
Faza grupowa / Group phase
Luszyn
1 : 0
Talar1233
Ponton Cup 4,
Faza grupowa / Group phase
LastKeczup
0 : 1
Talar1233
Eliminacje Pucharu Polski,
Group phase
Talar1233
0 : 1
KniazJarema
Eliminacje Pucharu Polski,
Group phase
Zidii
0 : 1
Talar1233
Eliminacje Pucharu Polski,
Group phase
orzech15100
1 : 0
Talar1233
Eliminacje Pucharu Polski,
Group phase
amator
1 : 0
Talar1233
Eliminacje Pucharu Polski,
Group phase
Krzynsztof
1 : 0
Talar1233
Eliminacje Pucharu Polski,
Group phase
SzarikPies
1 : 0
Talar1233
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
1/32
kesZu
1 : 0
Talar1233
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Bottom bracket phase
Zuzel
0 : 1
Talar1233
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
Talar1233
0 : 1
siofo
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
Chleb
1 : 0
Talar1233
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
Drizzt
0 : 1
Talar1233
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
michax
0 : 1
Talar1233
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
None
0 : 1
Talar1233
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
Kosixon
0 : 1
Talar1233
PvP 201,
1/16
Sobiade
2 : 1
Talar1233
PvP 201,
Faza Pucharowa 1/32
Talar1233
2 : 0
pryla
PvP 201,
Group phase
Talar1233
1 : 0
Podgor
PvP 201,
Group phase
Talar1233
1 : 0
Kotu
PvP 201,
Group phase
Talar1233
1 : 0
KniazJarema
Turniej MODECOM Volcano,
1/64
Talar1233
0 : 2
nrets
Ponton Cup 3 - Archiwum,
1/128
Talar1233
0 : 2
Tyranuxus
Turniej MODECOM Volcano,
Group phase
nikalus9
0 : 1
Talar1233
Turniej MODECOM Volcano,
Group phase
heluuuu
1 : 0
Talar1233
Ponton Cup 3 - Archiwum,
Faza grupowa
Talar1233
0 : 1
grisza
Ponton Cup 3 - Archiwum,
Faza grupowa
ikiH
0 : 1
Talar1233
Ponton Cup 3 - Archiwum,
Faza grupowa
Lussik
0 : 1
Talar1233
World Championship Eliminations - Poland,
1/126
Talar1233
0 : 2
Odelle
World Championship Eliminations - Poland,
Group phase - Poland
Talar1233
0 : 1
Borys
World Championship Eliminations - Poland,
Group phase - Poland
Talar1233
1 : 0
BartMc
World Championship Eliminations - Poland,
Group phase - Poland
Talar1233
1 : 0
kondziouo
PvP 200,
Bottom bracket phase
Talar1233
0 : 2
Mariush3
PvP 200,
Group phase
Talar1233
1 : 0
Noobever
PvP 200,
Group phase
Talar1233
1 : 0
DortH3go
Made on (Polish time) Score Points
Nov. 6, 2022, 9:36 a.m. mirek_swirek 1 - 0 marczik 0
Nov. 6, 2022, 9:35 a.m. Hyde 1 - 0 me_minik 0
Oct. 31, 2022, 5:47 p.m. jarek2 1 - 0 Kamgooner 0
Oct. 31, 2022, 5:47 p.m. LegendaryOwl 0 - 1 Kamgooner 0
Oct. 31, 2022, 5:47 p.m. LegendaryOwl 0 - 1 jarek2 1
Oct. 31, 2022, 5:46 p.m. Kirasjer87 1 - 0 jarek2 0
Oct. 31, 2022, 5:46 p.m. Kirasjer87 1 - 0 LegendaryOwl 0
Oct. 31, 2022, 5:46 p.m. Dominoes 1 - 0 jarek2 0
Oct. 31, 2022, 5:46 p.m. Dominoes 1 - 0 LegendaryOwl 0
Oct. 31, 2022, 5:46 p.m. Dominoes 1 - 0 Kirasjer87 1
Oct. 31, 2022, 5:46 p.m. Witu 1 - 0 Kamgooner 3
Oct. 31, 2022, 5:46 p.m. Witu 1 - 0 jarek2 0
Oct. 31, 2022, 5:46 p.m. Witu 1 - 0 LegendaryOwl 0
Oct. 31, 2022, 5:45 p.m. Witu 1 - 0 Kirasjer87 3
Oct. 31, 2022, 5:45 p.m. Witu 0 - 1 Dominoes 1
Oct. 31, 2022, 5:45 p.m. Odelle 1 - 0 Kamgooner 3
Oct. 31, 2022, 5:45 p.m. Odelle 1 - 0 jarek2 0
Oct. 31, 2022, 5:45 p.m. Odelle 1 - 0 LegendaryOwl 0
Oct. 31, 2022, 5:45 p.m. Odelle 1 - 0 Kirasjer87 3
Oct. 31, 2022, 5:44 p.m. Odelle 1 - 0 Dominoes 3
Oct. 31, 2022, 5:44 p.m. Odelle 1 - 0 Witu 3
Oct. 30, 2022, 3:53 p.m. Atavus 1 - 0 adam1970rok 0
Oct. 30, 2022, 3:53 p.m. Gigadziad 1 - 0 adam1970rok 1
Oct. 30, 2022, 3:53 p.m. Gigadziad 1 - 0 Atavus 0
Oct. 30, 2022, 3:53 p.m. kreatura3 1 - 0 adam1970rok 0
Oct. 30, 2022, 3:53 p.m. kreatura3 1 - 0 Gigadziad 0
Oct. 30, 2022, 3:52 p.m. kreatura3 1 - 0 Atavus 0
Oct. 30, 2022, 3:52 p.m. elowalewiadro 1 - 0 adam1970rok 0
Oct. 30, 2022, 3:52 p.m. elowalewiadro 1 - 0 Atavus 0
Oct. 30, 2022, 3:52 p.m. elowalewiadro 1 - 0 Gigadziad 0
Oct. 30, 2022, 3:52 p.m. elowalewiadro 0 - 1 kreatura3 1
Oct. 30, 2022, 3:52 p.m. PiekielnyAniol 1 - 0 adam1970rok 0
Oct. 30, 2022, 3:51 p.m. PiekielnyAniol 1 - 0 Atavus 3
Oct. 30, 2022, 3:51 p.m. PiekielnyAniol 1 - 0 Gigadziad 0
Oct. 30, 2022, 3:51 p.m. PiekielnyAniol 1 - 0 kreatura3 3
Oct. 30, 2022, 3:51 p.m. PiekielnyAniol 1 - 0 elowalewiadro 3
Oct. 30, 2022, 3:51 p.m. Bigracik 1 - 0 adam1970rok 0
Oct. 30, 2022, 3:51 p.m. Bigracik 1 - 0 Atavus 0
Oct. 30, 2022, 3:51 p.m. Bigracik 1 - 0 Gigadziad 0
Oct. 30, 2022, 3:51 p.m. Bigracik 1 - 0 kreatura3 3
Oct. 30, 2022, 3:50 p.m. Bigracik 1 - 0 elowalewiadro 3
Oct. 30, 2022, 3:50 p.m. Bigracik 0 - 1 PiekielnyAniol 1
Oct. 30, 2022, 3:50 p.m. Ooltras 0 - 1 kołtunik 1
Oct. 30, 2022, 3:50 p.m. Klementyn 0 - 1 kołtunik 0
Oct. 30, 2022, 3:49 p.m. Klementyn 1 - 0 Ooltras 0
Oct. 30, 2022, 3:49 p.m. Wanil 1 - 0 kołtunik 0
Oct. 30, 2022, 3:49 p.m. Wanil 1 - 0 Ooltras 0
Oct. 30, 2022, 3:49 p.m. Wanil 1 - 0 Klementyn 1
Oct. 30, 2022, 3:49 p.m. wojtekciotaxd 1 - 0 kołtunik 0
Oct. 30, 2022, 3:49 p.m. wojtekciotaxd 1 - 0 Ooltras 0
Oct. 30, 2022, 3:49 p.m. wojtekciotaxd 0 - 1 Klementyn 1
Oct. 30, 2022, 3:48 p.m. wojtekciotaxd 0 - 1 Wanil 0
Oct. 30, 2022, 3:48 p.m. Rzaku 1 - 0 kołtunik 0
Oct. 30, 2022, 3:48 p.m. Rzaku 1 - 0 Ooltras 0
Oct. 30, 2022, 3:48 p.m. Rzaku 1 - 0 Klementyn 3
Oct. 30, 2022, 3:39 p.m. Rzaku 1 - 0 Wanil 3
Oct. 30, 2022, 3:38 p.m. Rzaku 1 - 0 wojtekciotaxd 3
Oct. 30, 2022, 3:38 p.m. MysterialH3 1 - 0 kołtunik 0
Oct. 30, 2022, 3:38 p.m. MysterialH3 1 - 0 Ooltras 0
Oct. 30, 2022, 3:37 p.m. MysterialH3 1 - 0 Klementyn 0
Oct. 30, 2022, 3:37 p.m. MysterialH3 1 - 0 Wanil 0
Oct. 30, 2022, 3:37 p.m. MysterialH3 1 - 0 wojtekciotaxd 3
Oct. 30, 2022, 3:36 p.m. MysterialH3 1 - 0 Rzaku 1
Oct. 30, 2022, 3:07 p.m. MazarDWeed 0 - 1 Moksos 0
Oct. 30, 2022, 3:07 p.m. VasT 1 - 0 Moksos 3
Oct. 30, 2022, 3:07 p.m. VasT 1 - 0 MazarDWeed 3
Oct. 30, 2022, 3:07 p.m. Morheus021 1 - 0 Moksos 0
Oct. 30, 2022, 3:07 p.m. Morheus021 1 - 0 MazarDWeed 0
Oct. 30, 2022, 3:07 p.m. Morheus021 0 - 1 VasT 3
Oct. 30, 2022, 3:06 p.m. macros 1 - 0 Moksos 0
Oct. 30, 2022, 3:06 p.m. macros 1 - 0 MazarDWeed 0
Oct. 30, 2022, 3:06 p.m. macros 0 - 1 VasT 1
Oct. 30, 2022, 3:06 p.m. macros 0 - 1 Morheus021 1
Oct. 30, 2022, 3:06 p.m. bejbus1 1 - 0 Moksos 0
Oct. 30, 2022, 3:06 p.m. bejbus1 1 - 0 MazarDWeed 0
Oct. 30, 2022, 3:06 p.m. bejbus1 1 - 0 VasT 3
Oct. 30, 2022, 3:05 p.m. bejbus1 1 - 0 Morheus021 1
Oct. 30, 2022, 3:05 p.m. bejbus1 1 - 0 macros 3
Oct. 30, 2022, 10:35 a.m. bartek097 0 - 1 Templarek 1
Oct. 30, 2022, 10:35 a.m. bartek097 0 - 1 Xarizu 3
Oct. 30, 2022, 10:34 a.m. bartek097 0 - 1 sakit000 1
Oct. 30, 2022, 10:34 a.m. Xarizu 1 - 0 Templarek 3
Oct. 30, 2022, 10:34 a.m. sakit000 0 - 1 Templarek 3
Oct. 30, 2022, 10:34 a.m. sakit000 0 - 1 Xarizu 3
Oct. 30, 2022, 10:33 a.m. jacekchess 1 - 0 Templarek 3
Oct. 30, 2022, 10:33 a.m. jacekchess 1 - 0 Xarizu 1
Oct. 30, 2022, 10:33 a.m. jacekchess 1 - 0 sakit000 3
Oct. 30, 2022, 10:33 a.m. jacekchess 1 - 0 bartek097 3
Oct. 30, 2022, 10:33 a.m. Opa 1 - 0 Templarek 0
Oct. 30, 2022, 10:33 a.m. Opa 1 - 0 Xarizu 0
Oct. 30, 2022, 10:33 a.m. Opa 1 - 0 sakit000 0
Oct. 30, 2022, 10:33 a.m. Opa 1 - 0 bartek097 0
Oct. 30, 2022, 10:33 a.m. Opa 1 - 0 jacekchess 0
Oct. 30, 2022, 10:32 a.m. Talar1233 1 - 0 KniazJarema 1
Oct. 30, 2022, 10:32 a.m. Zidii 0 - 1 KniazJarema 0
Oct. 30, 2022, 10:32 a.m. Zidii 0 - 1 Talar1233 3
Oct. 30, 2022, 10:32 a.m. orzech15100 0 - 1 KniazJarema 3
Oct. 30, 2022, 10:32 a.m. orzech15100 0 - 1 Talar1233 1
Oct. 30, 2022, 10:32 a.m. orzech15100 0 - 1 Zidii 0
Oct. 30, 2022, 10:31 a.m. amator 0 - 1 KniazJarema 1
100 prediction points Talar1233 earned 100 prediction points via making predictions on h3gg
500 prediction points Talar1233 earned 500 prediction points via making predictions on h3gg

Partners