Cookies disclaimer

Our site saves small pieces of text information (cookies) on your device in order to deliver better content and for statistical purposes. You can disable the usage of cookies by changing the settings of your browser. By browsing our website without changing the browser settings you grant us permission to store that information on your device.

Profile of Matrido

(0 watchers)

profile image

Username

account_circle

Matrido

Location

location_on

Poland

E-mail

email

m*********9@o*****u

Stream

launch

Hota lobby

account_circle

Matrido

Discord

Matrido#3675

Facebook

ICQ

Stara Kampania/Old Ways,
Group phase
Matrido
0 : 0
Murasaki
Clash of Factions,
Group phase
Matrido
0 : 0
torgaren
Clash of Factions,
Group phase
Bejker
0 : 0
Matrido
Firewalk Duke II,
Main league phase
Klaudo98
0 : 0
Matrido
Firewalk Duke II,
Main league phase
Matrido
0 : 0
PiekielnyAniol
Firewalk Duke II,
Main league phase
aabb
0 : 0
Matrido
Firewalk Duke II,
Main league phase
Matrido
0 : 0
Maester
Firewalk Duke II,
Main league phase
Matrido
0 : 0
Krzynsztof
Firewalk Duke II,
Main league phase
krol_wioski
0 : 0
Matrido
Firewalk Duke II,
Main league phase
Matrido
0 : 0
Aleister
Firewalk Duke II,
Main league phase
Sinszej
0 : 0
Matrido
Firewalk Duke II,
Main league phase
Matrido
0 : 0
GALAXER
Firewalk Duke II,
Main league phase
Tagliafico
0 : 0
Matrido
Firewalk Duke II,
Main league phase
Matrido
0 : 0
smok_
Firewalk Duke II,
Main league phase
Matrido
0 : 0
MeYdeY
Firewalk Duke II,
Main league phase
jacajackson
0 : 0
Matrido
PvP 201,
1/1
Matrido
0 : 0
None
Clash of Factions,
Group phase
Matrido
1 : 0
Kevin
Clash of Factions,
Group phase
Matrido
1 : 0
KubaMH3
XXV Anniversary Championship - Warm Up Jebus Cross,
1/64
Matrido
0 : 1
Dadalus
XXV Anniversary Championship - Warm Up Jebus Cross,
1/128
amator
0 : 1
Matrido
Kubaryt Cup 4,
Knockout phase losers, step 1
HatredDevours
1 : 0
Matrido
Kubaryt Cup 4,
Knockout phase
Matrido
1 : 2
Daradrax
Wasteland Stories: Factory Only Tournament,
Bottom bracket phase
Matrido
0 : 1
Spinaonic
Turniej Jebussa Kota o Złotą Mantykorę,
Bottom bracket phase
Narmalcil
2 : 0
Matrido
Turniej Jebussa Kota o Złotą Mantykorę,
Group phase
Matrido
1 : 0
Brodal
Turniej Jebussa Kota o Złotą Mantykorę,
Group phase
Matrido
1 : 0
ThaKing
Turniej Jebussa Kota o Złotą Mantykorę,
Group phase
Matrido
0 : 1
Promeit
Turniej Jebussa Kota o Złotą Mantykorę,
Group phase
Armer
0 : 1
Matrido
Matchupy Banowane,
Drabinka bottom phase
Matrido
0 : 2
mamaragan
Matchupy Banowane,
Faza Grupowa z Rankingiem
Matrido
1 : 0
Becel
Matchupy Banowane,
Faza Grupowa z Rankingiem
Matrido
1 : 0
Phillsen
Matchupy Banowane,
Faza Grupowa z Rankingiem
ThaKing
0 : 1
Matrido
Matchupy Banowane,
Faza Grupowa z Rankingiem
Liminal
0 : 1
Matrido
Ponton Cup 4,
1/16
LordDavy
2 : 0
Matrido
Ponton Cup 4,
1/32
Matrido
2 : 1
neSpeshaPlay
Ponton Cup 4,
1/64
Matrido
2 : 1
Soczi80
Ponton Cup 4,
1/128
Matrido
2 : 0
Kreatura
Ponton Cup 4,
Faza grupowa / Group phase
Matrido
1 : 0
GreKs
Ponton Cup 4,
Faza grupowa / Group phase
Matrido
1 : 0
ciumka
Ponton Cup 4,
Faza grupowa / Group phase
Soui
0 : 1
Matrido
Finały Pucharu Polski,
1/32 losers, step 2
Matrido
0 : 1
Gumis
Finały Pucharu Polski,
1/32 losers, step 1
Matrido
1 : 0
GoldenCrow
Finały Pucharu Polski,
1/32
Matrido
0 : 2
Quietgum
Finały Pucharu Polski,
1/64
crag.hack
0 : 2
Matrido
Eliminacje Pucharu Polski,
Group phase
Matrido
1 : 0
Wojciech_Amaro
Eliminacje Pucharu Polski,
Group phase
Matrido
1 : 0
Browarniczenko
Eliminacje Pucharu Polski,
Group phase
Matrido
1 : 0
kris116
Eliminacje Pucharu Polski,
Group phase
Matrido
1 : 0
Kostek
Eliminacje Pucharu Polski,
Group phase
Matrido
1 : 0
javedin
Eliminacje Pucharu Polski,
Group phase
Drakonin
1 : 0
Matrido
Firewalk Squire,
Main league phase
Matrido
0 : 1
oventrop
Firewalk Squire,
Main league phase
Mrkracy
0 : 1
Matrido
Firewalk Squire,
Main league phase
Matrido
0 : 1
smok_
Firewalk Squire,
Main league phase
Matrido
1 : 0
Promeit
Firewalk Squire,
Main league phase
fred_rp
0 : 1
Matrido
Firewalk Squire,
Main league phase
Matrido
1 : 0
krol_wioski
Firewalk Squire,
Main league phase
berkas
0 : 1
Matrido
Firewalk Squire,
Main league phase
Matrido
1 : 0
7ye
Firewalk Squire,
Main league phase
Matrido
1 : 0
Akabes
Firewalk Squire,
Main league phase
Kirasjer87
0 : 1
Matrido
Firewalk Squire,
Main league phase
Matrido
1 : 0
Zidii
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
Matrido
1 : 0
Oriam
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
Matrido
0 : 1
siofo
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
mpox
1 : 0
Matrido
Mirror Casino,
Group phase
Matrido
0 : 1
Haspid
Mirror Casino,
Group phase
Matrido
1 : 0
Seler
Mirror Casino,
Group phase
TselNabis
1 : 0
Matrido
Mirror Casino,
Group phase
Promeit
1 : 0
Matrido
PvP 201,
1/2
Sobiade
0 : 2
Matrido
PvP 201,
1/4
kamyczek1996
0 : 2
Matrido
PvP 201,
1/8
MM14
0 : 2
Matrido
PvP 201,
1/16
Milutrink
1 : 2
Matrido
PvP 201,
Faza Pucharowa 1/32
Matrido
2 : 0
Kevin
PvP 201,
Group phase
Hayemaker
0 : 1
Matrido
PvP 201,
Group phase
Daztelx
0 : 1
Matrido
PvP 201,
Group phase
BartMc
0 : 1
Matrido
Ponton Cup 3 - Archiwum,
1/64
przepychator3000
2 : 0
Matrido
Ponton Cup 3 - Archiwum,
1/128
MeYdeY
0 : 2
Matrido
Ponton Cup 3 - Archiwum,
Faza grupowa
Matrido
1 : 0
Dj600sms
Ponton Cup 3 - Archiwum,
Faza grupowa
None
0 : 1
Matrido
Ponton Cup 3 - Archiwum,
Faza grupowa
Kaszalot98
1 : 0
Matrido
World Championship Eliminations - Poland,
Group phase - Poland
Matrido
0 : 1
Jordan27
World Championship Eliminations - Poland,
Group phase - Poland
wnukos
0 : 1
Matrido
World Championship Eliminations - Poland,
Group phase - Poland
Krotor
1 : 0
Matrido
Made on (Polish time) Score Points
March 25, 2024, 12:43 a.m. LordDavy 1 - 0 cdk 0
March 25, 2024, 12:43 a.m. Valerin_Bizonov 1 - 0 Kevin 3
March 25, 2024, 12:43 a.m. grzechen88 0 - 1 -Aine- 3
March 25, 2024, 12:43 a.m. Banita 0 - 1 mqnabz7 0
March 25, 2024, 12:43 a.m. chochla 1 - 0 FacetNaWuzku 0
March 25, 2024, 12:43 a.m. Matrido 1 - 0 Murasaki 0
March 24, 2024, 10:31 p.m. HatredDevours 1 - 0 Matrido 3
March 23, 2024, 4:02 p.m. Kevin 0 - 1 wnukos 0
March 20, 2024, 10:05 a.m. kamekQ123 1 - 0 NoOneToLoseTo 1
March 20, 2024, 10:05 a.m. SzarikPies 0 - 1 NoOneToLoseTo 0
March 20, 2024, 10:05 a.m. Gumis 1 - 0 NoOneToLoseTo 3
March 20, 2024, 10:05 a.m. None 0 - 1 neSpeshaPlay 0
March 20, 2024, 10:05 a.m. krol_wioski 0 - 1 neSpeshaPlay 1
March 20, 2024, 10:05 a.m. Tyranuxus 1 - 0 neSpeshaPlay 0
March 20, 2024, 10:05 a.m. Ziarkull 1 - 0 bunjis 0
March 20, 2024, 10:05 a.m. LordDavy 1 - 0 bunjis 0
March 20, 2024, 10:05 a.m. LordDavy 1 - 0 Ziarkull 0
March 20, 2024, 10:05 a.m. RitoSux 1 - 0 bunjis 0
March 20, 2024, 10:05 a.m. RitoSux 1 - 0 Ziarkull 0
March 20, 2024, 10:05 a.m. RitoSux 0 - 1 LordDavy 3
March 20, 2024, 10:05 a.m. Tygrys5 0 - 1 Prof.Voynar 0
March 20, 2024, 10:05 a.m. GALAXER 1 - 0 Prof.Voynar 3
March 20, 2024, 10:05 a.m. michaleklos 1 - 0 Prof.Voynar 3
March 20, 2024, 10:05 a.m. michaleklos 1 - 0 Tygrys5 3
March 20, 2024, 10:05 a.m. burymistrz 1 - 0 iks 0
March 20, 2024, 10:04 a.m. Witu 1 - 0 iks 1
March 20, 2024, 10:04 a.m. Witu 1 - 0 burymistrz 3
March 20, 2024, 10:04 a.m. cruz3N 1 - 0 iks 0
March 20, 2024, 10:04 a.m. cruz3N 1 - 0 burymistrz 0
March 20, 2024, 10:04 a.m. cruz3N 1 - 0 Witu 3
March 20, 2024, 10:04 a.m. Spartakus 1 - 0 Talar1233 0
March 20, 2024, 10:04 a.m. SudokuWB 1 - 0 Talar1233 3
March 20, 2024, 10:04 a.m. SudokuWB 1 - 0 Spartakus 1
March 20, 2024, 10:04 a.m. Niechcic 1 - 0 Talar1233 3
March 20, 2024, 10:04 a.m. Niechcic 1 - 0 Spartakus 0
March 20, 2024, 10:04 a.m. Kirasjer87 1 - 0 Marian_Fijolas 0
March 20, 2024, 10:04 a.m. mamaragan 1 - 0 Marian_Fijolas 0
March 20, 2024, 10:04 a.m. mamaragan 0 - 1 Kirasjer87 1
March 20, 2024, 10:04 a.m. PumbaRR 1 - 0 Marian_Fijolas 0
March 20, 2024, 10:04 a.m. PumbaRR 1 - 0 mamaragan 3
March 20, 2024, 10:04 a.m. Zator 0 - 1 Stevmar 0
March 20, 2024, 10:04 a.m. Daradrax 1 - 0 Stevmar 0
March 20, 2024, 10:04 a.m. Daradrax 1 - 0 Zator 3
March 20, 2024, 10:04 a.m. Gongwazy 1 - 0 Daradrax 0
March 20, 2024, 10:04 a.m. SzarikPies 0 - 1 kamekQ123 1
March 20, 2024, 10:04 a.m. crag.hack 1 - 0 kamekQ123 3
March 20, 2024, 10:04 a.m. crag.hack 1 - 0 SzarikPies 0
March 20, 2024, 10:04 a.m. Gumis 1 - 0 SzarikPies 3
March 20, 2024, 10:04 a.m. Gumis 1 - 0 crag.hack 0
March 20, 2024, 10:04 a.m. krol_wioski 1 - 0 None 3
March 20, 2024, 10:04 a.m. mqnabz7 1 - 0 None 0
March 20, 2024, 10:04 a.m. Tyranuxus 1 - 0 None 0
March 20, 2024, 10:04 a.m. Tyranuxus 1 - 0 krol_wioski 0
March 20, 2024, 10:04 a.m. Tyranuxus 1 - 0 mqnabz7 0
March 20, 2024, 10:04 a.m. miodzislaw 0 - 1 Cez 0
March 20, 2024, 10:04 a.m. poisson_ 0 - 1 Cez 0
March 20, 2024, 10:04 a.m. poisson_ 1 - 0 miodzislaw 0
March 20, 2024, 10:04 a.m. SaltedCaramel 1 - 0 Cez 0
March 20, 2024, 10:04 a.m. SaltedCaramel 1 - 0 miodzislaw 0
March 20, 2024, 10:04 a.m. SaltedCaramel 1 - 0 poisson_ 0
March 20, 2024, 10:04 a.m. CzileraInzyniera 1 - 0 Cez 0
March 20, 2024, 10:04 a.m. CzileraInzyniera 1 - 0 miodzislaw 0
March 20, 2024, 10:04 a.m. CzileraInzyniera 1 - 0 poisson_ 0
March 20, 2024, 10:04 a.m. CzileraInzyniera 0 - 1 SaltedCaramel 0
March 20, 2024, 10:04 a.m. Hiszpan 0 - 1 cdk 0
March 20, 2024, 10:04 a.m. ReACtiV3 0 - 1 cdk 0
March 20, 2024, 10:04 a.m. ReACtiV3 0 - 1 Hiszpan 0
March 20, 2024, 10:04 a.m. Klaudo98 0 - 1 cdk 0
March 20, 2024, 10:04 a.m. Klaudo98 1 - 0 Hiszpan 0
March 20, 2024, 10:04 a.m. Klaudo98 1 - 0 ReACtiV3 3
March 20, 2024, 10:04 a.m. Mikii 1 - 0 cdk 0
March 20, 2024, 10:04 a.m. Mikii 1 - 0 Hiszpan 0
March 20, 2024, 10:04 a.m. Mikii 1 - 0 ReACtiV3 0
March 20, 2024, 10:04 a.m. Mikii 1 - 0 Klaudo98 0
March 20, 2024, 10:04 a.m. kodobi 0 - 1 f3rnblue 0
March 20, 2024, 10:03 a.m. fx_izakoziol 1 - 0 f3rnblue 0
March 20, 2024, 10:03 a.m. fx_izakoziol 1 - 0 kodobi 0
March 20, 2024, 10:03 a.m. Shyfayren 1 - 0 f3rnblue 0
March 20, 2024, 10:03 a.m. Shyfayren 1 - 0 kodobi 0
March 20, 2024, 10:03 a.m. Shyfayren 1 - 0 fx_izakoziol 0
March 20, 2024, 10:03 a.m. wnukos 1 - 0 f3rnblue 0
March 20, 2024, 10:03 a.m. wnukos 1 - 0 kodobi 0
March 20, 2024, 10:03 a.m. wnukos 1 - 0 fx_izakoziol 0
March 20, 2024, 10:03 a.m. wnukos 1 - 0 Shyfayren 0
March 20, 2024, 10:03 a.m. fred_rp 1 - 0 balkan13 0
March 20, 2024, 10:03 a.m. Ponczuszek 1 - 0 balkan13 1
March 20, 2024, 10:03 a.m. Ponczuszek 1 - 0 fred_rp 1
March 20, 2024, 10:03 a.m. MysterialH3 1 - 0 fred_rp 0
March 20, 2024, 10:03 a.m. MysterialH3 1 - 0 Ponczuszek 3
March 20, 2024, 10:03 a.m. StygianOne 1 - 0 fred_rp 0
March 20, 2024, 10:03 a.m. StygianOne 0 - 1 MysterialH3 1
March 20, 2024, 10:03 a.m. Kosixon 1 - 0 Kapaciarz 0
March 20, 2024, 10:03 a.m. Mrozunio 1 - 0 Kapaciarz 0
March 20, 2024, 10:03 a.m. Mrozunio 1 - 0 Kosixon 0
March 20, 2024, 10:03 a.m. Grzyboo 1 - 0 Kapaciarz 0
March 20, 2024, 10:03 a.m. Grzyboo 1 - 0 Mrozunio 0
March 20, 2024, 10:03 a.m. Jordan27 1 - 0 Kapaciarz 0
March 20, 2024, 10:03 a.m. Jordan27 0 - 1 Kosixon 0
March 20, 2024, 10:03 a.m. Jordan27 0 - 1 Grzyboo 3
March 20, 2024, 10:03 a.m. HatredDevours 0 - 1 FirstBlood 0
Tournament runner-up Matrido placed second in Firewalk Squire

Partners