Profile of Ilegend
(0 watchers)


Username
account_circle
Ilegend
Location
location_on
email
k*************k@w***l
Stream
launch
Hota lobby
account_circle
Gladi555
Discord

Ilegend#1619

ICQ

Eliminacje Pucharu Polski,
Group phase
Ilegend
0 : 1
CONOP
|
|||||
Eliminacje Pucharu Polski,
Group phase
Ilegend
0 : 1
LapskoPL
|
|||||
Eliminacje Pucharu Polski,
Group phase
Ilegend
0 : 1
Emilos17
|
|||||
Eliminacje Pucharu Polski,
Group phase
Ilegend
0 : 1
ElPablitto
|
|||||
Eliminacje Pucharu Polski,
Group phase
Ilegend
0 : 1
Staryizdziadzialy
|
|||||
Eliminacje Pucharu Polski,
Group phase
Ilegend
0 : 1
Maester
|
|||||
Duel Tournament - Golden Goose,
1/8 losers, step 2
fizy
2 : 0
Ilegend
|
|||||
Duel Tournament - Golden Goose,
1/8 losers, step 1
Ilegend
2 : 0
Kayro207
|
|||||
Duel Tournament - Golden Goose,
1/8
Timmey
2 : 0
Ilegend
|
|||||
Duel Tournament - Golden Goose,
1/16
Ponczuszek
1 : 2
Ilegend
|
|||||
Duel Tournament - Golden Goose,
1/32
Kenye
0 : 2
Ilegend
|
|||||
Duel Tournament - Golden Goose,
Group phase
Ilegend
1 : 0
LejeNaMur
|
|||||
Duel Tournament - Golden Goose,
Group phase
Ilegend
1 : 0
Kevin
|
|||||
Ponton Cup 3 - Archiwum,
1/64
Ilegend
0 : 2
Szopa666
|
|||||
Ponton Cup 3 - Archiwum,
1/128
Ilegend
2 : 0
burymistrz
|
|||||
Ponton Cup 3 - Archiwum,
Faza grupowa
MrChorniko
0 : 1
Ilegend
|
|||||
Ponton Cup 3 - Archiwum,
Faza grupowa
spidowlkp
0 : 1
Ilegend
|
|||||
Ponton Cup 3 - Archiwum,
Faza grupowa
kacper2
0 : 1
Ilegend
|
|||||
World Championship Eliminations - Poland,
Group phase - Poland
Jurgii
1 : 0
Ilegend
|
|||||
World Championship Eliminations - Poland,
Group phase - Poland
Opa
1 : 0
Ilegend
|
|||||
World Championship Eliminations - Poland,
Group phase - Poland
Derek
1 : 0
Ilegend
|
Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|
Nov. 20, 2022, 10:55 p.m. | Timmey | 2 - 3 | Gongwazy | 1 | |
Nov. 18, 2022, 11:39 p.m. | Gongwazy | 2 - 1 | Kyraha | 1 | |
Nov. 14, 2022, 9:56 p.m. | None | 1 - 2 | Kyraha | 5 | |
Nov. 9, 2022, 1:24 a.m. | Kyraha | 2 - 0 | Gluhammer | 5 | |
Nov. 7, 2022, 10:57 p.m. | Jelen117 | 0 - 2 | None | 1 | |
Nov. 4, 2022, 8:13 p.m. | None | 2 - 0 | FilipukH3 | 1 | |
Nov. 4, 2022, 8:13 p.m. | Gluhammer | 2 - 0 | Wenture1982 | 5 | |
Nov. 4, 2022, 2:48 a.m. | FilipukH3 | 0 - 2 | Lexiav | 1 | |
Nov. 3, 2022, 4:17 a.m. | StygianOne | 1 - 2 | Drusdon | 1 | |
Nov. 2, 2022, 5:35 a.m. | None | 2 - 1 | fizy | 5 | |
Oct. 31, 2022, 11:45 p.m. | twaryna | 2 - 0 | Lexiav | 1 | |
Oct. 31, 2022, 11:45 p.m. | Wenture1982 | 1 - 2 | ChambiQ | 1 | |
Oct. 31, 2022, 4:16 p.m. | Kyraha | 1 - 2 | Gongwazy | 5 | |
Oct. 31, 2022, 4:15 p.m. | Lexiav | 2 - 0 | H34D | 0 | |
Oct. 31, 2022, 4:14 p.m. | ChambiQ | 2 - 0 | WujekEvil | 0 | |
Oct. 31, 2022, 4:14 p.m. | Drusdon | 2 - 0 | rybas | 1 | |
Oct. 28, 2022, 6:03 p.m. | fizy | 1 - 2 | Ilegend | 1 | |
Oct. 25, 2022, 7:22 a.m. | Wenture1982 | 2 - 0 | savonarola | 1 | |
Oct. 25, 2022, 7:21 a.m. | kesZu | 0 - 2 | twaryna | 1 | |
Oct. 25, 2022, 7:21 a.m. | Timmey | 2 - 0 | Jelen117 | 5 | |
Oct. 24, 2022, 7:48 p.m. | Zuzel | 0 - 2 | WujekEvil | 5 | |
Oct. 23, 2022, 11:19 p.m. | StygianOne | 2 - 1 | Jelen117 | 1 | |
Oct. 23, 2022, 11:19 p.m. | Gongwazy | 2 - 0 | FilipukH3 | 5 | |
Oct. 23, 2022, 11:19 p.m. | Kyraha | 1 - 2 | None | 1 | |
Oct. 23, 2022, 4:38 a.m. | Drusdon | 1 - 2 | MousePower | 1 | |
Oct. 23, 2022, 4:37 a.m. | fizy | 1 - 2 | Dj600sms | 1 | |
Oct. 22, 2022, 3 a.m. | savonarola | 2 - 0 | kamekQ123 | 5 | |
Oct. 22, 2022, 12:45 a.m. | DreamHunters | 2 - 0 | Kayro207 | 1 | |
Oct. 21, 2022, 7:05 p.m. | Badboyz | 2 - 1 | rybas | 1 | |
Oct. 21, 2022, 7:05 p.m. | Ilegend | 2 - 0 | Kayro207 | 5 | |
Oct. 20, 2022, 2:30 a.m. | Ponczuszek | 0 - 2 | MousePower | 5 | |
Oct. 20, 2022, 2:30 a.m. | Dj600sms | 2 - 0 | mts103 | 5 | |
Oct. 19, 2022, 4:33 p.m. | Gluhammer | 0 - 2 | Timmey | 5 | |
Oct. 19, 2022, 4:32 p.m. | Wujecki | 0 - 2 | twaryna | 1 | |
Oct. 19, 2022, 4:19 a.m. | H34D | 2 - 1 | IPlayForLove | 5 | |
Oct. 16, 2022, 11:45 p.m. | MousePower | 2 - 0 | Ataman | 5 | |
Oct. 16, 2022, 11:45 p.m. | Tyranuxus | 2 - 0 | WujekEvil | 1 | |
Oct. 16, 2022, 11:45 p.m. | Zuzel | 2 - 1 | Zyebuss | 5 | |
Oct. 16, 2022, 11:42 p.m. | twaryna | 2 - 0 | Drejg0 | 5 | |
Oct. 16, 2022, 11:41 p.m. | Bigracik | 2 - 0 | Kayro207 | 1 | |
Oct. 16, 2022, 11:38 p.m. | AksOlek | 0 - 2 | Dj600sms | 5 | |
Oct. 16, 2022, 11:37 p.m. | StygianOne | 2 - 0 | kesZu | 5 | |
Oct. 16, 2022, 11:37 p.m. | Timmey | 2 - 0 | Ilegend | 5 | |
Oct. 16, 2022, 5:44 p.m. | Badboyz | 0 - 2 | FilipukH3 | 5 | |
Oct. 15, 2022, 2:09 a.m. | przepychator3000 | 2 - 0 | kamekQ123 | 1 | |
Oct. 15, 2022, 2:08 a.m. | ChambiQ | 0 - 2 | None | 5 | |
Oct. 14, 2022, 3:39 p.m. | Ponczuszek | 2 - 0 | None | 5 | |
Oct. 14, 2022, 3:38 p.m. | Gongwazy | 2 - 0 | Drusdon | 1 | |
Oct. 13, 2022, 10:36 p.m. | IPlayForLove | 2 - 1 | GeorgeJungg | 1 | |
Oct. 13, 2022, 10:36 p.m. | Wujecki | 2 - 0 | Aravol | 1 | |
Oct. 13, 2022, 10:36 p.m. | DreamHunters | 2 - 0 | Steel_Panther | 5 | |
Oct. 13, 2022, 10:35 p.m. | Wenture1982 | 0 - 2 | Kyraha | 5 | |
Oct. 13, 2022, 10:35 p.m. | Gluhammer | 1 - 2 | fizy | 1 | |
Oct. 12, 2022, 5:10 a.m. | rybas | 2 - 0 | Arytmetyczny | 1 | |
Oct. 12, 2022, 5:10 a.m. | H34D | 2 - 0 | tomek1680 | 5 | |
Oct. 12, 2022, 5:09 a.m. | mts103 | 2 - 0 | MinatoW | 5 | |
Oct. 10, 2022, 2:39 a.m. | Szybcior | 0 - 2 | 4ndre | 1 | |
Oct. 10, 2022, 2:39 a.m. | Mrkracy | 2 - 0 | Ataman | 1 | |
Oct. 10, 2022, 2:39 a.m. | staylaks | 2 - 0 | None | 1 | |
Oct. 10, 2022, 2:39 a.m. | Zyebuss | 0 - 2 | berkas | 1 | |
Oct. 10, 2022, 2:39 a.m. | WiktorGg | 1 - 2 | kamekQ123 | 5 | |
Oct. 10, 2022, 2:38 a.m. | mqnabz7 | 0 - 2 | GeorgeJungg | 1 | |
Oct. 10, 2022, 2:38 a.m. | Kevin | 0 - 2 | Steel_Panther | 5 | |
Oct. 10, 2022, 2:37 a.m. | MinatoW | 1 - 2 | Promeit | 1 | |
Oct. 10, 2022, 2:37 a.m. | Dj600sms | 2 - 0 | browntown | 1 | |
Oct. 10, 2022, 2:37 a.m. | Lexiav | 2 - 0 | przepychator3000 | 5 | |
Oct. 10, 2022, 2:37 a.m. | StygianOne | 2 - 0 | Tyranuxus | 1 | |
Oct. 10, 2022, 2:36 a.m. | AksOlek | 0 - 2 | FilipukH3 | 1 | |
Oct. 10, 2022, 2:36 a.m. | H34D | 0 - 2 | Kyraha | 5 | |
Oct. 9, 2022, 5:20 p.m. | MousePower | 1 - 2 | Timmey | 1 | |
Oct. 9, 2022, 2:04 a.m. | Zuzel | 0 - 2 | kesZu | 5 | |
Oct. 9, 2022, 2:04 a.m. | fizy | 2 - 0 | LIMB | 5 | |
Oct. 9, 2022, 2:03 a.m. | Wenture1982 | 1 - 2 | IPlayForLove | 1 | |
Oct. 8, 2022, 7:50 p.m. | Ponczuszek | 0 - 2 | Ilegend | 1 | |
Oct. 8, 2022, 7:50 p.m. | ChambiQ | 1 - 2 | twaryna | 1 | |
Oct. 7, 2022, 8:31 p.m. | Wenture1982 | 2 - 0 | Dj600sms | 1 | |
Oct. 7, 2022, 7:45 p.m. | Cez | 2 - 1 | Kayro207 | 1 | |
Oct. 7, 2022, 7:44 p.m. | Aravol | 1 - 2 | chickychicks | 1 | |
Oct. 7, 2022, 7:44 p.m. | BOARtek | 2 - 0 | Drejg0 | 1 | |
Oct. 7, 2022, 7:44 p.m. | tomek1680 | 1 - 2 | kacpi1997 | 1 | |
Oct. 7, 2022, 7:43 p.m. | mts103 | 1 - 2 | Badboyz | 5 | |
Oct. 7, 2022, 7:42 p.m. | Wujecki | 0 - 2 | None | 5 | |
Oct. 6, 2022, 10:22 p.m. | Gongwazy | 2 - 0 | Bigracik | 5 | |
Oct. 6, 2022, 10:22 p.m. | Drusdon | 0 - 2 | DreamHunters | 1 | |
Oct. 6, 2022, 10:22 p.m. | Kayro207 | 0 - 2 | None | 5 | |
Oct. 6, 2022, 10:21 p.m. | browntown | 1 - 2 | IPlayForLove | 5 | |
Oct. 6, 2022, 10:21 p.m. | Promeit | 0 - 2 | Kyraha | 5 | |
Oct. 6, 2022, 10:21 p.m. | Kevin | 0 - 2 | ChambiQ | 5 | |
Oct. 6, 2022, 10:21 p.m. | Steel_Panther | 0 - 2 | twaryna | 5 | |
Oct. 6, 2022, 10:21 p.m. | GeorgeJungg | 2 - 0 | FilipukH3 | 1 | |
Oct. 6, 2022, 10:21 p.m. | berkas | 2 - 0 | Timmey | 1 | |
Oct. 6, 2022, 10:20 p.m. | kamekQ123 | 2 - 0 | LIMB | 1 | |
Oct. 6, 2022, 10:20 p.m. | rybas | 2 - 0 | sedun1dnes | 1 | |
Oct. 6, 2022, 10:20 p.m. | WiktorGg | 0 - 2 | fizy | 5 | |
Oct. 6, 2022, 10:20 p.m. | WujekEvil | 0 - 2 | Ponczuszek | 1 | |
Oct. 6, 2022, 10:20 p.m. | None | 0 - 2 | Tyranuxus | 1 | |
Oct. 6, 2022, 10:20 p.m. | Mrkracy | 1 - 2 | Zuzel | 1 | |
Oct. 6, 2022, 10:19 p.m. | Ataman | 0 - 2 | kesZu | 1 | |
Oct. 6, 2022, 10:19 p.m. | Szybcior | 0 - 2 | Lexiav | 5 | |
Oct. 6, 2022, 10:19 p.m. | przepychator3000 | 0 - 2 | 4ndre | 1 |
![]() |
100 prediction points | Ilegend earned 100 prediction points via making predictions on h3gg |
Partners

