Profile of Arakiel
(0 watchers)

Username
account_circle
Arakiel
Location
location_on
Poland
email
a*****4@o*****u
Stream
launch
Hota lobby
account_circle
Arakiel_H3
Discord

arakiel94

ICQ

Memory Lane - Tournament,
Lower bracket 1/4, step 1
YaNieDendroid
0 : 0
Arakiel
|
|||||
Memory Lane - Tournament,
Lower bracket 1/8, step 2
Lexiav
0 : 1
Arakiel
|
|||||
Memory Lane - Tournament,
Lower bracket 1/8, step 1
Arakiel
1 : 0
capuccin0w
|
|||||
Memory Lane - Tournament,
1/8
Arakiel
0 : 2
Daradrax
|
|||||
Memory Lane - Tournament,
Upper bracket
Klaudo98
1 : 2
Arakiel
|
|||||
Memory Lane - Tournament,
Group phase
Arakiel
1 : 0
Michal12312
|
|||||
Memory Lane - Tournament,
Group phase
Arakiel
1 : 0
Tymoneczek
|
|||||
Memory Lane - Tournament,
Group phase
Arakiel
0 : 1
ordulops007
|
|||||
Memory Lane - Tournament,
Group phase
ahanaka
0 : 1
Arakiel
|
|||||
25th Anniversary Championship by Lenovo Legion,
1/128
PumbaRR
2 : 0
Arakiel
|
|||||
25th Anniversary Championship by Lenovo Legion,
Group phase
Arakiel
0 : 1
ssth
|
|||||
25th Anniversary Championship by Lenovo Legion,
Group phase
Arakiel
1 : 0
Macidu96
|
|||||
25th Anniversary Championship by Lenovo Legion,
Group phase
Wenture1982
0 : 1
Arakiel
|
|||||
XXV Anniversary Championship - Warm Up Jebus Cross,
1/128
Ziarkull
1 : 0
Arakiel
|
|||||
Wasteland Stories: Factory Only Tournament,
Bottom bracket phase
Tygrys5
1 : 0
Arakiel
|
|||||
Heroes Orchestra CUP #1,
Group phase
Arakiel
0 : 1
Eivreal
|
|||||
Heroes Orchestra CUP #1,
Group phase
Arakiel
0 : 1
Stevmar
|
|||||
Heroes Orchestra CUP #1,
Group phase
Arakiel
1 : 0
WodaSwiecona
|
|||||
Heroes Orchestra CUP #1,
Group phase
fred_rp
0 : 1
Arakiel
|
|||||
Flexibility Showdown,
FS Group Phase
Arakiel
0 : 1
Osteliks
|
|||||
Flexibility Showdown,
FS Group Phase
Daradrax
0 : 1
Arakiel
|
|||||
Flexibility Showdown,
FS Group Phase
Scooby
1 : 0
Arakiel
|
Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|
Dec. 12, 2024, 8:06 p.m. | Kenye | 2 - 0 | Lexiav | 1 | |
Nov. 15, 2024, 5:12 p.m. | Ledan | 0 - 1 | Niechcic | 3 | |
Nov. 15, 2024, 5:12 p.m. | Ponczuszek | 1 - 0 | Niechcic | 3 | |
Nov. 15, 2024, 5:12 p.m. | Ponczuszek | 1 - 0 | Ledan | 3 | |
Nov. 15, 2024, 5:12 p.m. | FirstBlood | 1 - 0 | Niechcic | 1 | |
Nov. 15, 2024, 5:12 p.m. | FirstBlood | 1 - 0 | Ledan | 1 | |
Nov. 15, 2024, 5:12 p.m. | FirstBlood | 0 - 1 | Ponczuszek | 3 | |
Nov. 15, 2024, 5:12 p.m. | Dragonq | 0 - 1 | Kenye | 3 | |
Nov. 15, 2024, 5:12 p.m. | SMOCZAKREW34 | 0 - 1 | Kenye | 3 | |
Nov. 15, 2024, 5:12 p.m. | SMOCZAKREW34 | 0 - 1 | Dragonq | 1 | |
Nov. 15, 2024, 5:12 p.m. | Spinaonic | 0 - 1 | Kenye | 3 | |
Nov. 15, 2024, 5:12 p.m. | Spinaonic | 1 - 0 | Dragonq | 3 | |
Nov. 15, 2024, 5:12 p.m. | Spinaonic | 0 - 1 | SMOCZAKREW34 | 1 | |
Nov. 15, 2024, 5:12 p.m. | ssth | 1 - 0 | kimimas | 1 | |
Nov. 15, 2024, 5:12 p.m. | YaNieDendroid | 1 - 0 | kimimas | 3 | |
Nov. 15, 2024, 5:12 p.m. | YaNieDendroid | 1 - 0 | ssth | 3 | |
Nov. 15, 2024, 5:12 p.m. | k0sior | 1 - 0 | kimimas | 3 | |
Nov. 15, 2024, 5:12 p.m. | k0sior | 1 - 0 | ssth | 3 | |
Nov. 15, 2024, 5:12 p.m. | k0sior | 1 - 0 | YaNieDendroid | 1 | |
Nov. 15, 2024, 5:12 p.m. | BoberOfDarkness | 1 - 0 | dontcallmechris | 0 | |
Nov. 15, 2024, 5:12 p.m. | Daradrax | 1 - 0 | dontcallmechris | 0 | |
Nov. 15, 2024, 5:11 p.m. | Daradrax | 1 - 0 | BoberOfDarkness | 3 | |
Nov. 15, 2024, 5:11 p.m. | AksOlek | 1 - 0 | dontcallmechris | 0 | |
Nov. 15, 2024, 5:11 p.m. | AksOlek | 1 - 0 | BoberOfDarkness | 3 | |
Nov. 15, 2024, 5:11 p.m. | AksOlek | 1 - 0 | Daradrax | 3 | |
Nov. 15, 2024, 5:11 p.m. | sydkanecat | 1 - 0 | Danis | 3 | |
Nov. 15, 2024, 5:11 p.m. | Dalecky | 1 - 0 | Danis | 1 | |
Nov. 15, 2024, 5:11 p.m. | Dalecky | 0 - 1 | sydkanecat | 3 | |
Nov. 15, 2024, 5:11 p.m. | przder | 1 - 0 | Danis | 1 | |
Nov. 15, 2024, 5:11 p.m. | przder | 0 - 1 | sydkanecat | 3 | |
Nov. 15, 2024, 5:11 p.m. | przder | 0 - 1 | Dalecky | 0 | |
Nov. 15, 2024, 5:11 p.m. | Xezunio | 0 - 1 | Aravol | 1 | |
Nov. 15, 2024, 5:11 p.m. | Hiszpan | 1 - 0 | Aravol | 1 | |
Nov. 15, 2024, 5:11 p.m. | Hiszpan | 1 - 0 | Xezunio | 1 | |
Nov. 15, 2024, 5:11 p.m. | -Aine- | 1 - 0 | Aravol | 1 | |
Nov. 15, 2024, 5:11 p.m. | -Aine- | 1 - 0 | Xezunio | 1 | |
Nov. 15, 2024, 5:11 p.m. | -Aine- | 0 - 1 | Hiszpan | 0 | |
Nov. 15, 2024, 5:11 p.m. | Kirasjer87 | 1 - 0 | Hyde | 3 | |
Nov. 15, 2024, 5:11 p.m. | didix | 0 - 1 | Hyde | 3 | |
Nov. 15, 2024, 5:11 p.m. | didix | 0 - 1 | Kirasjer87 | 1 | |
Nov. 15, 2024, 5:11 p.m. | Lexiav | 1 - 0 | Hyde | 3 | |
Nov. 15, 2024, 5:11 p.m. | Lexiav | 1 - 0 | Kirasjer87 | 1 | |
Nov. 15, 2024, 5:11 p.m. | Lexiav | 1 - 0 | didix | 3 | |
Nov. 15, 2024, 5:11 p.m. | Matrido | 1 - 0 | Klaudo98 | 1 | |
Nov. 15, 2024, 5:11 p.m. | Mikii | 1 - 0 | Klaudo98 | 3 | |
Nov. 15, 2024, 5:11 p.m. | Mikii | 1 - 0 | Matrido | 0 | |
Nov. 15, 2024, 5:11 p.m. | Raphpfou | 1 - 0 | Klaudo98 | 1 | |
Nov. 15, 2024, 5:11 p.m. | Raphpfou | 0 - 1 | Matrido | 0 | |
Nov. 15, 2024, 5:11 p.m. | Raphpfou | 0 - 1 | Mikii | 0 | |
Nov. 15, 2024, 5:11 p.m. | jzoli | 0 - 1 | StygianOne | 1 | |
Nov. 15, 2024, 5:11 p.m. | stefy | 0 - 1 | StygianOne | 3 | |
Nov. 15, 2024, 5:11 p.m. | stefy | 0 - 1 | jzoli | 3 | |
Nov. 15, 2024, 5:11 p.m. | kesZu | 0 - 1 | StygianOne | 1 | |
Nov. 15, 2024, 5:11 p.m. | kesZu | 0 - 1 | jzoli | 3 | |
Nov. 15, 2024, 5:11 p.m. | kesZu | 1 - 0 | stefy | 3 | |
Nov. 15, 2024, 5:11 p.m. | capuccin0w | 0 - 1 | GALAXER | 1 | |
Nov. 15, 2024, 5:11 p.m. | kamekQ123 | 0 - 1 | GALAXER | 0 | |
Nov. 15, 2024, 5:11 p.m. | kamekQ123 | 1 - 0 | capuccin0w | 1 | |
Nov. 15, 2024, 5:11 p.m. | Toine | 1 - 0 | GALAXER | 3 | |
Nov. 15, 2024, 5:11 p.m. | Toine | 1 - 0 | capuccin0w | 1 | |
Nov. 15, 2024, 5:11 p.m. | Toine | 1 - 0 | kamekQ123 | 3 | |
Nov. 15, 2024, 5:11 p.m. | PanBavovna | 1 - 0 | haami__ | 0 | |
Nov. 15, 2024, 5:11 p.m. | Camperkzg | 1 - 0 | haami__ | 3 | |
Nov. 15, 2024, 5:11 p.m. | Camperkzg | 1 - 0 | PanBavovna | 0 | |
Nov. 15, 2024, 5:11 p.m. | SudokuWB | 1 - 0 | haami__ | 0 | |
Nov. 15, 2024, 5:11 p.m. | SudokuWB | 1 - 0 | PanBavovna | 0 | |
Nov. 15, 2024, 5:11 p.m. | SudokuWB | 0 - 1 | Camperkzg | 1 | |
Nov. 15, 2024, 5:11 p.m. | wnukos | 1 - 0 | haami__ | 3 | |
Nov. 15, 2024, 5:11 p.m. | wnukos | 1 - 0 | PanBavovna | 0 | |
Nov. 15, 2024, 5:11 p.m. | wnukos | 0 - 1 | Camperkzg | 1 | |
Nov. 15, 2024, 5:11 p.m. | wnukos | 1 - 0 | SudokuWB | 1 | |
Nov. 15, 2024, 5:09 p.m. | arkappa | 0 - 1 | chochla | 0 | |
Nov. 15, 2024, 5:09 p.m. | Koneliw | 0 - 1 | chochla | 1 | |
Nov. 15, 2024, 5:09 p.m. | Koneliw | 1 - 0 | arkappa | 3 | |
Nov. 15, 2024, 5:09 p.m. | Gongwazy | 1 - 0 | chochla | 3 | |
Nov. 15, 2024, 5:09 p.m. | Gongwazy | 1 - 0 | arkappa | 3 | |
Nov. 15, 2024, 5:09 p.m. | Gongwazy | 1 - 0 | Koneliw | 3 | |
Nov. 15, 2024, 5:09 p.m. | HatredDevours | 0 - 1 | chochla | 0 | |
Nov. 15, 2024, 5:09 p.m. | HatredDevours | 1 - 0 | arkappa | 0 | |
Nov. 15, 2024, 5:09 p.m. | HatredDevours | 0 - 1 | Koneliw | 3 | |
Nov. 15, 2024, 5:09 p.m. | HatredDevours | 0 - 1 | Gongwazy | 3 | |
Nov. 15, 2024, 5:09 p.m. | piscator | 0 - 1 | wojtek121 | 3 | |
Nov. 15, 2024, 5:09 p.m. | Itaros | 0 - 1 | wojtek121 | 3 | |
Nov. 15, 2024, 5:09 p.m. | Itaros | 0 - 1 | piscator | 3 | |
Nov. 15, 2024, 5:09 p.m. | Griffin_Rider | 0 - 1 | wojtek121 | 3 | |
Nov. 15, 2024, 5:09 p.m. | Griffin_Rider | 1 - 0 | piscator | 3 | |
Nov. 15, 2024, 5:09 p.m. | Griffin_Rider | 1 - 0 | Itaros | 3 | |
Nov. 15, 2024, 5:09 p.m. | Paszkulator | 0 - 1 | wojtek121 | 3 | |
Nov. 15, 2024, 5:09 p.m. | Paszkulator | 0 - 1 | piscator | 1 | |
Nov. 15, 2024, 5:09 p.m. | Paszkulator | 0 - 1 | Itaros | 0 | |
Nov. 15, 2024, 5:09 p.m. | Paszkulator | 0 - 1 | Griffin_Rider | 1 | |
Nov. 15, 2024, 5:09 p.m. | Valerin_Bizonov | 1 - 0 | Temppu | 1 | |
Nov. 15, 2024, 5:09 p.m. | cruz3N | 1 - 0 | Temppu | 1 | |
Nov. 15, 2024, 5:09 p.m. | cruz3N | 0 - 1 | Valerin_Bizonov | 1 | |
Nov. 15, 2024, 5:09 p.m. | Qrczak_H3 | 1 - 0 | Temppu | 1 | |
Nov. 15, 2024, 5:09 p.m. | Qrczak_H3 | 0 - 1 | Valerin_Bizonov | 0 | |
Nov. 15, 2024, 5:09 p.m. | Qrczak_H3 | 1 - 0 | cruz3N | 1 | |
Nov. 15, 2024, 5:09 p.m. | neSpeshaPlay | 1 - 0 | Temppu | 1 | |
Nov. 15, 2024, 5:09 p.m. | neSpeshaPlay | 0 - 1 | Valerin_Bizonov | 1 | |
Nov. 15, 2024, 5:09 p.m. | neSpeshaPlay | 0 - 1 | cruz3N | 1 |
There are no badges yet!
Partners

