Profile of AksOlek
(0 watchers)
Username
account_circle
AksOlek
Location
location_on
Poland
email
a*********x@g*******m
Stream
launch
Hota lobby
account_circle
AksOlek
Discord
AksOlek
ICQ
Memory Lane - Tournament,
Group phase
AksOlek
1 : 0
dontcallmechris
|
|||||
Memory Lane - Tournament,
Group phase
AksOlek
1 : 0
BoberOfDarkness
|
|||||
Memory Lane - Tournament,
Group phase
AksOlek
1 : 0
Daradrax
|
|||||
Golden Goose 2 - Duel Tournament,
Group phase
AksOlek
1 : 0
SapphireEyes
|
|||||
Golden Goose 2 - Duel Tournament,
Group phase
AksOlek
1 : 0
Adam48
|
|||||
Golden Goose 2 - Duel Tournament,
Group phase
AksOlek
0 : 1
Icedancer
|
|||||
Golden Goose 2 - Duel Tournament,
Group phase
FilipukH3
1 : 0
AksOlek
|
|||||
Ponton Cup 4,
1/128
siofo
2 : 1
AksOlek
|
|||||
Ponton Cup 4,
Faza grupowa / Group phase
AksOlek
1 : 0
Versal06
|
|||||
Ponton Cup 4,
Faza grupowa / Group phase
AksOlek
1 : 0
Askii
|
|||||
Ponton Cup 4,
Faza grupowa / Group phase
AksOlek
1 : 0
CanWeLoad
|
|||||
Finały Pucharu Polski,
1/64 losers, step 1
Jordan27
1 : 0
AksOlek
|
|||||
Finały Pucharu Polski,
1/64
StygianOne
2 : 1
AksOlek
|
|||||
Eliminacje Pucharu Polski,
Group phase
AksOlek
0 : 1
mt1kw
|
|||||
Eliminacje Pucharu Polski,
Group phase
AksOlek
1 : 0
OrzechMC
|
|||||
Eliminacje Pucharu Polski,
Group phase
AksOlek
1 : 0
Kaktusck
|
|||||
Eliminacje Pucharu Polski,
Group phase
AksOlek
1 : 0
krwawy_ponurak
|
|||||
Eliminacje Pucharu Polski,
Group phase
Tay
0 : 1
AksOlek
|
|||||
Eliminacje Pucharu Polski,
Group phase
StygianOne
1 : 0
AksOlek
|
|||||
Duel Tournament - Golden Goose,
1/16 losers, step 1
AksOlek
0 : 2
Dj600sms
|
|||||
Duel Tournament - Golden Goose,
1/16
AksOlek
1 : 2
FilipukH3
|
|||||
Duel Tournament - Golden Goose,
1/32
mqnabz7
0 : 2
AksOlek
|
|||||
Duel Tournament - Golden Goose,
Group phase
AksOlek
1 : 0
cashas7
|
|||||
Duel Tournament - Golden Goose,
Group phase
Bigracik
0 : 1
AksOlek
|
|||||
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
Bottom bracket phase
AksOlek
0 : 1
Osteliks
|
|||||
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Bottom bracket phase
Spontan
1 : 0
AksOlek
|
|||||
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
AksOlek
1 : 0
igrekzet04
|
|||||
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
PumbaRR
0 : 1
AksOlek
|
|||||
Turniej Blitz (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
None
0 : 1
AksOlek
|
|||||
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
AksOlek
1 : 0
Arytmetyczny
|
|||||
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
Jon_Snow_
0 : 1
AksOlek
|
|||||
Turniej Jebus Cross (Puchar Polski Heroes 3 by CD-Action: Prolog),
Group phase
Mrkracy
0 : 1
AksOlek
|
|||||
Turniej MODECOM Volcano,
Group phase
AksOlek
0 : 1
Rotede
|
|||||
Turniej MODECOM Volcano,
Group phase
Odelle
1 : 0
AksOlek
|
|||||
Ponton Cup 2,
Group phase
AksOlek
1 : 0
koparka
|
|||||
Ponton Cup 2,
Group phase
Mezir
1 : 0
AksOlek
|
|||||
Ponton Cup 2,
Group phase
Nooe
1 : 0
AksOlek
|
Made on (Polish time) | Score | Points | |||
---|---|---|---|---|---|
Nov. 15, 2024, 5:07 p.m. | Ledan | 0 - 1 | Niechcic | 3 | |
Nov. 15, 2024, 5:07 p.m. | Ponczuszek | 1 - 0 | Niechcic | 3 | |
Nov. 15, 2024, 5:07 p.m. | Ponczuszek | 1 - 0 | Ledan | 3 | |
Nov. 15, 2024, 5:07 p.m. | FirstBlood | 0 - 1 | Niechcic | 3 | |
Nov. 15, 2024, 5:07 p.m. | FirstBlood | 0 - 1 | Ledan | 3 | |
Nov. 15, 2024, 5:07 p.m. | FirstBlood | 0 - 1 | Ponczuszek | 3 | |
Nov. 15, 2024, 5:07 p.m. | Dragonq | 0 - 1 | Kenye | 3 | |
Nov. 15, 2024, 5:07 p.m. | SMOCZAKREW34 | 0 - 1 | Kenye | 3 | |
Nov. 15, 2024, 5:07 p.m. | SMOCZAKREW34 | 0 - 1 | Dragonq | 1 | |
Nov. 15, 2024, 5:07 p.m. | Spinaonic | 0 - 1 | Kenye | 3 | |
Nov. 15, 2024, 5:07 p.m. | Spinaonic | 1 - 0 | Dragonq | 3 | |
Nov. 15, 2024, 5:07 p.m. | Spinaonic | 1 - 0 | SMOCZAKREW34 | 3 | |
Nov. 15, 2024, 5:07 p.m. | ssth | 0 - 1 | kimimas | 3 | |
Nov. 15, 2024, 5:07 p.m. | YaNieDendroid | 1 - 0 | kimimas | 3 | |
Nov. 15, 2024, 5:07 p.m. | YaNieDendroid | 1 - 0 | ssth | 3 | |
Nov. 15, 2024, 5:07 p.m. | k0sior | 1 - 0 | kimimas | 3 | |
Nov. 15, 2024, 5:07 p.m. | k0sior | 1 - 0 | ssth | 3 | |
Nov. 15, 2024, 5:07 p.m. | k0sior | 0 - 1 | YaNieDendroid | 3 | |
Nov. 15, 2024, 5:07 p.m. | BoberOfDarkness | 1 - 0 | dontcallmechris | 0 | |
Nov. 15, 2024, 5:07 p.m. | Daradrax | 1 - 0 | dontcallmechris | 0 | |
Nov. 15, 2024, 5:06 p.m. | Daradrax | 0 - 1 | BoberOfDarkness | 1 | |
Nov. 15, 2024, 5:06 p.m. | AksOlek | 1 - 0 | dontcallmechris | 0 | |
Nov. 15, 2024, 5:06 p.m. | AksOlek | 1 - 0 | BoberOfDarkness | 3 | |
Nov. 15, 2024, 5:06 p.m. | AksOlek | 1 - 0 | Daradrax | 3 | |
Nov. 15, 2024, 5:06 p.m. | sydkanecat | 1 - 0 | Danis | 3 | |
Nov. 15, 2024, 5:06 p.m. | Dalecky | 1 - 0 | Danis | 1 | |
Nov. 15, 2024, 5:06 p.m. | Dalecky | 0 - 1 | sydkanecat | 3 | |
Nov. 15, 2024, 5:06 p.m. | przder | 1 - 0 | Danis | 1 | |
Nov. 15, 2024, 5:06 p.m. | przder | 0 - 1 | sydkanecat | 3 | |
Nov. 15, 2024, 5:06 p.m. | przder | 0 - 1 | Dalecky | 0 | |
Nov. 15, 2024, 5:06 p.m. | Xezunio | 0 - 1 | Aravol | 1 | |
Nov. 15, 2024, 5:06 p.m. | Hiszpan | 1 - 0 | Aravol | 1 | |
Nov. 15, 2024, 5:06 p.m. | Hiszpan | 1 - 0 | Xezunio | 1 | |
Nov. 15, 2024, 5:06 p.m. | -Aine- | 0 - 1 | Aravol | 3 | |
Nov. 15, 2024, 5:06 p.m. | -Aine- | 1 - 0 | Xezunio | 1 | |
Nov. 15, 2024, 5:06 p.m. | -Aine- | 0 - 1 | Hiszpan | 0 | |
Nov. 15, 2024, 5:06 p.m. | Kirasjer87 | 0 - 1 | Hyde | 1 | |
Nov. 15, 2024, 5:06 p.m. | didix | 0 - 1 | Hyde | 3 | |
Nov. 15, 2024, 5:06 p.m. | didix | 0 - 1 | Kirasjer87 | 1 | |
Nov. 15, 2024, 5:06 p.m. | Lexiav | 1 - 0 | Hyde | 3 | |
Nov. 15, 2024, 5:06 p.m. | Lexiav | 1 - 0 | Kirasjer87 | 1 | |
Nov. 15, 2024, 5:06 p.m. | Lexiav | 1 - 0 | didix | 3 | |
Nov. 15, 2024, 5:06 p.m. | Matrido | 1 - 0 | Klaudo98 | 1 | |
Nov. 15, 2024, 5:06 p.m. | Mikii | 1 - 0 | Klaudo98 | 3 | |
Nov. 15, 2024, 5:06 p.m. | Mikii | 1 - 0 | Matrido | 0 | |
Nov. 15, 2024, 5:06 p.m. | Raphpfou | 0 - 1 | Klaudo98 | 3 | |
Nov. 15, 2024, 5:06 p.m. | Raphpfou | 0 - 1 | Matrido | 0 | |
Nov. 15, 2024, 5:06 p.m. | Raphpfou | 0 - 1 | Mikii | 0 | |
Nov. 15, 2024, 5:06 p.m. | jzoli | 1 - 0 | StygianOne | 3 | |
Nov. 15, 2024, 5:06 p.m. | stefy | 0 - 1 | StygianOne | 3 | |
Nov. 15, 2024, 5:06 p.m. | stefy | 0 - 1 | jzoli | 3 | |
Nov. 15, 2024, 5:06 p.m. | kesZu | 0 - 1 | StygianOne | 1 | |
Nov. 15, 2024, 5:06 p.m. | kesZu | 0 - 1 | jzoli | 3 | |
Nov. 15, 2024, 5:06 p.m. | kesZu | 1 - 0 | stefy | 3 | |
Nov. 15, 2024, 5:06 p.m. | capuccin0w | 0 - 1 | GALAXER | 1 | |
Nov. 15, 2024, 5:06 p.m. | kamekQ123 | 0 - 1 | GALAXER | 0 | |
Nov. 15, 2024, 5:06 p.m. | kamekQ123 | 0 - 1 | capuccin0w | 3 | |
Nov. 15, 2024, 5:06 p.m. | Toine | 1 - 0 | GALAXER | 3 | |
Nov. 15, 2024, 5:06 p.m. | Toine | 1 - 0 | capuccin0w | 1 | |
Nov. 15, 2024, 5:06 p.m. | Toine | 1 - 0 | kamekQ123 | 3 | |
Nov. 15, 2024, 5:06 p.m. | PanBavovna | 0 - 1 | haami__ | 0 | |
Nov. 15, 2024, 5:06 p.m. | Camperkzg | 1 - 0 | haami__ | 3 | |
Nov. 15, 2024, 5:06 p.m. | Camperkzg | 1 - 0 | PanBavovna | 0 | |
Nov. 15, 2024, 5:06 p.m. | SudokuWB | 1 - 0 | haami__ | 0 | |
Nov. 15, 2024, 5:06 p.m. | SudokuWB | 1 - 0 | PanBavovna | 0 | |
Nov. 15, 2024, 5:06 p.m. | SudokuWB | 0 - 1 | Camperkzg | 1 | |
Nov. 15, 2024, 5:06 p.m. | wnukos | 1 - 0 | haami__ | 3 | |
Nov. 15, 2024, 5:06 p.m. | wnukos | 1 - 0 | PanBavovna | 0 | |
Nov. 15, 2024, 5:06 p.m. | wnukos | 0 - 1 | Camperkzg | 1 | |
Nov. 15, 2024, 5:06 p.m. | wnukos | 1 - 0 | SudokuWB | 1 | |
Nov. 15, 2024, 5:03 p.m. | arkappa | 0 - 1 | chochla | 0 | |
Nov. 15, 2024, 5:03 p.m. | Koneliw | 0 - 1 | chochla | 1 | |
Nov. 15, 2024, 5:03 p.m. | Koneliw | 1 - 0 | arkappa | 3 | |
Nov. 15, 2024, 5:03 p.m. | Gongwazy | 1 - 0 | chochla | 3 | |
Nov. 15, 2024, 5:03 p.m. | Gongwazy | 1 - 0 | arkappa | 3 | |
Nov. 15, 2024, 5:03 p.m. | Gongwazy | 1 - 0 | Koneliw | 3 | |
Nov. 15, 2024, 5:03 p.m. | HatredDevours | 1 - 0 | chochla | 0 | |
Nov. 15, 2024, 5:03 p.m. | HatredDevours | 1 - 0 | arkappa | 0 | |
Nov. 15, 2024, 5:03 p.m. | HatredDevours | 1 - 0 | Koneliw | 1 | |
Nov. 15, 2024, 5:03 p.m. | HatredDevours | 0 - 1 | Gongwazy | 3 | |
Nov. 15, 2024, 5:03 p.m. | piscator | 0 - 1 | wojtek121 | 3 | |
Nov. 15, 2024, 5:03 p.m. | Itaros | 0 - 1 | wojtek121 | 3 | |
Nov. 15, 2024, 5:03 p.m. | Itaros | 0 - 1 | piscator | 3 | |
Nov. 15, 2024, 5:03 p.m. | Griffin_Rider | 0 - 1 | wojtek121 | 3 | |
Nov. 15, 2024, 5:03 p.m. | Griffin_Rider | 0 - 1 | piscator | 1 | |
Nov. 15, 2024, 5:03 p.m. | Griffin_Rider | 1 - 0 | Itaros | 3 | |
Nov. 15, 2024, 5:03 p.m. | Paszkulator | 0 - 1 | wojtek121 | 3 | |
Nov. 15, 2024, 5:03 p.m. | Paszkulator | 0 - 1 | piscator | 1 | |
Nov. 15, 2024, 5:03 p.m. | Paszkulator | 1 - 0 | Itaros | 0 | |
Nov. 15, 2024, 5:03 p.m. | Paszkulator | 0 - 1 | Griffin_Rider | 1 | |
Nov. 15, 2024, 5:03 p.m. | Valerin_Bizonov | 1 - 0 | Temppu | 1 | |
Nov. 15, 2024, 5:03 p.m. | cruz3N | 1 - 0 | Temppu | 1 | |
Nov. 15, 2024, 5:03 p.m. | cruz3N | 1 - 0 | Valerin_Bizonov | 3 | |
Nov. 15, 2024, 5:03 p.m. | Qrczak_H3 | 1 - 0 | Temppu | 1 | |
Nov. 15, 2024, 5:03 p.m. | Qrczak_H3 | 1 - 0 | Valerin_Bizonov | 0 | |
Nov. 15, 2024, 5:03 p.m. | Qrczak_H3 | 0 - 1 | cruz3N | 3 | |
Nov. 15, 2024, 5:03 p.m. | neSpeshaPlay | 1 - 0 | Temppu | 1 | |
Nov. 15, 2024, 5:03 p.m. | neSpeshaPlay | 0 - 1 | Valerin_Bizonov | 1 | |
Nov. 15, 2024, 5:03 p.m. | neSpeshaPlay | 0 - 1 | cruz3N | 1 | |
Nov. 15, 2024, 5:03 p.m. | neSpeshaPlay | 0 - 1 | Qrczak_H3 | 0 |
There are no badges yet!